| Back to Multiple platform build/check report for BioC 3.23: simplified long |
This page was generated on 2026-03-09 11:34 -0400 (Mon, 09 Mar 2026).
A | |||||||||
| QUICK STATS | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | |||||||||||||||||||||||||||||||
| nebbiolo1 | Linux (Ubuntu 24.04.3 LTS) / x86_64 |
|
|
| ||||||||||||||||||||||||||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 |
|
|
|
| |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| Package | Maintainer | INSTALL | BUILD | CHECK | BUILD BIN | |||||||||||||||||||||||||||||||
| 1/2360 | a4 1.59.0 (landing page) | Laure Cougnaud | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 2/2360 | a4Base 1.59.0 (landing page) | Laure Cougnaud | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 3/2360 | a4Classif 1.59.0 (landing page) | Laure Cougnaud | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 4/2360 | a4Core 1.59.0 (landing page) | Laure Cougnaud | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 5/2360 | a4Preproc 1.59.0 (landing page) | Laure Cougnaud | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 6/2360 | a4Reporting 1.59.0 (landing page) | Laure Cougnaud | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 7/2360 | ABarray 1.79.0 (landing page) | Yongming Andrew Sun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 8/2360 | abseqR 1.29.0 (landing page) | JiaHong Fong | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 9/2360 | ABSSeq 1.65.0 (landing page) | Wentao Yang | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 10/2360 | acde 1.41.0 (landing page) | Juan Pablo Acosta | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 11/2360 | ACE 1.29.0 (landing page) | Jos B Poell | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 12/2360 | aCGH 1.89.0 (landing page) | Peter Dimitrov | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 13/2360 | ACME 2.67.0 (landing page) | Sean Davis | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 14/2360 | ADaCGH2 2.51.1 (landing page) | Ramon Diaz-Uriarte | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 15/2360 | ADAM 1.27.0 (landing page) | Jose Luiz Rybarczyk Filho | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 16/2360 | ADAMgui 1.27.0 (landing page) | Jose Luiz Rybarczyk Filho | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 17/2360 | ADAPT 1.5.0 (landing page) | Mukai Wang | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 18/2360 | adductomicsR 1.27.0 (landing page) | Josie Hayes | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 19/2360 | ADImpute 1.21.0 (landing page) | Ana Carolina Leote | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 20/2360 | adSplit 1.81.0 (landing page) | Claudio Lottaz | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 21/2360 | adverSCarial 1.9.0 (landing page) | Ghislain FIEVET | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 22/2360 | Aerith 0.99.11 (landing page) | Yi Xiong | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 23/2360 | AffiXcan 1.29.0 (landing page) | Alessandro Lussana | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 24/2360 | affxparser 1.83.0 (landing page) | Kasper Daniel Hansen | OK | OK | WARNINGS | OK | ||||||||||||||||||||||||||||||
| 25/2360 | affy 1.89.0 (landing page) | Robert D. Shear | OK | OK | WARNINGS | OK | ||||||||||||||||||||||||||||||
| 26/2360 | affycomp 1.87.0 (landing page) | Robert D. Shear | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 27/2360 | affyContam 1.69.0 (landing page) | V. Carey | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 28/2360 | affycoretools 1.83.0 (landing page) | James W. MacDonald | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 29/2360 | affyILM 1.63.0 (landing page) | Myriam Kroll and Fabrice Berger | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 30/2360 | affyio 1.81.0 (landing page) | Ben Bolstad | OK | OK | WARNINGS | OK | ||||||||||||||||||||||||||||||
| 31/2360 | affylmGUI 1.85.0 (landing page) | Gordon Smyth | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 32/2360 | affyPLM 1.87.0 (landing page) | Ben Bolstad | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 33/2360 | AffyRNADegradation 1.57.0 (landing page) | Mario Fasold | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 34/2360 | AGDEX 1.59.0 (landing page) | Cuilan lani Gao | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 35/2360 | aggregateBioVar 1.21.0 (landing page) | Jason Ratcliff | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 36/2360 | agilp 3.43.0 (landing page) | Benny Chain | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 37/2360 | AgiMicroRna 2.61.0 (landing page) | Pedro Lopez-Romero | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 38/2360 | AHMassBank 1.11.0 (landing page) | Johannes Rainer | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 39/2360 | AIMS 1.43.0 (landing page) | Eric R Paquet | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 40/2360 | airpart 1.19.0 (landing page) | Wancen Mu | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 41/2360 | alabaster 1.11.0 (landing page) | Aaron Lun | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 42/2360 | alabaster.base 1.11.2 (landing page) | Aaron Lun | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 43/2360 | alabaster.bumpy 1.11.0 (landing page) | Aaron Lun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 44/2360 | alabaster.files 1.9.0 (landing page) | Aaron Lun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 45/2360 | alabaster.mae 1.11.0 (landing page) | Aaron Lun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 46/2360 | alabaster.matrix 1.11.0 (landing page) | Aaron Lun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 47/2360 | alabaster.ranges 1.11.0 (landing page) | Aaron Lun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 48/2360 | alabaster.sce 1.11.0 (landing page) | Aaron Lun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 49/2360 | alabaster.schemas 1.11.0 (landing page) | Aaron Lun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 50/2360 | alabaster.se 1.11.0 (landing page) | Aaron Lun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 51/2360 | alabaster.sfe 1.3.0 (landing page) | Lambda Moses | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 52/2360 | alabaster.spatial 1.11.1 (landing page) | Aaron Lun | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 53/2360 | alabaster.string 1.11.0 (landing page) | Aaron Lun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 54/2360 | alabaster.vcf 1.11.0 (landing page) | Aaron Lun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 55/2360 | ALDEx2 1.43.0 (landing page) | Greg Gloor | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 56/2360 | alevinQC 1.27.1 (landing page) | Charlotte Soneson | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 57/2360 | AllelicImbalance 1.49.0 (landing page) | Jesper R Gadin | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 58/2360 | AlphaBeta 1.25.0 (landing page) | Yadollah Shahryary Dizaji | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 59/2360 | AlphaMissenseR 1.7.1 (landing page) | Martin Morgan | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 60/2360 | AlpsNMR 4.13.0 (landing page) | Sergio Oller Moreno | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 61/2360 | altcdfenvs 2.73.0 (landing page) | Laurent Gautier | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 62/2360 | AMARETTO 1.27.0 (landing page) | Olivier Gevaert | OK | OK | WARNINGS | OK | ||||||||||||||||||||||||||||||
| 63/2360 | AMOUNTAIN 1.37.0 (landing page) | Dong Li | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 64/2360 | amplican 1.33.1 (landing page) | Eivind Valen | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 65/2360 | anansi 1.1.0 (landing page) | Thomaz Bastiaanssen | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 66/2360 | Anaquin 2.35.0 (landing page) | Ted Wong | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 67/2360 | ANCOMBC 2.13.0 (landing page) | Huang Lin | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 68/2360 | ANF 1.33.0 (landing page) | Tianle Ma | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 69/2360 | anglemania 1.1.0 (landing page) | Aaron Kollotzek | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 70/2360 | animalcules 1.27.1 (landing page) | W. Evan Johnson | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 71/2360 | annaffy 1.83.0 (landing page) | Colin A. Smith | OK | OK | WARNINGS | OK | ||||||||||||||||||||||||||||||
| 72/2360 | anndataR 1.1.2 (landing page) | Robrecht Cannoodt | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 73/2360 | annmap 1.53.0 (landing page) | Chris Wirth | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 74/2360 | annoLinker 0.99.7 (landing page) | Jianhong Ou | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 75/2360 | annotate 1.89.0 (landing page) | Bioconductor Package Maintainer | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 76/2360 | AnnotationDbi 1.73.0 (landing page) | Bioconductor Package Maintainer | OK | OK | WARNINGS | OK | ||||||||||||||||||||||||||||||
| 77/2360 | AnnotationFilter 1.35.0 (landing page) | Bioconductor Package Maintainer | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 78/2360 | AnnotationForge 1.53.0 (landing page) | Bioconductor Package Maintainer | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 79/2360 | AnnotationHub 4.1.0 (landing page) | Bioconductor Package Maintainer | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 80/2360 | AnnotationHubData 1.41.0 (landing page) | Bioconductor Package Maintainer | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 81/2360 | annotationTools 1.85.0 (landing page) | Alexandre Kuhn | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 82/2360 | annotatr 1.37.0 (landing page) | Raymond G. Cavalcante | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 83/2360 | anota 1.59.0 (landing page) | Ola Larsson | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 84/2360 | anota2seq 1.33.0 (landing page) | Christian Oertlin | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 85/2360 | antiProfiles 1.51.0 (landing page) | Hector Corrada Bravo | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 86/2360 | AnVIL 1.23.8 (landing page) | Marcel Ramos | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 87/2360 | AnVILAz 1.5.0 (landing page) | Marcel Ramos | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 88/2360 | AnVILBase 1.5.1 (landing page) | Marcel Ramos | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 89/2360 | AnVILBilling 1.21.0 (landing page) | Vince Carey | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 90/2360 | AnVILGCP 1.5.3 (landing page) | Marcel Ramos | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 91/2360 | AnVILPublish 1.21.0 (landing page) | Marcel Ramos | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 92/2360 | AnVILWorkflow 1.11.0 (landing page) | Sehyun Oh | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 93/2360 | APAlyzer 1.25.0 (landing page) | Ruijia Wang | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 94/2360 | apComplex 2.77.0 (landing page) | Denise Scholtens | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 95/2360 | apeglm 1.33.0 (landing page) | Anqi Zhu | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 96/2360 | APL 1.15.0 (landing page) | Clemens Kohl | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 97/2360 | appreci8R 1.29.0 (landing page) | Sarah Sandmann | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 98/2360 | aroma.light 3.41.0 (landing page) | Henrik Bengtsson | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 99/2360 | ArrayExpress 1.71.0 (landing page) | Jose Marugan | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 100/2360 | arrayMvout 1.69.0 (landing page) | V. Carey | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 101/2360 | arrayQuality 1.89.0 (landing page) | Agnes Paquet | OK | OK | WARNINGS | OK | ||||||||||||||||||||||||||||||
| 102/2360 | arrayQualityMetrics 3.67.0 (landing page) | Mike Smith | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 103/2360 | ARRmNormalization 1.51.0 (landing page) | Jean-Philippe Fortin | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 104/2360 | artMS 1.29.0 (landing page) | David Jimenez-Morales | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 105/2360 | ASAFE 1.37.0 (landing page) | Qian Zhang | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 106/2360 | ASEB 1.55.0 (landing page) | Likun Wang | OK | OK | WARNINGS | OK | ||||||||||||||||||||||||||||||
| 107/2360 | ASGSCA 1.45.0 (landing page) | Hela Romdhani | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 108/2360 | ASICS 2.27.0 (landing page) | Gaëlle Lefort | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 109/2360 | ASpli 2.21.0 (landing page) | Ariel Chernomoretz | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 110/2360 | AssessORF 1.29.0 (landing page) | Deepank Korandla | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 111/2360 | ASSET 2.29.0 (landing page) | Samsiddhi Bhattacharjee | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 112/2360 | ASSIGN 1.47.0 (landing page) | Ying Shen | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 113/2360 | assorthead 1.5.13 (landing page) | Aaron Lun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 114/2360 | ASURAT 1.15.0 (landing page) | Keita Iida | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 115/2360 | asuri 0.99.19 (landing page) | Alberto Berral-Gonzalez | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 116/2360 | ATACseqQC 1.35.0 (landing page) | Jianhong Ou | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 117/2360 | ATACseqTFEA 1.13.0 (landing page) | Jianhong Ou | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 118/2360 | atena 1.17.0 (landing page) | Robert Castelo | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 119/2360 | atSNP 1.27.0 (landing page) | Sunyoung Shin | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 120/2360 | attract 1.63.0 (landing page) | Samuel Zimmerman | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 121/2360 | AUCell 1.33.0 (landing page) | Gert Hulselmans | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 122/2360 | autonomics 1.19.0 (landing page) | Aditya Bhagwat | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 123/2360 | AWAggregator 1.1.0 (landing page) | Jiahua Tan | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 124/2360 | AWFisher 1.25.0 (landing page) | Zhiguang Huo | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 125/2360 | awst 1.19.0 (landing page) | Davide Risso | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| Package | Maintainer | INSTALL | BUILD | CHECK | BUILD BIN | |||||||||||||||||||||||||||||||
| 126/2360 | BaalChIP 1.37.0 (landing page) | Ines de Santiago | OK | OK | WARNINGS | OK | ||||||||||||||||||||||||||||||
| 127/2360 | bacon 1.39.0 (landing page) | Maarten van Iterson | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 128/2360 | BADER 1.49.0 (landing page) | Andreas Neudecker | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 129/2360 | BadRegionFinder 1.39.0 (landing page) | Sarah Sandmann | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 130/2360 | BAGS 2.51.0 (landing page) | Alejandro Quiroz-Zarate | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 131/2360 | ballgown 2.43.0 (landing page) | Jack Fu | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 132/2360 | bambu 3.13.1 (landing page) | Ying Chen | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 133/2360 | bamsignals 1.43.0 (landing page) | Johannes Helmuth | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 134/2360 | BANDITS 1.27.0 (landing page) | Simone Tiberi | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 135/2360 | bandle 1.15.0 (landing page) | Oliver M. Crook | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 136/2360 | Banksy 1.7.0 (landing page) | Joseph Lee | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 137/2360 | banocc 1.35.0 (landing page) | George Weingart | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 138/2360 | barbieQ 1.3.0 (landing page) | Liyang Fei | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 139/2360 | barcodetrackR 1.19.0 (landing page) | Diego Alexander Espinoza | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 140/2360 | basecallQC 1.35.0 (landing page) | Thomas Carroll | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 141/2360 | BaseSpaceR 1.55.0 (landing page) | Jared O'Connell | OK | OK | WARNINGS | OK | ||||||||||||||||||||||||||||||
| 142/2360 | Basic4Cseq 1.47.0 (landing page) | Carolin Walter | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 143/2360 | BASiCS 2.23.0 (landing page) | Catalina Vallejos | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 144/2360 | BASiCStan 1.13.0 (landing page) | Alan O'Callaghan | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 145/2360 | BasicSTARRseq 1.39.0 (landing page) | Annika Buerger | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 146/2360 | basilisk 1.23.0 (landing page) | Aaron Lun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 147/2360 | basilisk.utils 1.23.1 (landing page) | Aaron Lun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 148/2360 | batchCorr 1.1.0 (landing page) | Anton Ribbenstedt | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 149/2360 | batchelor 1.27.0 (landing page) | Aaron Lun | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 150/2360 | BatchQC 2.7.3 (landing page) | Yaoan Leng | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 151/2360 | BatchSVG 1.3.5 (landing page) | Kinnary Shah | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 152/2360 | Battlefield 0.99.1 (landing page) | Jean-Philippe Villemin | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 153/2360 | BayesKnockdown 1.37.0 (landing page) | William Chad Young | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 154/2360 | BayesSpace 1.21.2 (landing page) | Senbai Kang | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 155/2360 | bayNorm 1.29.0 (landing page) | Wenhao Tang | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 156/2360 | baySeq 2.45.0 (landing page) | Samuel Granjeaud | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 157/2360 | BBCAnalyzer 1.41.0 (landing page) | Sarah Sandmann | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 158/2360 | BCRANK 1.73.0 (landing page) | Adam Ameur | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 159/2360 | bcSeq 1.33.0 (landing page) | Jiaxing Lin | OK | OK | WARNINGS | OK | ||||||||||||||||||||||||||||||
| 160/2360 | beachmat 2.27.3 (landing page) | Aaron Lun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 161/2360 | beachmat.hdf5 1.9.0 (landing page) | Aaron Lun | OK | OK | WARNINGS | OK | ||||||||||||||||||||||||||||||
| 162/2360 | beachmat.tiledb 1.3.0 (landing page) | Aaron Lun | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 163/2360 | beadarray 2.61.0 (landing page) | Mark Dunning | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 164/2360 | BeadDataPackR 1.63.0 (landing page) | Mike Smith | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 165/2360 | BEAT 1.49.0 (landing page) | Kemal Akman | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 166/2360 | BEclear 2.27.1 (landing page) | Livia Rasp | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 167/2360 | bedbaser 1.3.6 (landing page) | Andres Wokaty | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 168/2360 | beer 1.15.1 (landing page) | Athena Chen | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 169/2360 | benchdamic 1.17.0 (landing page) | Matteo Calgaro | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 170/2360 | BERT 1.7.0 (landing page) | Yannis Schumann | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 171/2360 | betaHMM 1.7.0 (landing page) | Koyel Majumdar | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 172/2360 | bettr 1.7.1 (landing page) | Charlotte Soneson | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 173/2360 | BG2 1.11.0 (landing page) | Jacob Williams | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 174/2360 | BgeeCall 1.27.0 (landing page) | Julien Wollbrett | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 175/2360 | BgeeDB 2.37.0 (landing page) | Julien Wollbrett | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 176/2360 | BicARE 1.69.0 (landing page) | Pierre Gestraud | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 177/2360 | BiFET 1.31.0 (landing page) | Ahrim Youn | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 178/2360 | bigmelon 1.37.0 (landing page) | Leonard C. Schalkwyk | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 179/2360 | BindingSiteFinder 2.9.0 (landing page) | Mirko Brüggemann | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 180/2360 | bioassayR 1.49.0 (landing page) | Thomas Girke | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 181/2360 | Biobase 2.71.0 (landing page) | Bioconductor Package Maintainer | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 182/2360 | biobroom 1.43.0 (landing page) | John D. Storey | OK | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 183/2360 | biobtreeR 1.23.0 (landing page) | Tamer Gur | ... NOT SUPPORTED ... | |||||||||||||||||||||||||||||||||
| 184/2360 | Bioc.gff 1.1.0 (landing page) | Bioconductor Package Maintainer | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 185/2360 | bioCancer 1.39.0 (landing page) | Karim Mezhoud | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 186/2360 | BioCartaImage 1.9.1 (landing page) | Zuguang Gu | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 187/2360 | BiocBaseUtils 1.13.0 (landing page) | Marcel Ramos | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 188/2360 | BiocBook 1.9.0 (landing page) | Jacques Serizay | ERROR | ERROR | skipped | skipped | ||||||||||||||||||||||||||||||
| 189/2360 | BiocCheck 1.47.18 (landing page) | Marcel Ramos | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 190/2360 | BiocFHIR 1.13.0 (landing page) | Vincent Carey | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 191/2360 | BiocFileCache 3.1.0 (landing page) | Lori Shepherd | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 192/2360 | BiocGenerics 0.57.0 (landing page) | Hervé Pagès | OK | OK | ERROR | OK | ||||||||||||||||||||||||||||||
| 193/2360 | biocGraph 1.73.0 (landing page) | Florian Hahne | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 194/2360 | BiocHail 1.11.0 (landing page) | Vincent Carey | ... NOT SUPPORTED ... | |||||||||||||||||||||||||||||||||
| 195/2360 | BiocHubsShiny 1.11.0 (landing page) | Marcel Ramos | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 196/2360 | BiocIO 1.21.0 (landing page) | Marcel Ramos | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
| 197/2360 | BiocMaintainerApp 0.99.0 (landing page) | Lori Shepherd | OK | OK | OK | OK | ||||||||||||||||||||||||||||||
