projectR.Rcheck/tests_i386/testthat.Rout
R version 4.0.3 (2020-10-10) -- "Bunny-Wunnies Freak Out"
Copyright (C) 2020 The R Foundation for Statistical Computing
Platform: i386-w64-mingw32/i386 (32-bit)
R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.
R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.
Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.
> library(testthat)
> library(projectR)
>
> test_check("projectR")
This is CoGAPS version 3.8.0
Running Standard CoGAPS on p.RNAseq6l3c3t (108 genes and 54 samples) with parameters:
-- Standard Parameters --
nPatterns 5
nIterations 50000
seed 546
sparseOptimization FALSE
-- Sparsity Parameters --
alpha 0.01
maxGibbsMass 100
Data Model: Dense, Normal
Sampler Type: Sequential
Loading Data...Done! (00:00:00)
-- Equilibration Phase --
1000 of 50000, Atoms: 185(A), 100(P), ChiSq: 51862, Time: 00:00:00 / 00:00:00
2000 of 50000, Atoms: 242(A), 141(P), ChiSq: 39151, Time: 00:00:00 / 00:00:00
3000 of 50000, Atoms: 266(A), 147(P), ChiSq: 36007, Time: 00:00:01 / 00:00:50
4000 of 50000, Atoms: 293(A), 167(P), ChiSq: 34429, Time: 00:00:01 / 00:00:36
5000 of 50000, Atoms: 288(A), 167(P), ChiSq: 33425, Time: 00:00:01 / 00:00:27
6000 of 50000, Atoms: 334(A), 174(P), ChiSq: 32874, Time: 00:00:02 / 00:00:45
7000 of 50000, Atoms: 316(A), 176(P), ChiSq: 32501, Time: 00:00:02 / 00:00:38
8000 of 50000, Atoms: 343(A), 183(P), ChiSq: 31879, Time: 00:00:03 / 00:00:49
9000 of 50000, Atoms: 353(A), 202(P), ChiSq: 31295, Time: 00:00:03 / 00:00:43
10000 of 50000, Atoms: 342(A), 208(P), ChiSq: 31274, Time: 00:00:04 / 00:00:51
11000 of 50000, Atoms: 365(A), 208(P), ChiSq: 30531, Time: 00:00:04 / 00:00:46
12000 of 50000, Atoms: 362(A), 219(P), ChiSq: 30252, Time: 00:00:04 / 00:00:41
13000 of 50000, Atoms: 387(A), 223(P), ChiSq: 30004, Time: 00:00:05 / 00:00:47
14000 of 50000, Atoms: 385(A), 229(P), ChiSq: 29963, Time: 00:00:06 / 00:00:52
15000 of 50000, Atoms: 386(A), 218(P), ChiSq: 29849, Time: 00:00:06 / 00:00:48
16000 of 50000, Atoms: 408(A), 223(P), ChiSq: 29698, Time: 00:00:06 / 00:00:45
17000 of 50000, Atoms: 416(A), 236(P), ChiSq: 29647, Time: 00:00:07 / 00:00:49
18000 of 50000, Atoms: 457(A), 233(P), ChiSq: 29435, Time: 00:00:08 / 00:00:53
19000 of 50000, Atoms: 461(A), 229(P), ChiSq: 29105, Time: 00:00:08 / 00:00:50
20000 of 50000, Atoms: 471(A), 218(P), ChiSq: 28763, Time: 00:00:09 / 00:00:53
21000 of 50000, Atoms: 475(A), 221(P), ChiSq: 28333, Time: 00:00:09 / 00:00:50
22000 of 50000, Atoms: 473(A), 229(P), ChiSq: 28272, Time: 00:00:10 / 00:00:53
23000 of 50000, Atoms: 482(A), 218(P), ChiSq: 28223, Time: 00:00:11 / 00:00:55
24000 of 50000, Atoms: 455(A), 233(P), ChiSq: 28244, Time: 00:00:11 / 00:00:53
25000 of 50000, Atoms: 451(A), 239(P), ChiSq: 28234, Time: 00:00:12 / 00:00:55
26000 of 50000, Atoms: 474(A), 231(P), ChiSq: 28262, Time: 00:00:12 / 00:00:52
27000 of 50000, Atoms: 467(A), 235(P), ChiSq: 28209, Time: 00:00:13 / 00:00:54
28000 of 50000, Atoms: 469(A), 241(P), ChiSq: 28236, Time: 00:00:13 / 00:00:52
29000 of 50000, Atoms: 468(A), 234(P), ChiSq: 28221, Time: 00:00:14 / 00:00:54
30000 of 50000, Atoms: 465(A), 240(P), ChiSq: 28179, Time: 00:00:14 / 00:00:52
31000 of 50000, Atoms: 452(A), 237(P), ChiSq: 28173, Time: 00:00:15 / 00:00:54
32000 of 50000, Atoms: 470(A), 245(P), ChiSq: 28190, Time: 00:00:15 / 00:00:52
33000 of 50000, Atoms: 467(A), 232(P), ChiSq: 28206, Time: 00:00:16 / 00:00:54
34000 of 50000, Atoms: 465(A), 235(P), ChiSq: 28272, Time: 00:00:17 / 00:00:55
35000 of 50000, Atoms: 462(A), 240(P), ChiSq: 28260, Time: 00:00:17 / 00:00:53
36000 of 50000, Atoms: 472(A), 236(P), ChiSq: 28268, Time: 00:00:17 / 00:00:52
37000 of 50000, Atoms: 468(A), 231(P), ChiSq: 28210, Time: 00:00:18 / 00:00:53
38000 of 50000, Atoms: 470(A), 229(P), ChiSq: 28199, Time: 00:00:18 / 00:00:52
39000 of 50000, Atoms: 461(A), 223(P), ChiSq: 28168, Time: 00:00:19 / 00:00:53
40000 of 50000, Atoms: 487(A), 223(P), ChiSq: 28263, Time: 00:00:20 / 00:00:54
41000 of 50000, Atoms: 473(A), 232(P), ChiSq: 28161, Time: 00:00:20 / 00:00:53
42000 of 50000, Atoms: 454(A), 232(P), ChiSq: 28153, Time: 00:00:21 / 00:00:54
43000 of 50000, Atoms: 477(A), 242(P), ChiSq: 28212, Time: 00:00:21 / 00:00:53
44000 of 50000, Atoms: 458(A), 251(P), ChiSq: 28116, Time: 00:00:22 / 00:00:54
45000 of 50000, Atoms: 460(A), 236(P), ChiSq: 28226, Time: 00:00:22 / 00:00:52
46000 of 50000, Atoms: 480(A), 232(P), ChiSq: 28191, Time: 00:00:23 / 00:00:53
47000 of 50000, Atoms: 463(A), 244(P), ChiSq: 28215, Time: 00:00:23 / 00:00:52
48000 of 50000, Atoms: 458(A), 237(P), ChiSq: 28220, Time: 00:00:23 / 00:00:51
49000 of 50000, Atoms: 469(A), 236(P), ChiSq: 28247, Time: 00:00:24 / 00:00:52
50000 of 50000, Atoms: 455(A), 245(P), ChiSq: 28194, Time: 00:00:25 / 00:00:53
-- Sampling Phase --
1000 of 50000, Atoms: 461(A), 217(P), ChiSq: 28215, Time: 00:00:25 / 00:00:52
2000 of 50000, Atoms: 467(A), 236(P), ChiSq: 28168, Time: 00:00:26 / 00:00:53
3000 of 50000, Atoms: 481(A), 237(P), ChiSq: 28191, Time: 00:00:26 / 00:00:52
4000 of 50000, Atoms: 451(A), 243(P), ChiSq: 28209, Time: 00:00:27 / 00:00:53
5000 of 50000, Atoms: 478(A), 234(P), ChiSq: 28238, Time: 00:00:27 / 00:00:52
6000 of 50000, Atoms: 478(A), 229(P), ChiSq: 28186, Time: 00:00:28 / 00:00:52
7000 of 50000, Atoms: 462(A), 230(P), ChiSq: 28154, Time: 00:00:29 / 00:00:53
8000 of 50000, Atoms: 482(A), 238(P), ChiSq: 28264, Time: 00:00:29 / 00:00:52
9000 of 50000, Atoms: 476(A), 242(P), ChiSq: 28133, Time: 00:00:30 / 00:00:53
10000 of 50000, Atoms: 463(A), 240(P), ChiSq: 28267, Time: 00:00:30 / 00:00:52
11000 of 50000, Atoms: 488(A), 220(P), ChiSq: 28160, Time: 00:00:31 / 00:00:53
12000 of 50000, Atoms: 468(A), 222(P), ChiSq: 28193, Time: 00:00:32 / 00:00:54
13000 of 50000, Atoms: 462(A), 254(P), ChiSq: 28200, Time: 00:00:32 / 00:00:53
14000 of 50000, Atoms: 479(A), 227(P), ChiSq: 28198, Time: 00:00:33 / 00:00:53
15000 of 50000, Atoms: 476(A), 233(P), ChiSq: 28185, Time: 00:00:33 / 00:00:52
16000 of 50000, Atoms: 465(A), 230(P), ChiSq: 28220, Time: 00:00:34 / 00:00:53
17000 of 50000, Atoms: 469(A), 226(P), ChiSq: 28197, Time: 00:00:34 / 00:00:52
18000 of 50000, Atoms: 467(A), 220(P), ChiSq: 28221, Time: 00:00:34 / 00:00:51
19000 of 50000, Atoms: 471(A), 230(P), ChiSq: 28196, Time: 00:00:35 / 00:00:52
20000 of 50000, Atoms: 473(A), 233(P), ChiSq: 28190, Time: 00:00:36 / 00:00:53
21000 of 50000, Atoms: 483(A), 248(P), ChiSq: 28171, Time: 00:00:36 / 00:00:52
22000 of 50000, Atoms: 466(A), 243(P), ChiSq: 28181, Time: 00:00:37 / 00:00:53
23000 of 50000, Atoms: 474(A), 223(P), ChiSq: 28257, Time: 00:00:37 / 00:00:52
24000 of 50000, Atoms: 498(A), 248(P), ChiSq: 28119, Time: 00:00:38 / 00:00:52
25000 of 50000, Atoms: 469(A), 239(P), ChiSq: 28165, Time: 00:00:38 / 00:00:52
26000 of 50000, Atoms: 495(A), 237(P), ChiSq: 28188, Time: 00:00:39 / 00:00:52
27000 of 50000, Atoms: 468(A), 237(P), ChiSq: 28169, Time: 00:00:39 / 00:00:51
28000 of 50000, Atoms: 464(A), 225(P), ChiSq: 28259, Time: 00:00:40 / 00:00:52
29000 of 50000, Atoms: 477(A), 246(P), ChiSq: 28223, Time: 00:00:40 / 00:00:51
30000 of 50000, Atoms: 470(A), 243(P), ChiSq: 28232, Time: 00:00:41 / 00:00:52
31000 of 50000, Atoms: 462(A), 226(P), ChiSq: 28239, Time: 00:00:41 / 00:00:51
32000 of 50000, Atoms: 476(A), 230(P), ChiSq: 28210, Time: 00:00:42 / 00:00:52
33000 of 50000, Atoms: 477(A), 230(P), ChiSq: 28199, Time: 00:00:43 / 00:00:52
34000 of 50000, Atoms: 494(A), 229(P), ChiSq: 28173, Time: 00:00:43 / 00:00:52
35000 of 50000, Atoms: 467(A), 236(P), ChiSq: 28269, Time: 00:00:43 / 00:00:51
36000 of 50000, Atoms: 481(A), 241(P), ChiSq: 28192, Time: 00:00:44 / 00:00:51
37000 of 50000, Atoms: 467(A), 239(P), ChiSq: 28174, Time: 00:00:44 / 00:00:51
38000 of 50000, Atoms: 461(A), 253(P), ChiSq: 28223, Time: 00:00:45 / 00:00:51
39000 of 50000, Atoms: 474(A), 233(P), ChiSq: 28244, Time: 00:00:45 / 00:00:51
40000 of 50000, Atoms: 466(A), 237(P), ChiSq: 28221, Time: 00:00:46 / 00:00:51
41000 of 50000, Atoms: 469(A), 228(P), ChiSq: 28165, Time: 00:00:46 / 00:00:51
42000 of 50000, Atoms: 481(A), 228(P), ChiSq: 28229, Time: 00:00:47 / 00:00:51
43000 of 50000, Atoms: 476(A), 238(P), ChiSq: 28261, Time: 00:00:47 / 00:00:50
44000 of 50000, Atoms: 470(A), 237(P), ChiSq: 28209, Time: 00:00:47 / 00:00:50
45000 of 50000, Atoms: 460(A), 238(P), ChiSq: 28229, Time: 00:00:48 / 00:00:50
46000 of 50000, Atoms: 484(A), 228(P), ChiSq: 28235, Time: 00:00:49 / 00:00:51
47000 of 50000, Atoms: 468(A), 243(P), ChiSq: 28171, Time: 00:00:49 / 00:00:50
48000 of 50000, Atoms: 460(A), 240(P), ChiSq: 28201, Time: 00:00:50 / 00:00:51
49000 of 50000, Atoms: 463(A), 229(P), ChiSq: 28198, Time: 00:00:50 / 00:00:50
50000 of 50000, Atoms: 471(A), 241(P), ChiSq: 28236, Time: 00:00:51 / 00:00:51
[1] "93 row names matched between data and loadings"
[1] "Updated dimension of data: 93 9"
[1] "93 row names matched between data and loadings"
[1] "Updated dimension of data: 93 9"
[1] "93 row names matched between data and loadings"
[1] "Updated dimension of data: 93 9"
== testthat results ===========================================================
[ OK: 24 | SKIPPED: 0 | WARNINGS: 13 | FAILED: 0 ]
>
> proc.time()
user system elapsed
62.26 1.00 63.29
|
projectR.Rcheck/tests_x64/testthat.Rout
R version 4.0.3 (2020-10-10) -- "Bunny-Wunnies Freak Out"
Copyright (C) 2020 The R Foundation for Statistical Computing
Platform: x86_64-w64-mingw32/x64 (64-bit)
R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.
R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.
Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.
> library(testthat)
> library(projectR)
>
> test_check("projectR")
This is CoGAPS version 3.8.0
Running Standard CoGAPS on p.RNAseq6l3c3t (108 genes and 54 samples) with parameters:
-- Standard Parameters --
nPatterns 5
nIterations 50000
seed 328
sparseOptimization FALSE
-- Sparsity Parameters --
alpha 0.01
maxGibbsMass 100
Data Model: Dense, Normal
Sampler Type: Sequential
Loading Data...Done! (00:00:00)
-- Equilibration Phase --
1000 of 50000, Atoms: 186(A), 121(P), ChiSq: 52113, Time: 00:00:00 / 00:00:00
2000 of 50000, Atoms: 260(A), 141(P), ChiSq: 38186, Time: 00:00:00 / 00:00:00
3000 of 50000, Atoms: 290(A), 149(P), ChiSq: 34887, Time: 00:00:00 / 00:00:00
4000 of 50000, Atoms: 296(A), 164(P), ChiSq: 33728, Time: 00:00:00 / 00:00:00
5000 of 50000, Atoms: 335(A), 180(P), ChiSq: 32385, Time: 00:00:00 / 00:00:00
6000 of 50000, Atoms: 352(A), 182(P), ChiSq: 31307, Time: 00:00:01 / 00:00:22
7000 of 50000, Atoms: 370(A), 191(P), ChiSq: 30182, Time: 00:00:01 / 00:00:19
8000 of 50000, Atoms: 382(A), 204(P), ChiSq: 29839, Time: 00:00:01 / 00:00:16
9000 of 50000, Atoms: 390(A), 200(P), ChiSq: 29537, Time: 00:00:02 / 00:00:28
10000 of 50000, Atoms: 389(A), 200(P), ChiSq: 29505, Time: 00:00:02 / 00:00:25
11000 of 50000, Atoms: 410(A), 208(P), ChiSq: 29081, Time: 00:00:02 / 00:00:23
12000 of 50000, Atoms: 415(A), 213(P), ChiSq: 28964, Time: 00:00:03 / 00:00:31
13000 of 50000, Atoms: 421(A), 212(P), ChiSq: 28815, Time: 00:00:03 / 00:00:28
14000 of 50000, Atoms: 420(A), 218(P), ChiSq: 28796, Time: 00:00:04 / 00:00:35
15000 of 50000, Atoms: 425(A), 215(P), ChiSq: 28772, Time: 00:00:04 / 00:00:32
16000 of 50000, Atoms: 418(A), 211(P), ChiSq: 28701, Time: 00:00:04 / 00:00:30
17000 of 50000, Atoms: 429(A), 220(P), ChiSq: 28658, Time: 00:00:05 / 00:00:35
18000 of 50000, Atoms: 437(A), 214(P), ChiSq: 28531, Time: 00:00:05 / 00:00:33
19000 of 50000, Atoms: 422(A), 227(P), ChiSq: 28499, Time: 00:00:05 / 00:00:31
20000 of 50000, Atoms: 449(A), 226(P), ChiSq: 28365, Time: 00:00:06 / 00:00:35
21000 of 50000, Atoms: 444(A), 222(P), ChiSq: 28453, Time: 00:00:06 / 00:00:33
22000 of 50000, Atoms: 455(A), 221(P), ChiSq: 28380, Time: 00:00:07 / 00:00:37
23000 of 50000, Atoms: 461(A), 220(P), ChiSq: 28284, Time: 00:00:07 / 00:00:35
24000 of 50000, Atoms: 446(A), 228(P), ChiSq: 28237, Time: 00:00:07 / 00:00:33
25000 of 50000, Atoms: 448(A), 220(P), ChiSq: 28320, Time: 00:00:08 / 00:00:36
26000 of 50000, Atoms: 462(A), 223(P), ChiSq: 28255, Time: 00:00:08 / 00:00:35
27000 of 50000, Atoms: 464(A), 214(P), ChiSq: 28222, Time: 00:00:08 / 00:00:33
28000 of 50000, Atoms: 449(A), 221(P), ChiSq: 28290, Time: 00:00:09 / 00:00:36
29000 of 50000, Atoms: 455(A), 233(P), ChiSq: 28212, Time: 00:00:09 / 00:00:35
30000 of 50000, Atoms: 486(A), 238(P), ChiSq: 28254, Time: 00:00:10 / 00:00:37
31000 of 50000, Atoms: 470(A), 232(P), ChiSq: 28207, Time: 00:00:10 / 00:00:36
32000 of 50000, Atoms: 468(A), 244(P), ChiSq: 28202, Time: 00:00:10 / 00:00:35
33000 of 50000, Atoms: 449(A), 230(P), ChiSq: 28247, Time: 00:00:11 / 00:00:37
34000 of 50000, Atoms: 470(A), 227(P), ChiSq: 28222, Time: 00:00:11 / 00:00:36
35000 of 50000, Atoms: 450(A), 226(P), ChiSq: 28265, Time: 00:00:11 / 00:00:34
36000 of 50000, Atoms: 458(A), 233(P), ChiSq: 28297, Time: 00:00:12 / 00:00:36
37000 of 50000, Atoms: 474(A), 230(P), ChiSq: 28235, Time: 00:00:12 / 00:00:35
38000 of 50000, Atoms: 474(A), 233(P), ChiSq: 28168, Time: 00:00:12 / 00:00:34
39000 of 50000, Atoms: 469(A), 229(P), ChiSq: 28254, Time: 00:00:12 / 00:00:33
40000 of 50000, Atoms: 445(A), 224(P), ChiSq: 28290, Time: 00:00:13 / 00:00:35
41000 of 50000, Atoms: 438(A), 240(P), ChiSq: 28293, Time: 00:00:13 / 00:00:34
42000 of 50000, Atoms: 476(A), 238(P), ChiSq: 28263, Time: 00:00:13 / 00:00:33
43000 of 50000, Atoms: 469(A), 220(P), ChiSq: 28228, Time: 00:00:14 / 00:00:35
44000 of 50000, Atoms: 472(A), 223(P), ChiSq: 28238, Time: 00:00:14 / 00:00:34
45000 of 50000, Atoms: 471(A), 243(P), ChiSq: 28251, Time: 00:00:14 / 00:00:33
46000 of 50000, Atoms: 470(A), 227(P), ChiSq: 28175, Time: 00:00:14 / 00:00:32
47000 of 50000, Atoms: 457(A), 230(P), ChiSq: 28268, Time: 00:00:15 / 00:00:34
48000 of 50000, Atoms: 456(A), 211(P), ChiSq: 28267, Time: 00:00:15 / 00:00:33
49000 of 50000, Atoms: 478(A), 228(P), ChiSq: 28212, Time: 00:00:15 / 00:00:32
50000 of 50000, Atoms: 450(A), 232(P), ChiSq: 28264, Time: 00:00:15 / 00:00:32
-- Sampling Phase --
1000 of 50000, Atoms: 466(A), 236(P), ChiSq: 28292, Time: 00:00:16 / 00:00:33
2000 of 50000, Atoms: 472(A), 237(P), ChiSq: 28242, Time: 00:00:16 / 00:00:32
3000 of 50000, Atoms: 484(A), 223(P), ChiSq: 28184, Time: 00:00:16 / 00:00:32
4000 of 50000, Atoms: 450(A), 242(P), ChiSq: 28212, Time: 00:00:17 / 00:00:33
5000 of 50000, Atoms: 464(A), 234(P), ChiSq: 28235, Time: 00:00:17 / 00:00:32
6000 of 50000, Atoms: 445(A), 223(P), ChiSq: 28261, Time: 00:00:17 / 00:00:32
7000 of 50000, Atoms: 469(A), 212(P), ChiSq: 28246, Time: 00:00:17 / 00:00:31
8000 of 50000, Atoms: 456(A), 220(P), ChiSq: 28231, Time: 00:00:18 / 00:00:32
9000 of 50000, Atoms: 462(A), 243(P), ChiSq: 28249, Time: 00:00:18 / 00:00:32
10000 of 50000, Atoms: 466(A), 233(P), ChiSq: 28227, Time: 00:00:18 / 00:00:31
11000 of 50000, Atoms: 459(A), 236(P), ChiSq: 28167, Time: 00:00:19 / 00:00:32
12000 of 50000, Atoms: 473(A), 215(P), ChiSq: 28256, Time: 00:00:19 / 00:00:32
13000 of 50000, Atoms: 468(A), 235(P), ChiSq: 28230, Time: 00:00:19 / 00:00:31
14000 of 50000, Atoms: 460(A), 234(P), ChiSq: 28176, Time: 00:00:19 / 00:00:31
15000 of 50000, Atoms: 461(A), 232(P), ChiSq: 28197, Time: 00:00:20 / 00:00:32
16000 of 50000, Atoms: 466(A), 224(P), ChiSq: 28206, Time: 00:00:20 / 00:00:31
17000 of 50000, Atoms: 487(A), 232(P), ChiSq: 28280, Time: 00:00:20 / 00:00:31
18000 of 50000, Atoms: 477(A), 232(P), ChiSq: 28198, Time: 00:00:21 / 00:00:32
19000 of 50000, Atoms: 480(A), 232(P), ChiSq: 28234, Time: 00:00:21 / 00:00:31
20000 of 50000, Atoms: 478(A), 231(P), ChiSq: 28224, Time: 00:00:21 / 00:00:31
21000 of 50000, Atoms: 462(A), 227(P), ChiSq: 28253, Time: 00:00:22 / 00:00:32
22000 of 50000, Atoms: 471(A), 239(P), ChiSq: 28264, Time: 00:00:22 / 00:00:31
23000 of 50000, Atoms: 458(A), 225(P), ChiSq: 28251, Time: 00:00:22 / 00:00:31
24000 of 50000, Atoms: 483(A), 222(P), ChiSq: 28210, Time: 00:00:23 / 00:00:31
25000 of 50000, Atoms: 465(A), 234(P), ChiSq: 28249, Time: 00:00:23 / 00:00:31
26000 of 50000, Atoms: 448(A), 230(P), ChiSq: 28216, Time: 00:00:24 / 00:00:32
27000 of 50000, Atoms: 473(A), 229(P), ChiSq: 28250, Time: 00:00:24 / 00:00:31
28000 of 50000, Atoms: 470(A), 224(P), ChiSq: 28274, Time: 00:00:25 / 00:00:32
29000 of 50000, Atoms: 460(A), 224(P), ChiSq: 28175, Time: 00:00:25 / 00:00:32
30000 of 50000, Atoms: 460(A), 227(P), ChiSq: 28260, Time: 00:00:25 / 00:00:31
31000 of 50000, Atoms: 477(A), 234(P), ChiSq: 28275, Time: 00:00:26 / 00:00:32
32000 of 50000, Atoms: 450(A), 230(P), ChiSq: 28226, Time: 00:00:26 / 00:00:32
33000 of 50000, Atoms: 456(A), 232(P), ChiSq: 28266, Time: 00:00:27 / 00:00:33
34000 of 50000, Atoms: 464(A), 223(P), ChiSq: 28240, Time: 00:00:27 / 00:00:32
35000 of 50000, Atoms: 458(A), 223(P), ChiSq: 28165, Time: 00:00:28 / 00:00:33
36000 of 50000, Atoms: 455(A), 234(P), ChiSq: 28328, Time: 00:00:28 / 00:00:33
37000 of 50000, Atoms: 482(A), 225(P), ChiSq: 28199, Time: 00:00:28 / 00:00:32
38000 of 50000, Atoms: 485(A), 235(P), ChiSq: 28189, Time: 00:00:29 / 00:00:33
39000 of 50000, Atoms: 464(A), 236(P), ChiSq: 28171, Time: 00:00:29 / 00:00:32
40000 of 50000, Atoms: 490(A), 229(P), ChiSq: 28180, Time: 00:00:29 / 00:00:32
41000 of 50000, Atoms: 455(A), 224(P), ChiSq: 28257, Time: 00:00:30 / 00:00:33
42000 of 50000, Atoms: 449(A), 221(P), ChiSq: 28283, Time: 00:00:30 / 00:00:32
43000 of 50000, Atoms: 463(A), 223(P), ChiSq: 28266, Time: 00:00:31 / 00:00:33
44000 of 50000, Atoms: 473(A), 229(P), ChiSq: 28278, Time: 00:00:31 / 00:00:33
45000 of 50000, Atoms: 488(A), 231(P), ChiSq: 28178, Time: 00:00:31 / 00:00:32
46000 of 50000, Atoms: 467(A), 220(P), ChiSq: 28186, Time: 00:00:32 / 00:00:33
47000 of 50000, Atoms: 477(A), 235(P), ChiSq: 28271, Time: 00:00:32 / 00:00:33
48000 of 50000, Atoms: 456(A), 232(P), ChiSq: 28281, Time: 00:00:32 / 00:00:32
49000 of 50000, Atoms: 463(A), 220(P), ChiSq: 28228, Time: 00:00:32 / 00:00:32
50000 of 50000, Atoms: 478(A), 233(P), ChiSq: 28269, Time: 00:00:33 / 00:00:33
[1] "93 row names matched between data and loadings"
[1] "Updated dimension of data: 93 9"
[1] "93 row names matched between data and loadings"
[1] "Updated dimension of data: 93 9"
[1] "93 row names matched between data and loadings"
[1] "Updated dimension of data: 93 9"
== testthat results ===========================================================
[ OK: 24 | SKIPPED: 0 | WARNINGS: 13 | FAILED: 0 ]
>
> proc.time()
user system elapsed
44.40 0.43 44.82
|