Back to Multiple platform build/check report for BioC 3.20:   simplified   long
ABCDEFGHIJKL[M]NOPQRSTUVWXYZ

This page was generated on 2024-11-02 12:08 -0400 (Sat, 02 Nov 2024).

HostnameOSArch (*)R versionInstalled pkgs
teran2Linux (Ubuntu 24.04.1 LTS)x86_644.4.1 (2024-06-14) -- "Race for Your Life" 4500
nebbiolo2Linux (Ubuntu 24.04.1 LTS)x86_644.4.1 (2024-06-14) -- "Race for Your Life" 4763
palomino8Windows Server 2022 Datacenterx644.4.1 (2024-06-14 ucrt) -- "Race for Your Life" 4505
lconwaymacOS 12.7.1 Montereyx86_644.4.1 (2024-06-14) -- "Race for Your Life" 4538
kunpeng2Linux (openEuler 22.03 LTS-SP1)aarch644.4.1 (2024-06-14) -- "Race for Your Life" 4493
Click on any hostname to see more info about the system (e.g. compilers)      (*) as reported by 'uname -p', except on Windows and Mac OS X

Package 1131/2289HostnameOS / ArchINSTALLBUILDCHECKBUILD BIN
Macarron 1.10.0  (landing page)
Sagun Maharjan
Snapshot Date: 2024-11-01 13:40 -0400 (Fri, 01 Nov 2024)
git_url: https://git.bioconductor.org/packages/Macarron
git_branch: RELEASE_3_20
git_last_commit: ec697d5
git_last_commit_date: 2024-10-29 11:11:17 -0400 (Tue, 29 Oct 2024)
teran2Linux (Ubuntu 24.04.1 LTS) / x86_64  OK    OK    WARNINGS  NO, package depends on 'Maaslin2' which is not available
nebbiolo2Linux (Ubuntu 24.04.1 LTS) / x86_64  OK    OK    WARNINGS  
palomino8Windows Server 2022 Datacenter / x64  OK    OK    WARNINGS    OK  NO, package depends on 'Maaslin2' which is not available
lconwaymacOS 12.7.1 Monterey / x86_64  OK    OK    WARNINGS    OK  NO, package depends on 'Maaslin2' which is not available
kunpeng2Linux (openEuler 22.03 LTS-SP1) / aarch64  OK    OK    WARNINGS  


CHECK results for Macarron on kunpeng2

To the developers/maintainers of the Macarron package:
- Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/Macarron.git to reflect on this report. See Troubleshooting Build Report for more information.
- Use the following Renviron settings to reproduce errors and warnings.
- If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information.
- See Martin Grigorov's blog post for how to debug Linux ARM64 related issues on a x86_64 host.

raw results


Summary

Package: Macarron
Version: 1.10.0
Command: /home/biocbuild/R/R/bin/R CMD check --install=check:Macarron.install-out.txt --library=/home/biocbuild/R/R/site-library --no-vignettes --timings Macarron_1.10.0.tar.gz
StartedAt: 2024-11-02 08:53:27 -0000 (Sat, 02 Nov 2024)
EndedAt: 2024-11-02 09:15:08 -0000 (Sat, 02 Nov 2024)
EllapsedTime: 1300.4 seconds
RetCode: 0
Status:   WARNINGS  
CheckDir: Macarron.Rcheck
Warnings: 2

Command output

##############################################################################
##############################################################################
###
### Running command:
###
###   /home/biocbuild/R/R/bin/R CMD check --install=check:Macarron.install-out.txt --library=/home/biocbuild/R/R/site-library --no-vignettes --timings Macarron_1.10.0.tar.gz
###
##############################################################################
##############################################################################


* using log directory ‘/home/biocbuild/bbs-3.20-bioc/meat/Macarron.Rcheck’
* using R version 4.4.1 (2024-06-14)
* using platform: aarch64-unknown-linux-gnu
* R was compiled by
    gcc (GCC) 12.2.1 20220819 (openEuler 12.2.1-14)
    GNU Fortran (GCC) 10.3.1
* running under: openEuler 22.03 (LTS-SP1)
* using session charset: UTF-8
* using option ‘--no-vignettes’
* checking for file ‘Macarron/DESCRIPTION’ ... OK
* this is package ‘Macarron’ version ‘1.10.0’
* package encoding: UTF-8
* checking package namespace information ... OK
* checking package dependencies ... OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... OK
* checking for portable file names ... OK
* checking for sufficient/correct file permissions ... OK
* checking whether package ‘Macarron’ can be installed ... OK
* checking installed package size ... OK
* checking package directory ... OK
* checking ‘build’ directory ... OK
* checking DESCRIPTION meta-information ... OK
* checking top-level files ... OK
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking code files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* checking whether the package can be loaded ... OK
* checking whether the package can be loaded with stated dependencies ... OK
* checking whether the package can be unloaded cleanly ... OK
* checking whether the namespace can be loaded with stated dependencies ... OK
* checking whether the namespace can be unloaded cleanly ... OK
* checking loading without being on the library search path ... OK
* checking dependencies in R code ... WARNING
'::' or ':::' import not declared from: ‘stringr’
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... NOTE
calQval: no visible binding for global variable ‘metadata’
calQval: no visible binding for global variable ‘value’
calQval: no visible binding for global variable ‘pval’
Undefined global functions or variables:
  metadata pval value
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... WARNING
Codoc mismatches from Rd file 'Macarron.Rd':
Macarron
  Code: function(input_abundances, input_annotations, input_metadata,
                 input_taxonomy, output = "Macarron_output",
                 metadata_variable = 1, min_prevalence = 0.7,
                 execution_mode = "serial", standard_identifier = 1,
                 anchor_annotation = 2, min_module_size = NULL,
                 fixed_effects = NULL, random_effects = NULL, reference
                 = NULL, cores = 1, plot_heatmap = FALSE, plot_scatter
                 = TRUE, heatmap_first_n = 50, show_best = TRUE,
                 priority_threshold = 0.9, per_module = 10,
                 per_phenotype = 1000, only_characterizable = TRUE)
  Docs: function(input_abundances, input_annotations, input_metadata,
                 input_taxonomy, output = "Macarron_output",
                 metadata_variable = 1, min_prevalence = 0.7,
                 execution_mode = "serial", standard_identifier = 1,
                 anchor_annotation = 2, min_module_size = NULL,
                 fixed_effects = NULL, random_effects = NULL, reference
                 = NULL, cores = 1, plot_heatmap = TRUE, plot_scatter =
                 FALSE, heatmap_first_n = 50, show_best = TRUE,
                 priority_threshold = 0.9, per_module = 10,
                 per_phenotype = 1000, only_characterizable = TRUE)
  Mismatches in argument default values:
    Name: 'plot_heatmap' Code: FALSE Docs: TRUE
    Name: 'plot_scatter' Code: TRUE Docs: FALSE

Codoc mismatches from Rd file 'calQval.Rd':
calQval
  Code: function(se, mod.assn, metadata_variable = 1, fixed_effects =
                 NULL, random_effects = NULL, reference = NULL,
                 output_folder = NULL, cores = 1, plot_heatmap = FALSE,
                 plot_scatter = FALSE, heatmap_first_n = 50)
  Docs: function(se, mod.assn, metadata_variable = 1, fixed_effects =
                 NULL, random_effects = NULL, reference = NULL,
                 output_folder = NULL, cores = 1, plot_heatmap = TRUE,
                 plot_scatter = FALSE, heatmap_first_n = 50)
  Mismatches in argument default values:
    Name: 'plot_heatmap' Code: FALSE Docs: TRUE

* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking files in ‘vignettes’ ... OK
* checking examples ... OK
Examples with CPU (user + system) or elapsed time > 5s
              user system elapsed
Macarron   357.183  2.419 360.250
prioritize  16.242  0.475  16.576
showBest    16.261  0.371  16.545
calES       12.485  0.107  12.471
calQval     12.083  0.056  11.993
calAVA       9.336  0.080   9.256
findMacMod   7.163  0.527   7.529
decorateID   0.479  0.108 113.629
* checking for unstated dependencies in ‘tests’ ... OK
* checking tests ...
  Running ‘testthat.R’
 OK
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes ... OK
* checking running R code from vignettes ... SKIPPED
* checking re-building of vignette outputs ... SKIPPED
* checking PDF version of manual ... OK
* DONE

Status: 2 WARNINGs, 1 NOTE
See
  ‘/home/biocbuild/bbs-3.20-bioc/meat/Macarron.Rcheck/00check.log’
for details.


Installation output

Macarron.Rcheck/00install.out

##############################################################################
##############################################################################
###
### Running command:
###
###   /home/biocbuild/R/R/bin/R CMD INSTALL Macarron
###
##############################################################################
##############################################################################


* installing to library ‘/home/biocbuild/R/R-4.4.1/site-library’
* installing *source* package ‘Macarron’ ...
** using staged installation
** R
** inst
** byte-compile and prepare package for lazy loading
** help
*** installing help indices
** building package indices
** installing vignettes
** testing if installed package can be loaded from temporary location
** testing if installed package can be loaded from final location
** testing if installed package keeps a record of temporary installation path
* DONE (Macarron)

Tests output

Macarron.Rcheck/tests/testthat.Rout


R version 4.4.1 (2024-06-14) -- "Race for Your Life"
Copyright (C) 2024 The R Foundation for Statistical Computing
Platform: aarch64-unknown-linux-gnu

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(testthat)
> library(Macarron)
Loading required package: SummarizedExperiment
Loading required package: MatrixGenerics
Loading required package: matrixStats

Attaching package: 'MatrixGenerics'

The following objects are masked from 'package:matrixStats':

    colAlls, colAnyNAs, colAnys, colAvgsPerRowSet, colCollapse,
    colCounts, colCummaxs, colCummins, colCumprods, colCumsums,
    colDiffs, colIQRDiffs, colIQRs, colLogSumExps, colMadDiffs,
    colMads, colMaxs, colMeans2, colMedians, colMins, colOrderStats,
    colProds, colQuantiles, colRanges, colRanks, colSdDiffs, colSds,
    colSums2, colTabulates, colVarDiffs, colVars, colWeightedMads,
    colWeightedMeans, colWeightedMedians, colWeightedSds,
    colWeightedVars, rowAlls, rowAnyNAs, rowAnys, rowAvgsPerColSet,
    rowCollapse, rowCounts, rowCummaxs, rowCummins, rowCumprods,
    rowCumsums, rowDiffs, rowIQRDiffs, rowIQRs, rowLogSumExps,
    rowMadDiffs, rowMads, rowMaxs, rowMeans2, rowMedians, rowMins,
    rowOrderStats, rowProds, rowQuantiles, rowRanges, rowRanks,
    rowSdDiffs, rowSds, rowSums2, rowTabulates, rowVarDiffs, rowVars,
    rowWeightedMads, rowWeightedMeans, rowWeightedMedians,
    rowWeightedSds, rowWeightedVars

Loading required package: GenomicRanges
Loading required package: stats4
Loading required package: BiocGenerics

Attaching package: 'BiocGenerics'

The following objects are masked from 'package:stats':

    IQR, mad, sd, var, xtabs

The following objects are masked from 'package:base':

    Filter, Find, Map, Position, Reduce, anyDuplicated, aperm, append,
    as.data.frame, basename, cbind, colnames, dirname, do.call,
    duplicated, eval, evalq, get, grep, grepl, intersect, is.unsorted,
    lapply, mapply, match, mget, order, paste, pmax, pmax.int, pmin,
    pmin.int, rank, rbind, rownames, sapply, saveRDS, setdiff, table,
    tapply, union, unique, unsplit, which.max, which.min

Loading required package: S4Vectors

Attaching package: 'S4Vectors'

The following object is masked from 'package:utils':

    findMatches

The following objects are masked from 'package:base':

    I, expand.grid, unname

Loading required package: IRanges
Loading required package: GenomeInfoDb
Loading required package: Biobase
Welcome to Bioconductor

    Vignettes contain introductory material; view with
    'browseVignettes()'. To cite Bioconductor, see
    'citation("Biobase")', and for packages 'citation("pkgname")'.


Attaching package: 'Biobase'

The following object is masked from 'package:MatrixGenerics':

    rowMedians

The following objects are masked from 'package:matrixStats':

    anyMissing, rowMedians

> 
> test_check("Macarron")
2024-11-02 09:05:42.489449 INFO::Creating output folder.
2024-11-02 09:05:42.529678 INFO::Writing function arguments to log file
2024-11-02 09:05:42.613954 INFO::Summarized Experiment created.
2024-11-02 09:05:42.616551 INFO::Metadata chosen for prevalence filtering: diagnosis
2024-11-02 09:05:50.725313 INFO::Distance matrix with 869 metabolic features created.
2024-11-02 09:05:50.727383 INFO::Minimum module size used for this dataset: 10
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
2024-11-02 09:05:52.82741 INFO::Total number of modules detected: 30
[1] "Creating output folder"
[1] "Creating output feature tables folder"
[1] "Creating output fits folder"
[1] "Creating output figures folder"
2024-11-02 09:05:56.026968 INFO::Writing function arguments to log file
2024-11-02 09:05:56.03527 INFO::Verifying options selected are valid
2024-11-02 09:05:56.091125 INFO::Determining format of input files
2024-11-02 09:05:56.092768 INFO::Input format is data samples as columns and metadata samples as rows
2024-11-02 09:05:56.139004 INFO::Formula for fixed effects: expr ~  diagnosis + age + antibiotics
2024-11-02 09:05:56.141547 INFO::Filter data based on min abundance and min prevalence
2024-11-02 09:05:56.142785 INFO::Total samples in data: 102
2024-11-02 09:05:56.144001 INFO::Min samples required with min abundance for a feature not to be filtered: 0.000000
2024-11-02 09:05:56.166634 INFO::Total filtered features: 0
2024-11-02 09:05:56.168363 INFO::Filtered feature names from abundance and prevalence filtering:
2024-11-02 09:05:56.211472 INFO::Total filtered features with variance filtering: 0
2024-11-02 09:05:56.213091 INFO::Filtered feature names from variance filtering:
2024-11-02 09:05:56.214307 INFO::Running selected normalization method: NONE
2024-11-02 09:05:56.215628 INFO::Applying z-score to standardize continuous metadata
2024-11-02 09:05:56.238217 INFO::Running selected transform method: NONE
2024-11-02 09:05:56.239862 INFO::Running selected analysis method: LM
2024-11-02 09:05:56.246877 INFO::Fitting model to feature number 1, F1
2024-11-02 09:05:56.259418 INFO::Fitting model to feature number 2, F2
2024-11-02 09:05:56.265218 INFO::Fitting model to feature number 3, F3
2024-11-02 09:05:56.270764 INFO::Fitting model to feature number 4, F4
2024-11-02 09:05:56.276178 INFO::Fitting model to feature number 5, F5
2024-11-02 09:05:56.281558 INFO::Fitting model to feature number 6, F6
2024-11-02 09:05:56.287079 INFO::Fitting model to feature number 7, F7
2024-11-02 09:05:56.292537 INFO::Fitting model to feature number 8, F8
2024-11-02 09:05:56.298175 INFO::Fitting model to feature number 9, F9
2024-11-02 09:05:56.303951 INFO::Fitting model to feature number 10, F10
2024-11-02 09:05:56.309801 INFO::Fitting model to feature number 11, F11
2024-11-02 09:05:56.315475 INFO::Fitting model to feature number 12, F12
2024-11-02 09:05:56.320909 INFO::Fitting model to feature number 13, F13
2024-11-02 09:05:56.326376 INFO::Fitting model to feature number 14, F14
2024-11-02 09:05:56.332079 INFO::Fitting model to feature number 15, F15
2024-11-02 09:05:56.337797 INFO::Fitting model to feature number 16, F16
2024-11-02 09:05:56.343564 INFO::Fitting model to feature number 17, F17
2024-11-02 09:05:56.349098 INFO::Fitting model to feature number 18, F18
2024-11-02 09:05:56.35479 INFO::Fitting model to feature number 19, F19
2024-11-02 09:05:56.360569 INFO::Fitting model to feature number 20, F20
2024-11-02 09:05:56.36638 INFO::Fitting model to feature number 21, F21
2024-11-02 09:05:56.372215 INFO::Fitting model to feature number 22, F22
2024-11-02 09:05:56.378058 INFO::Fitting model to feature number 23, F23
2024-11-02 09:05:56.38383 INFO::Fitting model to feature number 24, F24
2024-11-02 09:05:56.389406 INFO::Fitting model to feature number 25, F25
2024-11-02 09:05:56.394979 INFO::Fitting model to feature number 26, F26
2024-11-02 09:05:56.400691 INFO::Fitting model to feature number 27, F27
2024-11-02 09:05:56.406165 INFO::Fitting model to feature number 28, F28
2024-11-02 09:05:56.411713 INFO::Fitting model to feature number 29, F29
2024-11-02 09:05:56.417313 INFO::Fitting model to feature number 30, F30
2024-11-02 09:05:56.422989 INFO::Fitting model to feature number 31, F31
2024-11-02 09:05:56.428706 INFO::Fitting model to feature number 32, F32
2024-11-02 09:05:56.434323 INFO::Fitting model to feature number 33, F33
2024-11-02 09:05:56.439939 INFO::Fitting model to feature number 34, F34
2024-11-02 09:05:56.445528 INFO::Fitting model to feature number 35, F35
2024-11-02 09:05:56.451173 INFO::Fitting model to feature number 36, F36
2024-11-02 09:05:56.456755 INFO::Fitting model to feature number 37, F37
2024-11-02 09:05:56.462367 INFO::Fitting model to feature number 38, F38
2024-11-02 09:05:56.468009 INFO::Fitting model to feature number 39, F39
2024-11-02 09:05:56.47367 INFO::Fitting model to feature number 40, F40
2024-11-02 09:05:56.479379 INFO::Fitting model to feature number 41, F41
2024-11-02 09:05:56.485052 INFO::Fitting model to feature number 42, F43
2024-11-02 09:05:56.490832 INFO::Fitting model to feature number 43, F44
2024-11-02 09:05:56.496635 INFO::Fitting model to feature number 44, F45
2024-11-02 09:05:56.502405 INFO::Fitting model to feature number 45, F46
2024-11-02 09:05:56.508112 INFO::Fitting model to feature number 46, F47
2024-11-02 09:05:56.513834 INFO::Fitting model to feature number 47, F48
2024-11-02 09:05:56.519567 INFO::Fitting model to feature number 48, F49
2024-11-02 09:05:56.525372 INFO::Fitting model to feature number 49, F50
2024-11-02 09:05:56.531141 INFO::Fitting model to feature number 50, F51
2024-11-02 09:05:56.536848 INFO::Fitting model to feature number 51, F52
2024-11-02 09:05:56.542682 INFO::Fitting model to feature number 52, F53
2024-11-02 09:05:56.548503 INFO::Fitting model to feature number 53, F54
2024-11-02 09:05:56.554256 INFO::Fitting model to feature number 54, F55
2024-11-02 09:05:56.559977 INFO::Fitting model to feature number 55, F56
2024-11-02 09:05:56.565652 INFO::Fitting model to feature number 56, F57
2024-11-02 09:05:56.571376 INFO::Fitting model to feature number 57, F58
2024-11-02 09:05:56.577283 INFO::Fitting model to feature number 58, F59
2024-11-02 09:05:56.583148 INFO::Fitting model to feature number 59, F60
2024-11-02 09:05:56.588967 INFO::Fitting model to feature number 60, F63
2024-11-02 09:05:56.594763 INFO::Fitting model to feature number 61, F64
2024-11-02 09:05:56.600468 INFO::Fitting model to feature number 62, F65
2024-11-02 09:05:56.606188 INFO::Fitting model to feature number 63, F66
2024-11-02 09:05:56.611901 INFO::Fitting model to feature number 64, F67
2024-11-02 09:05:56.617561 INFO::Fitting model to feature number 65, F68
2024-11-02 09:05:56.623034 INFO::Fitting model to feature number 66, F69
2024-11-02 09:05:56.628738 INFO::Fitting model to feature number 67, F70
2024-11-02 09:05:56.634252 INFO::Fitting model to feature number 68, F71
2024-11-02 09:05:56.63968 INFO::Fitting model to feature number 69, F72
2024-11-02 09:05:56.645239 INFO::Fitting model to feature number 70, F73
2024-11-02 09:05:56.650869 INFO::Fitting model to feature number 71, F74
2024-11-02 09:05:56.656393 INFO::Fitting model to feature number 72, F76
2024-11-02 09:05:56.662084 INFO::Fitting model to feature number 73, F77
2024-11-02 09:05:56.66776 INFO::Fitting model to feature number 74, F78
2024-11-02 09:05:56.67338 INFO::Fitting model to feature number 75, F79
2024-11-02 09:05:56.679154 INFO::Fitting model to feature number 76, F80
2024-11-02 09:05:56.685091 INFO::Fitting model to feature number 77, F81
2024-11-02 09:05:56.691075 INFO::Fitting model to feature number 78, F82
2024-11-02 09:05:56.696985 INFO::Fitting model to feature number 79, F83
2024-11-02 09:05:56.702849 INFO::Fitting model to feature number 80, F84
2024-11-02 09:05:56.708619 INFO::Fitting model to feature number 81, F85
2024-11-02 09:05:56.714455 INFO::Fitting model to feature number 82, F86
2024-11-02 09:05:56.720178 INFO::Fitting model to feature number 83, F87
2024-11-02 09:05:56.725818 INFO::Fitting model to feature number 84, F88
2024-11-02 09:05:56.731764 INFO::Fitting model to feature number 85, F89
2024-11-02 09:05:56.737735 INFO::Fitting model to feature number 86, F90
2024-11-02 09:05:56.743649 INFO::Fitting model to feature number 87, F91
2024-11-02 09:05:56.749654 INFO::Fitting model to feature number 88, F92
2024-11-02 09:05:56.755584 INFO::Fitting model to feature number 89, F93
2024-11-02 09:05:56.761494 INFO::Fitting model to feature number 90, F94
2024-11-02 09:05:56.76745 INFO::Fitting model to feature number 91, F95
2024-11-02 09:05:56.773403 INFO::Fitting model to feature number 92, F96
2024-11-02 09:05:56.779288 INFO::Fitting model to feature number 93, F97
2024-11-02 09:05:56.785222 INFO::Fitting model to feature number 94, F98
2024-11-02 09:05:56.791189 INFO::Fitting model to feature number 95, F99
2024-11-02 09:05:56.797163 INFO::Fitting model to feature number 96, F100
2024-11-02 09:05:56.803334 INFO::Fitting model to feature number 97, F101
2024-11-02 09:05:56.809231 INFO::Fitting model to feature number 98, F102
2024-11-02 09:05:56.814977 INFO::Fitting model to feature number 99, F103
2024-11-02 09:05:56.820752 INFO::Fitting model to feature number 100, F104
2024-11-02 09:05:56.826459 INFO::Fitting model to feature number 101, F105
2024-11-02 09:05:56.83209 INFO::Fitting model to feature number 102, F106
2024-11-02 09:05:56.837867 INFO::Fitting model to feature number 103, F107
2024-11-02 09:05:56.843501 INFO::Fitting model to feature number 104, F108
2024-11-02 09:05:56.849153 INFO::Fitting model to feature number 105, F109
2024-11-02 09:05:56.854928 INFO::Fitting model to feature number 106, F110
2024-11-02 09:05:56.860816 INFO::Fitting model to feature number 107, F111
2024-11-02 09:05:56.866663 INFO::Fitting model to feature number 108, F112
2024-11-02 09:05:56.943009 INFO::Fitting model to feature number 109, F113
2024-11-02 09:05:56.953133 INFO::Fitting model to feature number 110, F114
2024-11-02 09:05:56.958989 INFO::Fitting model to feature number 111, F115
2024-11-02 09:05:56.96477 INFO::Fitting model to feature number 112, F117
2024-11-02 09:05:56.970531 INFO::Fitting model to feature number 113, F118
2024-11-02 09:05:56.976309 INFO::Fitting model to feature number 114, F119
2024-11-02 09:05:56.982128 INFO::Fitting model to feature number 115, F120
2024-11-02 09:05:56.987958 INFO::Fitting model to feature number 116, F121
2024-11-02 09:05:56.993764 INFO::Fitting model to feature number 117, F122
2024-11-02 09:05:56.999564 INFO::Fitting model to feature number 118, F123
2024-11-02 09:05:57.005363 INFO::Fitting model to feature number 119, F124
2024-11-02 09:05:57.011198 INFO::Fitting model to feature number 120, F125
2024-11-02 09:05:57.017123 INFO::Fitting model to feature number 121, F126
2024-11-02 09:05:57.022982 INFO::Fitting model to feature number 122, F127
2024-11-02 09:05:57.0289 INFO::Fitting model to feature number 123, F128
2024-11-02 09:05:57.034839 INFO::Fitting model to feature number 124, F129
2024-11-02 09:05:57.040648 INFO::Fitting model to feature number 125, F130
2024-11-02 09:05:57.046426 INFO::Fitting model to feature number 126, F131
2024-11-02 09:05:57.052283 INFO::Fitting model to feature number 127, F132
2024-11-02 09:05:57.058087 INFO::Fitting model to feature number 128, F133
2024-11-02 09:05:57.063949 INFO::Fitting model to feature number 129, F134
2024-11-02 09:05:57.069849 INFO::Fitting model to feature number 130, F135
2024-11-02 09:05:57.075749 INFO::Fitting model to feature number 131, F136
2024-11-02 09:05:57.081788 INFO::Fitting model to feature number 132, F137
2024-11-02 09:05:57.087989 INFO::Fitting model to feature number 133, F138
2024-11-02 09:05:57.094254 INFO::Fitting model to feature number 134, F139
2024-11-02 09:05:57.100307 INFO::Fitting model to feature number 135, F140
2024-11-02 09:05:57.10623 INFO::Fitting model to feature number 136, F141
2024-11-02 09:05:57.111997 INFO::Fitting model to feature number 137, F142
2024-11-02 09:05:57.117687 INFO::Fitting model to feature number 138, F143
2024-11-02 09:05:57.123273 INFO::Fitting model to feature number 139, F144
2024-11-02 09:05:57.128989 INFO::Fitting model to feature number 140, F145
2024-11-02 09:05:57.13485 INFO::Fitting model to feature number 141, F146
2024-11-02 09:05:57.140636 INFO::Fitting model to feature number 142, F147
2024-11-02 09:05:57.146409 INFO::Fitting model to feature number 143, F148
2024-11-02 09:05:57.152272 INFO::Fitting model to feature number 144, F149
2024-11-02 09:05:57.157876 INFO::Fitting model to feature number 145, F150
2024-11-02 09:05:57.163584 INFO::Fitting model to feature number 146, F152
2024-11-02 09:05:57.169263 INFO::Fitting model to feature number 147, F153
2024-11-02 09:05:57.175132 INFO::Fitting model to feature number 148, F154
2024-11-02 09:05:57.180911 INFO::Fitting model to feature number 149, F155
2024-11-02 09:05:57.186687 INFO::Fitting model to feature number 150, F156
2024-11-02 09:05:57.192418 INFO::Fitting model to feature number 151, F157
2024-11-02 09:05:57.198162 INFO::Fitting model to feature number 152, F158
2024-11-02 09:05:57.203881 INFO::Fitting model to feature number 153, F159
2024-11-02 09:05:57.20963 INFO::Fitting model to feature number 154, F160
2024-11-02 09:05:57.2154 INFO::Fitting model to feature number 155, F161
2024-11-02 09:05:57.22127 INFO::Fitting model to feature number 156, F162
2024-11-02 09:05:57.227115 INFO::Fitting model to feature number 157, F163
2024-11-02 09:05:57.232927 INFO::Fitting model to feature number 158, F164
2024-11-02 09:05:57.238765 INFO::Fitting model to feature number 159, F165
2024-11-02 09:05:57.244621 INFO::Fitting model to feature number 160, F166
2024-11-02 09:05:57.250629 INFO::Fitting model to feature number 161, F167
2024-11-02 09:05:57.256822 INFO::Fitting model to feature number 162, F168
2024-11-02 09:05:57.262948 INFO::Fitting model to feature number 163, F169
2024-11-02 09:05:57.269169 INFO::Fitting model to feature number 164, F170
2024-11-02 09:05:57.275346 INFO::Fitting model to feature number 165, F171
2024-11-02 09:05:57.281474 INFO::Fitting model to feature number 166, F172
2024-11-02 09:05:57.287549 INFO::Fitting model to feature number 167, F173
2024-11-02 09:05:57.293684 INFO::Fitting model to feature number 168, F174
2024-11-02 09:05:57.299833 INFO::Fitting model to feature number 169, F175
2024-11-02 09:05:57.306008 INFO::Fitting model to feature number 170, F176
2024-11-02 09:05:57.312383 INFO::Fitting model to feature number 171, F177
2024-11-02 09:05:57.318573 INFO::Fitting model to feature number 172, F178
2024-11-02 09:05:57.324633 INFO::Fitting model to feature number 173, F179
2024-11-02 09:05:57.330544 INFO::Fitting model to feature number 174, F180
2024-11-02 09:05:57.336495 INFO::Fitting model to feature number 175, F181
2024-11-02 09:05:57.342438 INFO::Fitting model to feature number 176, F182
2024-11-02 09:05:57.348456 INFO::Fitting model to feature number 177, F183
2024-11-02 09:05:57.354098 INFO::Fitting model to feature number 178, F184
2024-11-02 09:05:57.359706 INFO::Fitting model to feature number 179, F185
2024-11-02 09:05:57.365376 INFO::Fitting model to feature number 180, F186
2024-11-02 09:05:57.371115 INFO::Fitting model to feature number 181, F187
2024-11-02 09:05:57.376792 INFO::Fitting model to feature number 182, F188
2024-11-02 09:05:57.382504 INFO::Fitting model to feature number 183, F189
2024-11-02 09:05:57.38821 INFO::Fitting model to feature number 184, F190
2024-11-02 09:05:57.393934 INFO::Fitting model to feature number 185, F191
2024-11-02 09:05:57.399649 INFO::Fitting model to feature number 186, F192
2024-11-02 09:05:57.405403 INFO::Fitting model to feature number 187, F193
2024-11-02 09:05:57.411157 INFO::Fitting model to feature number 188, F194
2024-11-02 09:05:57.41713 INFO::Fitting model to feature number 189, F195
2024-11-02 09:05:57.422863 INFO::Fitting model to feature number 190, F196
2024-11-02 09:05:57.428585 INFO::Fitting model to feature number 191, F197
2024-11-02 09:05:57.43434 INFO::Fitting model to feature number 192, F198
2024-11-02 09:05:57.440209 INFO::Fitting model to feature number 193, F199
2024-11-02 09:05:57.446113 INFO::Fitting model to feature number 194, F200
2024-11-02 09:05:57.452148 INFO::Fitting model to feature number 195, F201
2024-11-02 09:05:57.458087 INFO::Fitting model to feature number 196, F202
2024-11-02 09:05:57.463998 INFO::Fitting model to feature number 197, F203
2024-11-02 09:05:57.469976 INFO::Fitting model to feature number 198, F204
2024-11-02 09:05:57.475858 INFO::Fitting model to feature number 199, F206
2024-11-02 09:05:57.481709 INFO::Fitting model to feature number 200, F207
2024-11-02 09:05:57.487604 INFO::Fitting model to feature number 201, F208
2024-11-02 09:05:57.493501 INFO::Fitting model to feature number 202, F209
2024-11-02 09:05:57.49935 INFO::Fitting model to feature number 203, F210
