CRAN Package Check Timings for r-devel-windows-x86_64

Last updated on 2026-01-24 10:48:30 CET.

Timings for installing and checking packages for r-devel on a system running Windows Server 2022 (CPU: 2x AMD EPYC 7443 (24 cores) @ 2.85GHz).

Total seconds: 4883440.00 (1356.51 hours).

Package Ttotal Tcheck Tinstall Status Flags
EMGCR 178352.00 178336.00 16.00 OK
EviewsR 177913.00 177906.00 7.00 OK
MCAvariants 174744.00 174735.00 9.00 NOTE
RCMinification 171163.00 171160.00 3.00 NOTE
Rearrangement 169715.00 169706.00 9.00 ERROR
extraDistr 154982.00 154681.00 301.00 OK
jlmerclusterperm 147305.00 147298.00 7.00 ERROR
ldmppr 146517.00 146481.00 36.00 ERROR
nrlR 140163.00 140155.00 8.00 OK
polySegratio 137082.00 137078.00 4.00 NOTE
prt 136062.00 136055.00 7.00 OK
VorteksExport 8953.00 8950.00 3.00 NOTE
duckdb 4604.00 448.00 4156.00 NOTE
BigDataStatMeth 3533.00 526.00 3007.00 OK
bayeslist 2667.00 401.00 2266.00 OK
ProbBreed 2534.00 398.00 2136.00 OK
mlpack 2375.00 219.00 2156.00 OK
networkscaleup 2056.00 593.00 1463.00 OK
EcoEnsemble 2048.00 406.00 1642.00 OK
cbq 2015.00 323.00 1692.00 OK
multinma 1962.00 561.00 1401.00 OK
verdata 1924.00 1917.00 7.00 ERROR
Boom 1859.00 88.00 1771.00 OK
OpenMx 1839.00 574.00 1265.00 OK
rstanarm 1837.00 370.00 1467.00 OK --no-examples --no-tests --no-vignettes
paws.analytics 1825.00 780.00 1045.00 OK
bsynth 1754.00 376.00 1378.00 OK
Rlgt 1710.00 333.00 1377.00 OK
keras3 1703.00 1640.00 63.00 OK
pema 1668.00 378.00 1290.00 OK
geometa 1660.00 1311.00 349.00 OK
FlexReg 1659.00 307.00 1352.00 OK
trialr 1625.00 651.00 974.00 OK
rmBayes 1606.00 314.00 1292.00 OK
flocker 1599.00 1584.00 15.00 OK
psBayesborrow 1598.00 339.00 1259.00 OK
geoflow 1591.00 1388.00 203.00 OK
lwqs 1541.00 1525.00 16.00 OK
pcFactorStan 1533.00 380.00 1153.00 OK
missCompare 1524.00 1494.00 30.00 ERROR
prome 1478.00 284.00 1194.00 OK
bmgarch 1470.00 289.00 1181.00 NOTE
torch 1467.00 537.00 930.00 OK
terra 1432.00 919.00 513.00 OK
fdaPDE 1393.00 294.00 1099.00 OK
gpboost 1390.00 277.00 1113.00 OK
Rfast 1389.00 227.00 1162.00 OK
xgboost 1355.00 254.00 1101.00 OK
hmde 1329.00 537.00 792.00 OK
BeeGUTS 1316.00 600.00 716.00 OK
metaBMA 1277.00 331.00 946.00 OK
MIRES 1276.00 333.00 943.00 OK
bnns 1266.00 1262.00 4.00 NOTE
survivalMPLdc 1266.00 1253.00 13.00 NOTE
BayesGmed 1239.00 287.00 952.00 OK
alcyon 1231.00 174.00 1057.00 OK
bakR 1216.00 565.00 651.00 OK
jSDM 1216.00 397.00 819.00 OK
EpiNow2 1181.00 386.00 795.00 OK
seqHMM 1178.00 505.00 673.00 OK
igraph 1166.00 564.00 602.00 NOTE
ows4R 1166.00 981.00 185.00 OK
leiden 1163.00 969.00 194.00 OK
serofoi 1154.00 290.00 864.00 OK
pangoling 1143.00 1038.00 105.00 OK
eggCounts 1129.00 264.00 865.00 OK
fastai 1129.00 1022.00 107.00 OK
polymapR 1128.00 600.00 528.00 OK
highs 1116.00 119.00 997.00 OK
mlts 1115.00 286.00 829.00 OK
baggr 1107.00 392.00 715.00 OK
escalation 1104.00 1067.00 37.00 OK
rswipl 1096.00 109.00 987.00 OK
BINtools 1094.00 354.00 740.00 OK
arrow 1086.00 659.00 427.00 OK
ctsem 1073.00 283.00 790.00 OK --no-vignettes
secr 1073.00 645.00 428.00 OK
oce 1065.00 840.00 225.00 OK
gWQS 1060.00 1040.00 20.00 OK
handwriterRF 1059.00 1053.00 6.00 OK
stringi 1059.00 169.00 890.00 OK
gdalcubes 1058.00 726.00 332.00 OK
bayesdfa 1057.00 436.00 621.00 OK
bayesforecast 1052.00 421.00 631.00 OK
multinet 1052.00 122.00 930.00 OK
bmggum 1048.00 228.00 820.00 OK
rxode2 1045.00 468.00 577.00 OK
bayes4psy 1038.00 426.00 612.00 OK
bmstdr 1036.00 515.00 521.00 OK
FAVA 1036.00 1028.00 8.00 OK
causens 1035.00 1031.00 4.00 OK
bssm 1034.00 486.00 548.00 OK
cgmguru 1030.00 901.00 129.00 OK
Racmacs 1020.00 626.00 394.00 OK
Seurat 1017.00 897.00 120.00 OK
multimedia 1011.00 955.00 56.00 NOTE
gdalraster 1008.00 787.00 221.00 OK
precommit 1006.00 940.00 66.00 OK
CongreveLamsdell2016 1005.00 997.00 8.00 OK
BayesXsrc 1004.00 56.00 948.00 OK
ggPMX 1002.00 982.00 20.00 OK
ssMousetrack 990.00 212.00 778.00 OK
measr 982.00 418.00 564.00 OK
sf 982.00 797.00 185.00 NOTE
semtree 979.00 959.00 20.00 OK
RcppPlanc 969.00 351.00 618.00 OK
SLmetrics 969.00 311.00 658.00 WARN
s2 967.00 171.00 796.00 OK
serosv 967.00 519.00 448.00 OK
SLGP 967.00 710.00 257.00 OK
GCEstim 960.00 944.00 16.00 OK
clustTMB 958.00 751.00 207.00 OK
RQuantLib 953.00 129.00 824.00 OK
qtl2 952.00 372.00 580.00 OK
ggmapcn 947.00 920.00 27.00 OK
transfR 941.00 920.00 21.00 OK
paws.security.identity 939.00 798.00 141.00 OK
tsmarch 938.00 768.00 170.00 OK
neuroim2 928.00 806.00 122.00 OK
VizTest 927.00 912.00 15.00 OK
otelsdk 923.00 162.00 761.00 OK
psychonetrics 923.00 224.00 699.00 OK
hdf5lib 921.00 48.00 873.00 OK
tsnet 910.00 363.00 547.00 OK
BayesSenMC 908.00 265.00 643.00 OK
ggplot2 908.00 867.00 41.00 OK
lefko3 903.00 332.00 571.00 OK
PSPManalysis 903.00 893.00 10.00 OK
StanMoMo 902.00 267.00 635.00 OK
Matrix 896.00 443.00 453.00 OK
bayesm 893.00 418.00 475.00 OK
gfoRmulaICE 893.00 873.00 20.00 OK
nimble 893.00 298.00 595.00 OK
geostan 890.00 612.00 278.00 OK
mets 890.00 581.00 309.00 OK
sjSDM 884.00 645.00 239.00 OK
geonapi 882.00 762.00 120.00 OK
ubms 881.00 316.00 565.00 OK
paws.compute 880.00 746.00 134.00 OK
paws.management 879.00 759.00 120.00 OK
walker 878.00 300.00 578.00 OK
localScore 876.00 809.00 67.00 OK
RTMB 874.00 243.00 631.00 OK
PLNmodels 866.00 678.00 188.00 OK
FBMS 865.00 835.00 30.00 OK
JANE 865.00 679.00 186.00 OK
bonsaiforest 863.00 798.00 65.00 OK
PROsetta 861.00 819.00 42.00 OK
bigrquerystorage 860.00 228.00 632.00 OK
lessSEM 860.00 371.00 489.00 OK
gllvm 856.00 409.00 447.00 OK
emIRT 855.00 99.00 756.00 OK
EloSteepness 850.00 385.00 465.00 OK
survival 849.00 759.00 90.00 OK
mmrm 847.00 325.00 522.00 OK
WeightedCluster 840.00 814.00 26.00 OK
melt 838.00 575.00 263.00 OK
FastJM 837.00 215.00 622.00 OK
rstanbdp 837.00 243.00 594.00 OK
fdacluster 836.00 614.00 222.00 OK
paws.machine.learning 836.00 685.00 151.00 OK
imt 832.00 252.00 580.00 NOTE
MBNMAdose 831.00 817.00 14.00 OK
lgpr 827.00 287.00 540.00 OK
MultiATSM 825.00 804.00 21.00 OK
tinyVAST 822.00 575.00 247.00 OK
DAISIE 821.00 700.00 121.00 OK
OmopSketch 820.00 809.00 11.00 OK
ldamatch 819.00 811.00 8.00 OK
rayrender 819.00 156.00 663.00 OK
bigPLScox 817.00 697.00 120.00 OK
nnTensor 816.00 802.00 14.00 OK
dfms 815.00 755.00 60.00 OK
VGAM 813.00 705.00 108.00 OK
jfa 812.00 236.00 576.00 OK
minorparties 801.00 796.00 5.00 OK
adelie 800.00 364.00 436.00 OK
mrbayes 799.00 225.00 574.00 OK
RoBTT 799.00 177.00 622.00 OK
rgeedim 797.00 650.00 147.00 OK
EloRating 794.00 736.00 58.00 OK
MiscMetabar 792.00 729.00 63.00 OK
arcgisplaces 790.00 64.00 726.00 OK
MIAmaxent 790.00 782.00 8.00 OK
FORTLS 788.00 719.00 69.00 OK
RSiena 788.00 294.00 494.00 OK
survextrap 788.00 577.00 211.00 OK
fmeffects 787.00 763.00 24.00 OK
R.matlab 787.00 781.00 6.00 NOTE
priorsense 786.00 777.00 9.00 OK
blavaan 785.00 264.00 521.00 OK
fastml 785.00 745.00 40.00 OK
hal9001 783.00 736.00 47.00 OK
libgeos 780.00 86.00 694.00 OK
morseTKTD 778.00 297.00 481.00 OK
unmarked 774.00 321.00 453.00 OK
RegCalReliab 773.00 763.00 10.00 OK
mcauchyd 772.00 766.00 6.00 OK
psrwe 771.00 290.00 481.00 OK
ctmm 770.00 647.00 123.00 OK --no-vignettes
FLORAL 770.00 678.00 92.00 OK
statnet 770.00 590.00 180.00 OK
BayesPostEst 766.00 755.00 11.00 OK
gaston 763.00 198.00 565.00 OK
movedesign 763.00 665.00 98.00 OK
rliger 760.00 609.00 151.00 OK
gastempt 751.00 245.00 506.00 OK
tm.plugin.mail 751.00 597.00 154.00 OK
lightgbm 750.00 190.00 560.00 WARN
dowser 748.00 692.00 56.00 OK
hsstan 744.00 262.00 482.00 OK
conStruct 743.00 234.00 509.00 OK
rrMixture 743.00 717.00 26.00 OK
Rvcg 743.00 124.00 619.00 OK
LMMELSM 740.00 395.00 345.00 OK
GeoFIS 739.00 225.00 514.00 OK
Surrogate 739.00 687.00 52.00 OK
rater 737.00 257.00 480.00 OK
vecmatch 737.00 723.00 14.00 OK
PhenotypeR 736.00 728.00 8.00 OK
SynergyLMM 734.00 719.00 15.00 OK
dartR 733.00 653.00 80.00 OK
forecast 731.00 624.00 107.00 OK
Rfast2 731.00 150.00 581.00 OK
glmmPen 730.00 223.00 507.00 OK
cppcontainers 728.00 236.00 492.00 OK
data.table 728.00 664.00 64.00 NOTE
hbsaems 728.00 705.00 23.00 OK
caretSDM 727.00 675.00 52.00 OK
hesim 727.00 447.00 280.00 OK
tsgarch 727.00 310.00 417.00 NOTE
nlmixr2est 724.00 322.00 402.00 OK
sentencepiece 723.00 90.00 633.00 OK
gkwreg 722.00 682.00 40.00 OK
neuralGAM 722.00 637.00 85.00 OK
rcbayes 722.00 221.00 501.00 OK
reservr 722.00 587.00 135.00 OK
bvhar 721.00 257.00 464.00 OK
disaggregation 719.00 622.00 97.00 OK
shazam 716.00 662.00 54.00 OK
lrstat 711.00 409.00 302.00 OK
bigsnpr 709.00 402.00 307.00 OK
medfate 709.00 350.00 359.00 OK
eDNAjoint 708.00 196.00 512.00 OK
QAEnsemble 707.00 705.00 2.00 OK
mlr3 706.00 673.00 33.00 OK
tensorEVD 706.00 583.00 123.00 OK
StanHeaders 702.00 637.00 65.00 OK
campsis 700.00 678.00 22.00 OK
poems 699.00 646.00 53.00 OK
soiltestcorr 699.00 681.00 18.00 OK
TSEAL 699.00 681.00 18.00 OK
tidysdm 694.00 663.00 31.00 OK
vapour 693.00 553.00 140.00 OK
bage 690.00 444.00 246.00 OK
crandep 689.00 633.00 56.00 OK
junco 687.00 658.00 29.00 OK
EnvStats 686.00 624.00 62.00 OK
multibias 686.00 672.00 14.00 OK
tsissm 684.00 482.00 202.00 OK
ggraph 681.00 626.00 55.00 OK
ModelMap 681.00 645.00 36.00 OK
CohortSurvival 680.00 671.00 9.00 OK
bayestestR 677.00 661.00 16.00 OK
FeatureExtraction 674.00 660.00 14.00 OK
rxode2ll 674.00 99.00 575.00 OK
scorematchingad 674.00 292.00 382.00 OK
sphunif 674.00 512.00 162.00 OK
finnts 673.00 641.00 32.00 OK
redist 673.00 330.00 343.00 OK
httk 672.00 615.00 57.00 OK
babelmixr2 671.00 585.00 86.00 OK
deepgp 671.00 618.00 53.00 OK
PKPDsim 671.00 602.00 69.00 OK
nc 670.00 666.00 4.00 OK
symengine 670.00 145.00 525.00 OK
Rmixmod 669.00 164.00 505.00 NOTE
jrSiCKLSNMF 668.00 581.00 87.00 OK
nametagger 668.00 85.00 583.00 OK
volesti 668.00 137.00 531.00 OK
sirt 667.00 387.00 280.00 OK
ideanet 666.00 649.00 17.00 OK
ale 662.00 647.00 15.00 OK
flir 662.00 655.00 7.00 OK
RCAL 662.00 657.00 5.00 OK
autodb 661.00 649.00 12.00 OK
ggdist 661.00 627.00 34.00 OK
paws.networking 660.00 565.00 95.00 OK
rtables 660.00 630.00 30.00 OK
CNVScope 659.00 583.00 76.00 OK
frailtypack 659.00 340.00 319.00 OK
openCR 659.00 448.00 211.00 OK
tsdistributions 659.00 547.00 112.00 OK
epigrowthfit 658.00 506.00 152.00 OK
nnR 658.00 654.00 4.00 OK
MetaStan 655.00 236.00 419.00 OK
MSGARCH 655.00 340.00 315.00 OK
SEA 654.00 434.00 220.00 OK
mlr3tuning 651.00 632.00 19.00 OK
rts2 650.00 331.00 319.00 OK
chouca 649.00 604.00 45.00 OK
rmsb 649.00 235.00 414.00 OK
seededlda 649.00 556.00 93.00 OK
alakazam 648.00 583.00 65.00 OK
Coxmos 648.00 603.00 45.00 OK
slendr 648.00 619.00 29.00 OK
rbioacc 646.00 239.00 407.00 OK
tern 646.00 610.00 36.00 OK
lidR 644.00 490.00 154.00 OK
dartR.base 642.00 569.00 73.00 OK
couplr 641.00 422.00 219.00 OK
GJRM 641.00 442.00 199.00 OK
NMF 641.00 602.00 39.00 OK
flourishcharts 640.00 481.00 159.00 NOTE
seminr 640.00 629.00 11.00 OK
wingen 640.00 633.00 7.00 OK
mixvlmc 639.00 559.00 80.00 OK
PRECAST 639.00 480.00 159.00 OK
disbayes 638.00 323.00 315.00 OK
EpiModel 637.00 596.00 41.00 OK
DescTools 634.00 532.00 102.00 OK
truncnormbayes 634.00 491.00 143.00 OK
CAST 633.00 613.00 20.00 ERROR
mcemGLM 632.00 93.00 539.00 OK --no-vignettes
R.rsp 631.00 614.00 17.00 OK
fido 630.00 261.00 369.00 OK
baskexact 628.00 594.00 34.00 OK
collapse 627.00 459.00 168.00 OK
geocmeans 627.00 503.00 124.00 OK
gkwdist 627.00 520.00 107.00 OK
bayesDiagnostics 626.00 608.00 18.00 OK
RprobitB 626.00 522.00 104.00 OK
beastt 625.00 372.00 253.00 OK
MetAlyzer 625.00 589.00 36.00 OK
surveil 624.00 345.00 279.00 OK
BayesPPD 623.00 526.00 97.00 OK
grainscape 622.00 567.00 55.00 OK
IncidencePrevalence 622.00 613.00 9.00 OK
SEMsensitivity 622.00 614.00 8.00 OK
mlr3pipelines 621.00 582.00 39.00 OK
admiral 620.00 598.00 22.00 OK
tidypopgen 620.00 430.00 190.00 OK
dggridR 619.00 160.00 459.00 OK
pkgndep 619.00 560.00 59.00 OK
TDApplied 619.00 539.00 80.00 OK
XYomics 619.00 512.00 107.00 OK
raster 617.00 423.00 194.00 OK
phylosem 616.00 429.00 187.00 OK
quanteda 613.00 391.00 222.00 OK
tectonicr 613.00 573.00 40.00 OK
TrialEmulation 613.00 574.00 39.00 OK
calibmsm 611.00 602.00 9.00 OK
TestGenerator 611.00 598.00 13.00 OK
opencv 610.00 365.00 245.00 OK
OptimalBinningWoE 610.00 254.00 356.00 OK
arcgisgeocode 609.00 64.00 545.00 OK
FactorHet 609.00 487.00 122.00 OK
metaumbrella 609.00 586.00 23.00 OK
ProFAST 608.00 445.00 163.00 OK
WhiteLabRt 608.00 203.00 405.00 OK
baldur 606.00 207.00 399.00 OK
microPop 605.00 594.00 11.00 OK
phylopairs 605.00 207.00 398.00 OK
BayesGrowth 603.00 248.00 355.00 OK
hmer 602.00 575.00 27.00 OK
rSDR 601.00 593.00 8.00 OK
dataquieR 600.00 514.00 86.00 OK
SMMAL 597.00 588.00 9.00 OK
bvartools 596.00 251.00 345.00 OK
paws.database 596.00 503.00 93.00 OK
collin 595.00 587.00 8.00 OK
spatstat.model 595.00 543.00 52.00 OK
prqlr 593.00 163.00 430.00 OK
R.utils 593.00 573.00 20.00 OK
spEDM 593.00 203.00 390.00 OK
autoFC 592.00 570.00 22.00 OK
chevron 592.00 565.00 27.00 OK
RStoolbox 592.00 466.00 126.00 OK
daiquiri 591.00 580.00 11.00 OK
DataSimilarity 591.00 583.00 8.00 OK
greencrab.toolkit 591.00 158.00 433.00 OK
itdr 591.00 577.00 14.00 OK
CAESAR.Suite 590.00 495.00 95.00 OK
libopenexr 590.00 83.00 507.00 OK
RKEEL 590.00 485.00 105.00 OK
agcounts 589.00 507.00 82.00 OK
glmmrBase 589.00 220.00 369.00 OK
mlrintermbo 589.00 580.00 9.00 OK
pcvr 589.00 556.00 33.00 OK
scMappR 589.00 517.00 72.00 OK
spsurv 589.00 277.00 312.00 OK
breakaway 588.00 555.00 33.00 OK
glmmTMB 588.00 347.00 241.00 OK --no-vignettes
pastclim 588.00 564.00 24.00 OK
mikropml 587.00 521.00 66.00 OK
ggpmisc 586.00 561.00 25.00 OK
GUD 586.00 221.00 365.00 OK
qtl 586.00 483.00 103.00 OK
tepr 586.00 536.00 50.00 OK
hdcuremodels 585.00 564.00 21.00 OK
pak 585.00 93.00 492.00 OK
RcppDPR 585.00 505.00 80.00 OK
GauPro 584.00 360.00 224.00 OK
BayesianPlatformDesignTimeTrend 583.00 249.00 334.00 OK
EvidenceSynthesis 583.00 553.00 30.00 OK
ipsecr 583.00 460.00 123.00 OK
greed 582.00 282.00 300.00 OK
posologyr 581.00 571.00 10.00 OK
dlmtree 580.00 191.00 389.00 WARN
bootCT 579.00 546.00 33.00 OK
cloneRate 577.00 438.00 139.00 OK
fitdistcp 577.00 511.00 66.00 OK
ldt 577.00 160.00 417.00 OK
leidenbase 577.00 94.00 483.00 OK
QuadratiK 577.00 524.00 53.00 OK
CHNOSZ 574.00 552.00 22.00 OK
magick 574.00 446.00 128.00 OK
WeightIt 574.00 550.00 24.00 OK
spatstat.geom 573.00 481.00 92.00 OK
adjustedCurves 572.00 555.00 17.00 OK
miesmuschel 572.00 545.00 27.00 OK
rnaCrosslinkOO 572.00 536.00 36.00 OK
calibrar 571.00 560.00 11.00 OK
parTimeROC 571.00 274.00 297.00 OK
actuar 570.00 516.00 54.00 OK
bnma 569.00 557.00 12.00 OK
JMH 569.00 184.00 385.00 OK
ManifoldOptim 569.00 71.00 498.00 OK
Rdimtools 569.00 289.00 280.00 OK
riskRegression 569.00 348.00 221.00 OK
CLVTools 568.00 415.00 153.00 OK
idiolect 568.00 557.00 11.00 OK
CSeQTL 567.00 385.00 182.00 OK
spareg 567.00 553.00 14.00 OK
winputall 567.00 204.00 363.00 OK
simts 566.00 204.00 362.00 OK
simIDM 565.00 555.00 10.00 OK
cifmodeling 563.00 520.00 43.00 OK
bellreg 562.00 294.00 268.00 OK
PatientProfiles 562.00 552.00 10.00 OK
oem 561.00 262.00 299.00 OK
Colossus 560.00 277.00 283.00 OK
lorad 560.00 555.00 5.00 OK
oncomsm 560.00 378.00 182.00 OK
openxlsx2 560.00 459.00 101.00 OK
plausibounds 560.00 555.00 5.00 OK
shapr 560.00 459.00 101.00 OK
simtrial 560.00 532.00 28.00 OK
ingredients 557.00 548.00 9.00 OK
fChange 556.00 506.00 50.00 OK
scPipeline 556.00 483.00 73.00 OK
scrutiny 556.00 545.00 11.00 OK
intervalpsych 555.00 194.00 361.00 OK
metafor 554.00 483.00 71.00 OK
ridgetorus 554.00 507.00 47.00 OK
designit 553.00 544.00 9.00 OK
recipes 552.00 525.00 27.00 OK
PoolTestR 551.00 192.00 359.00 NOTE
sdmTMB 551.00 316.00 235.00 OK
tiledb 551.00 393.00 158.00 OK
DrugExposureDiagnostics 550.00 537.00 13.00 OK
DoseFinding 549.00 531.00 18.00 OK
ordinalTables 549.00 494.00 55.00 OK
SelfControlledCaseSeries 549.00 463.00 86.00 OK
SimBaRepro 549.00 541.00 8.00 OK
spNetwork 549.00 320.00 229.00 OK
EZbakR 548.00 526.00 22.00 OK
GillespieSSA2 548.00 487.00 61.00 OK
spBayesSurv 547.00 133.00 414.00 OK
carbonpredict 546.00 531.00 15.00 OK
CohortCharacteristics 545.00 536.00 9.00 OK
invivoPKfit 545.00 515.00 30.00 OK
riskCommunicator 545.00 535.00 10.00 OK
MCMCpack 544.00 181.00 363.00 OK
pense 543.00 171.00 372.00 OK
qgam 543.00 527.00 16.00 OK
rPBK 543.00 267.00 276.00 OK
PartialNetwork 542.00 220.00 322.00 OK
qfratio 542.00 215.00 327.00 OK
dtwclust 541.00 371.00 170.00 OK
ggtikz 541.00 533.00 8.00 OK
rgl 541.00 309.00 232.00 OK
cancerradarr 540.00 528.00 12.00 OK
foto 540.00 538.00 2.00 OK
icmstate 540.00 506.00 34.00 OK
lme4 540.00 455.00 85.00 OK
countSTAR 538.00 496.00 42.00 OK
ergm.count 538.00 522.00 16.00 OK
lsirm12pl 538.00 385.00 153.00 OK
cramR 537.00 508.00 29.00 OK
deepSTRAPP 537.00 496.00 41.00 OK
ENMTools 537.00 486.00 51.00 OK
flexsurv 536.00 478.00 58.00 OK
mr.mashr 536.00 436.00 100.00 OK
RMixtCompIO 535.00 225.00 310.00 OK
mgcv 533.00 425.00 108.00 OK
TRexSelector 533.00 523.00 10.00 OK
cv 531.00 517.00 14.00 OK
ffaframework 531.00 516.00 15.00 OK
GofCens 531.00 511.00 20.00 OK
amregtest 530.00 522.00 8.00 OK
BRcal 530.00 519.00 11.00 OK
dsem 530.00 325.00 205.00 OK
getspanel 530.00 519.00 11.00 OK
metapack 530.00 121.00 409.00 OK
spOccupancy 530.00 361.00 169.00 OK
tscopula 530.00 516.00 14.00 OK
broadcast 529.00 352.00 177.00 OK
mggd 529.00 522.00 7.00 OK
publipha 529.00 180.00 349.00 NOTE
Bchron 528.00 514.00 14.00 OK
bsitar 528.00 454.00 74.00 OK
ordinalbayes 528.00 484.00 44.00 OK
BGGM 527.00 421.00 106.00 OK
mlpwr 527.00 522.00 5.00 NOTE
trtswitch 527.00 192.00 335.00 OK
xpose.xtras 527.00 503.00 24.00 OK
ABCDscores 526.00 495.00 31.00 OK
BayesMallows 526.00 280.00 246.00 OK
cliot 526.00 479.00 47.00 OK
mlr3fselect 526.00 507.00 19.00 OK
mlr3mbo 526.00 512.00 14.00 OK
momentuHMM 526.00 394.00 132.00 OK
RPostgres 526.00 395.00 131.00 OK
EFAtools 525.00 439.00 86.00 OK
thurstonianIRT 525.00 216.00 309.00 OK
tram 525.00 510.00 15.00 OK
distplyr 524.00 518.00 6.00 OK
mazeinda 524.00 521.00 3.00 NOTE
myClim 524.00 509.00 15.00 OK
nebula 524.00 423.00 101.00 OK
smdi 524.00 503.00 21.00 OK
OncoBayes2 523.00 308.00 215.00 OK
chicane 522.00 508.00 14.00 OK
crmPack 522.00 477.00 45.00 OK --no-vignettes
EMC2 522.00 407.00 115.00 OK
QuantilePeer 522.00 186.00 336.00 OK
RcppAlgos 522.00 250.00 272.00 NOTE
copula 521.00 466.00 55.00 OK --no-vignettes
DRomics 521.00 481.00 40.00 OK
fEGarch 521.00 319.00 202.00 OK
lgcp 521.00 469.00 52.00 OK
mstudentd 521.00 514.00 7.00 OK
TestDesign 521.00 397.00 124.00 OK
tidySEM 521.00 487.00 34.00 OK
wpa 521.00 488.00 33.00 OK
clustra 520.00 513.00 7.00 OK
EcoCleanR 520.00 471.00 49.00 OK
habtools 520.00 489.00 31.00 OK
rstanemax 520.00 253.00 267.00 OK
umx 520.00 475.00 45.00 OK
labelr 519.00 510.00 9.00 NOTE
ssdtools 519.00 409.00 110.00 OK
targets 518.00 479.00 39.00 OK
GOxploreR 517.00 339.00 178.00 OK
risk.assessr 517.00 505.00 12.00 OK
fitdistrplus 516.00 493.00 23.00 OK
vinereg 516.00 387.00 129.00 OK
CohortSymmetry 515.00 508.00 7.00 OK
ENMeval 515.00 483.00 32.00 OK
classmap 514.00 497.00 17.00 OK
CVXR 514.00 372.00 142.00 OK
spatstat.explore 514.00 455.00 59.00 OK
SSN2 514.00 485.00 29.00 OK
TransProR 514.00 456.00 58.00 OK
hwep 513.00 242.00 271.00 OK
pcalg 513.00 411.00 102.00 OK
ade4 512.00 427.00 85.00 OK
MicrobTiSDA 512.00 445.00 67.00 OK
paws.customer.engagement 512.00 434.00 78.00 OK
ssd4mosaic 512.00 500.00 12.00 OK
LaMa 511.00 446.00 65.00 OK
portvine 511.00 392.00 119.00 OK
RNiftyReg 511.00 107.00 404.00 OK
mcmcsae 510.00 406.00 104.00 OK
optimall 510.00 499.00 11.00 ERROR
saeHB.TF.beta 510.00 243.00 267.00 OK
spaMM 510.00 339.00 171.00 OK
TrialSimulator 510.00 484.00 26.00 OK
bsvars 509.00 290.00 219.00 NOTE
AzureVMmetadata 508.00 465.00 43.00 OK
S4DM 508.00 475.00 33.00 NOTE
BayesFactor 507.00 289.00 218.00 OK
crs 507.00 215.00 292.00 OK --no-vignettes
DEmixR 506.00 501.00 5.00 OK
detect 506.00 493.00 13.00 OK
hicream 506.00 451.00 55.00 OK
micsr 506.00 473.00 33.00 OK
neurobase 506.00 496.00 10.00 OK
rACMEMEEV 506.00 479.00 27.00 OK
crossnma 505.00 485.00 20.00 OK
svycoxme 505.00 474.00 31.00 OK
WGCNA 505.00 438.00 67.00 OK
abn 504.00 381.00 123.00 OK
ASSISTant 504.00 494.00 10.00 OK
breakDown 504.00 494.00 10.00 OK
iRfcb 504.00 483.00 21.00 OK
polle 504.00 486.00 18.00 OK
SHARK4R 504.00 469.00 35.00 OK
fntl 503.00 477.00 26.00 OK
IRTest 503.00 489.00 14.00 OK
pliman 503.00 390.00 113.00 OK
singleRcapture 503.00 466.00 37.00 OK
spatialising 502.00 488.00 14.00 OK
missSBM 501.00 406.00 95.00 OK
samc 501.00 344.00 157.00 OK
civis 500.00 456.00 44.00 OK
DImodelsVis 500.00 481.00 19.00 OK
iccCounts 500.00 481.00 19.00 OK
meta 500.00 426.00 74.00 OK
rpact 500.00 314.00 186.00 OK
arete 498.00 437.00 61.00 OK
contsurvplot 497.00 488.00 9.00 OK
fasterRaster 497.00 423.00 74.00 OK
geostatsp 497.00 456.00 41.00 OK
reslr 497.00 487.00 10.00 OK
bigstatsr 496.00 275.00 221.00 OK
glmnet 496.00 393.00 103.00 OK
gratia 496.00 472.00 24.00 OK
Riemann 496.00 240.00 256.00 OK
snplinkage 496.00 458.00 38.00 NOTE
TOSTER 496.00 462.00 34.00 OK
RaceID 495.00 451.00 44.00 OK
bamm 494.00 432.00 62.00 OK
FRK 494.00 352.00 142.00 OK --no-vignettes
coFAST 493.00 421.00 72.00 OK
diseasystore 493.00 477.00 16.00 OK
MR.RGM 493.00 87.00 406.00 OK
myTAI 493.00 427.00 66.00 OK
CCI 492.00 472.00 20.00 OK
clustermole 492.00 423.00 69.00 OK
MedianaDesigner 492.00 411.00 81.00 NOTE
BayesFBHborrow 491.00 477.00 14.00 OK
espadon 490.00 375.00 115.00 OK
SEQTaRget 490.00 472.00 18.00 OK
stepR 490.00 324.00 166.00 OK
DPQ 489.00 464.00 25.00 OK
Numero 489.00 124.00 365.00 OK
TH.data 489.00 482.00 7.00 OK
mgwrsar 488.00 350.00 138.00 OK
mongolite 488.00 118.00 370.00 OK
udpipe 488.00 369.00 119.00 OK
VIM 488.00 449.00 39.00 OK
BEKKs 487.00 351.00 136.00 OK
flexCountReg 487.00 449.00 38.00 OK
WpProj 487.00 320.00 167.00 OK
biomod2 486.00 423.00 63.00 OK
fmesher 486.00 368.00 118.00 OK
hisse 486.00 417.00 69.00 NOTE
waywiser 486.00 475.00 11.00 OK
