CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2024-05-22 10:21:54 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2718658.66 (755.18 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4552.90 304.49 4248.41 NOTE
FlexReg 4393.83 340.83 4053.00 NOTE
duckdb 3596.31 95.59 3500.72 OK
networkscaleup 3151.87 368.05 2783.82 NOTE
rstanarm 2937.62 654.44 2283.18 NOTE
mlpack 2814.89 70.46 2744.43 OK
cbq 2253.81 230.01 2023.80 NOTE
Boom 2173.52 51.33 2122.19 NOTE
OpenMx 2152.97 418.08 1734.89 NOTE
rts2 2131.84 214.74 1917.10 NOTE
ctsem 2117.51 563.83 1553.68 OK
PatientProfiles 1955.84 1945.15 10.69 OK
glmmrBase 1947.36 218.70 1728.66 NOTE
polymapR 1901.06 1383.77 517.29 OK
bmgarch 1835.06 218.93 1616.13 NOTE
pema 1814.35 319.39 1494.96 NOTE
paws.analytics 1808.24 519.24 1289.00 OK
hbamr 1803.12 208.13 1594.99 NOTE
psBayesborrow 1783.39 318.13 1465.26 NOTE
pcFactorStan 1779.88 310.54 1469.34 NOTE
trialr 1773.35 624.74 1148.61 NOTE
rmBayes 1714.81 244.23 1470.58 NOTE
fdaPDE 1702.20 214.01 1488.19 WARN
IncidencePrevalence 1691.27 1681.30 9.97 OK
Rfast 1625.56 131.41 1494.15 OK
jSDM 1515.57 351.97 1163.60 NOTE
prome 1514.94 195.50 1319.44 NOTE
flocker 1510.64 1497.20 13.44 OK
bakR 1480.23 605.98 874.25 OK
MIRES 1462.39 266.68 1195.71 NOTE
metaBMA 1428.07 344.01 1084.06 OK
BayesGmed 1418.82 238.79 1180.03 NOTE
torch 1411.45 375.95 1035.50 OK
posologyr 1361.96 1354.83 7.13 OK
Rlgt 1349.78 228.62 1121.16 NOTE
bayesforecast 1341.96 434.54 907.42 NOTE
bmstdr 1336.85 678.05 658.80 NOTE
beanz 1324.60 316.73 1007.87 NOTE
bayesdfa 1316.54 476.18 840.36 NOTE
EpiNow2 1311.44 353.17 958.27 NOTE
bssm 1311.31 509.74 801.57 OK
ldamatch 1311.18 1304.94 6.24 OK
PINstimation 1302.87 1282.55 20.32 OK
nametagger 1299.80 50.79 1249.01 OK
EcoEnsemble 1279.99 251.11 1028.88 OK
qtl2 1276.09 272.38 1003.71 OK
Racmacs 1251.02 673.26 577.76 OK
gpboost 1248.30 114.99 1133.31 OK
SEA 1247.38 963.38 284.00 OK
bayesm 1245.31 549.20 696.11 OK
mixvlmc 1236.98 1103.84 133.14 OK
psychonetrics 1232.09 231.78 1000.31 OK
measr 1228.67 656.65 572.02 NOTE
baggr 1222.69 367.47 855.22 OK
rrMixture 1221.85 1187.08 34.77 OK
eggCounts 1205.35 208.28 997.07 NOTE
nnR 1205.24 1201.98 3.26 OK
ssMousetrack 1173.71 178.03 995.68 NOTE
bmggum 1170.97 188.03 982.94 NOTE
secr 1167.29 676.17 491.12 NOTE
truncnormbayes 1153.58 988.26 165.32 NOTE
chevron 1151.54 1126.29 25.25 OK
tsnet 1150.00 356.34 793.66 OK
survivalMPLdc 1148.90 1134.61 14.29 NOTE
microPop 1146.40 1140.17 6.23 OK
blavaan 1143.54 273.54 870.00 NOTE
terra 1141.31 478.32 662.99 OK
SNSeg 1134.21 1110.06 24.15 OK
BINtools 1132.64 279.54 853.10 NOTE
bayes4psy 1131.06 415.11 715.95 NOTE
bayesGAM 1109.77 269.01 840.76 NOTE
prioritizr 1104.37 514.90 589.47 NOTE
ubms 1101.70 316.52 785.18 NOTE
lefko3 1090.16 244.68 845.48 OK
steps 1067.23 1008.51 58.72 OK
StanMoMo 1064.82 257.95 806.87 NOTE
disbayes 1063.11 406.16 656.95 NOTE
umx 1061.67 1019.57 42.10 OK
soiltestcorr 1060.29 1044.52 15.77 OK
oce 1054.12 740.48 313.64 OK
baskexact 1051.67 1010.90 40.77 OK
LMMELSM 1046.47 563.85 482.62 NOTE
lsirm12pl 1040.36 343.05 697.31 OK
mcemGLM 1033.74 162.90 870.84 OK --no-vignettes
escalation 1022.72 979.45 43.27 OK
DrugUtilisation 1021.88 1012.53 9.35 OK
walker 1018.08 319.35 698.73 OK
GJRM 1011.03 766.95 244.08 OK
copula 1006.44 946.87 59.57 OK
hal9001 1005.30 941.59 63.71 OK
gaston 1001.52 122.25 879.27 OK
lessSEM 1001.38 347.34 654.04 NOTE
metaConvert 999.77 990.47 9.30 OK
registr 991.30 918.58 72.72 NOTE
packDAMipd 990.93 962.11 28.82 OK
rpact 990.60 769.27 221.33 OK
PLNmodels 990.49 742.24 248.25 OK
PKPDsim 990.22 866.86 123.36 OK
BayesSenMC 987.24 234.46 752.78 NOTE
netcmc 987.09 124.68 862.41 NOTE
itdr 986.63 975.69 10.94 OK
chouca 982.30 920.89 61.41 OK
mggd 979.62 976.40 3.22 OK
seqtrie 977.04 898.54 78.50 NOTE
mets 971.45 568.73 402.72 OK
WpProj 967.40 491.60 475.80 OK
xgboost 965.01 329.12 635.89 NOTE
TOSTER 952.73 918.38 34.35 OK
lgpr 950.56 288.20 662.36 NOTE
libgeos 950.01 25.79 924.22 OK
melt 946.23 510.85 435.38 OK
nonmem2rx 943.66 888.11 55.55 OK
dggridR 940.20 176.43 763.77 NOTE
gWQS 938.27 921.98 16.29 OK
missForestPredict 937.85 928.09 9.76 OK
DRomics 937.49 898.25 39.24 OK
bayestestR 934.75 916.30 18.45 OK
Seurat 929.35 763.11 166.24 NOTE
jfa 927.92 222.01 705.91 NOTE
DiSCos 915.48 906.66 8.82 OK
mmrm 913.71 245.88 667.83 OK
BayesXsrc 910.08 40.92 869.16 NOTE
seededlda 908.37 785.75 122.62 OK
geostan 906.98 547.29 359.69 NOTE
unmarked 905.09 330.88 574.21 NOTE
EloSteepness 902.60 335.56 567.04 NOTE
gastempt 902.44 279.46 622.98 NOTE
CAST 900.58 881.16 19.42 OK
VGAM 896.61 765.51 131.10 OK
basksim 896.34 890.95 5.39 OK
isotracer 896.30 433.17 463.13 NOTE
ICAMS 892.54 834.65 57.89 OK
bvhar 891.65 189.79 701.86 OK
ProFAST 891.13 691.79 199.34 OK
MCMCpack 890.65 158.35 732.30 OK
MiscMetabar 886.02 823.14 62.88 OK
dartR 885.72 787.09 98.63 NOTE
metaumbrella 884.82 865.31 19.51 OK
tsgarch 881.95 291.58 590.37 OK
convey 881.66 867.79 13.87 OK
CNVScope 880.89 814.91 65.98 NOTE
iccCounts 879.62 862.71 16.91 OK
MSGARCH 873.28 461.52 411.76 OK
Rvcg 872.77 52.73 820.04 OK
StrucDiv 868.00 311.38 556.62 NOTE
NetFACS 866.47 849.57 16.90 OK
glmmPen 865.82 244.47 621.35 NOTE
smooth 865.39 624.54 240.85 OK
prqlr 863.31 45.44 817.87 OK
RPANDA 862.28 761.28 101.00 OK
jrSiCKLSNMF 862.13 762.89 99.24 OK
rTPC 859.23 853.91 5.32 OK
brms 859.05 776.00 83.05 NOTE
imager 857.94 207.34 650.60 OK
RoBTT 854.99 117.41 737.58 OK
mrbayes 854.23 190.21 664.02 NOTE
bootCT 853.82 811.26 42.56 OK
RStoolbox 849.77 652.99 196.78 OK
keras3 848.26 798.47 49.79 OK
FastJM 845.80 137.34 708.46 OK
raster 845.44 555.99 289.45 OK
oosse 845.42 837.72 7.70 OK
simIDM 844.34 834.97 9.37 OK
BCEA 843.83 805.85 37.98 OK
Epi 842.58 816.66 25.92 OK
nimble 842.47 327.95 514.52 OK
ggRandomForests 839.51 823.80 15.71 OK
PRECAST 839.47 639.11 200.36 OK
autoFC 836.29 805.03 31.26 OK
FeatureExtraction 836.08 824.09 11.99 OK
GIMMEgVAR 834.24 818.16 16.08 OK
conStruct 833.72 237.98 595.74 NOTE
rater 831.09 239.80 591.29 NOTE
familiar 829.09 764.07 65.02 OK
multinet 824.96 56.97 767.99 NOTE
DAISIE 823.81 635.28 188.53 OK
rcbayes 822.62 220.03 602.59 NOTE
shazam 818.39 763.35 55.04 OK
MetAlyzer 817.09 779.21 37.88 OK
ctmm 813.35 743.12 70.23 NOTE --no-vignettes
hmer 812.75 789.02 23.73 OK
rtables 812.61 773.87 38.74 OK
ergm 812.25 715.74 96.51 OK --no-vignettes
rbioacc 810.79 250.26 560.53 NOTE
igraph 809.90 493.56 316.34 NOTE
GPoM 809.40 796.13 13.27 OK
sirt 808.41 427.43 380.98 OK
seqHMM 808.16 317.49 490.67 OK
psm3mkv 807.48 801.53 5.95 OK
rlibkriging 804.80 412.99 391.81 NOTE
redist 802.32 291.48 510.84 OK
foto 797.99 796.33 1.66 OK
RQuantLib 792.83 59.21 733.62 OK
rstanbdp 791.99 234.96 557.03 NOTE
MBNMAdose 791.59 776.82 14.77 OK
s2 791.42 84.70 706.72 NOTE
medfate 791.35 295.04 496.31 OK
BayesFactor 791.15 457.59 333.56 OK
tidysdm 790.89 757.19 33.70 OK
JMH 790.00 168.62 621.38 OK
momentuHMM 789.04 606.18 182.86 OK
MetaStan 788.95 239.25 549.70 NOTE
cloneRate 787.53 623.90 163.63 NOTE
EpiModel 783.66 737.24 46.42 OK
hsstan 783.18 194.18 589.00 OK
breakaway 779.72 739.56 40.16 OK
TRexSelector 778.43 769.14 9.29 OK
Surrogate 778.37 732.98 45.39 OK
dowser 778.34 718.64 59.70 OK
hesim 774.14 426.72 347.42 OK
riskCommunicator 774.02 766.98 7.04 OK
phylin 773.09 769.80 3.29 OK
Matrix 772.77 414.16 358.61 OK
survival 772.73 698.71 74.02 OK
ModelMap 771.07 729.09 41.98 NOTE
collapse 770.88 515.97 254.91 NOTE
bvartools 770.43 271.59 498.84 OK
ctsemOMX 768.50 725.87 42.63 OK
habtools 767.85 737.54 30.31 OK
oncoPredict 766.45 705.61 60.84 OK
geostatsp 765.59 724.25 41.34 NOTE
FRK 765.01 570.97 194.04 NOTE
lgcp 762.73 688.75 73.98 NOTE
gllvm 762.54 353.05 409.49 NOTE
RTMB 761.43 134.27 627.16 OK
dtangle 759.96 756.49 3.47 NOTE
StanHeaders 757.99 714.20 43.79 NOTE
alakazam 757.67 678.15 79.52 NOTE
GillespieSSA2 755.72 656.44 99.28 OK
openCR 754.77 555.45 199.32 NOTE
rliger 754.76 603.75 151.01 NOTE
valr 754.41 528.93 225.48 OK
clusternomics 753.50 748.79 4.71 NOTE
evclust 752.79 740.28 12.51 OK
NMF 751.00 711.82 39.18 OK
scMappR 750.04 682.00 68.04 OK
geocmeans 748.06 588.87 159.19 OK
ENMTools 746.87 693.67 53.20 OK
lrstat 745.68 379.06 366.62 OK
scSpatialSIM 744.30 740.20 4.10 OK
divraster 743.97 741.14 2.83 OK
sentencepiece 743.87 45.95 697.92 NOTE
geometa 743.18 480.44 262.74 OK
stpm 740.70 480.89 259.81 OK
fastcpd 740.12 564.26 175.86 OK
PLindleyROC 737.59 733.89 3.70 OK
calibmsm 734.67 727.46 7.21 OK
BeeGUTS 733.16 406.18 326.98 OK
Rfast2 732.85 83.95 648.90 OK
rmsb 732.58 234.63 497.95 NOTE
REMLA 725.87 722.53 3.34 OK
InformativeCensoring 725.26 712.31 12.95 OK
manydata 724.57 712.72 11.85 OK
ssMRCD 723.93 715.28 8.65 OK
nnTensor 723.45 704.94 18.51 OK
simts 721.41 169.33 552.08 NOTE
quanteda 721.18 345.33 375.85 OK
lme4 720.82 592.33 128.49 OK
daiquiri 720.78 714.20 6.58 OK
ingredients 720.62 712.72 7.90 OK
lidR 717.80 546.09 171.71 NOTE
BayesMallows 717.46 325.75 391.71 OK
mlr3pipelines 717.46 675.42 42.04 OK
samc 716.39 488.79 227.60 OK
webSDM 715.12 666.78 48.34 NOTE
missingHE 713.40 679.48 33.92 OK
lpcde 712.55 675.86 36.69 OK
riskRegression 711.69 378.58 333.11 OK
designit 708.29 698.42 9.87 OK
TOmicsVis 705.71 658.17 47.54 OK
ASSISTant 704.11 694.24 9.87 OK
Rmixmod 702.70 72.39 630.31 OK
rPBK 702.19 328.02 374.17 NOTE
greed 701.88 311.78 390.10 NOTE
tern 699.12 664.04 35.08 OK
volesti 697.96 68.31 629.65 NOTE
fdacluster 696.21 355.68 340.53 OK
MXM 695.80 592.94 102.86 ERROR
mistral 695.39 655.17 40.22 OK
envi 695.12 643.83 51.29 OK
surveil 694.47 351.18 343.29 NOTE
spatialsample 694.22 644.08 50.14 NOTE
EigenR 693.85 34.33 659.52 OK
BayesGrowth 693.44 264.62 428.82 NOTE
SSN2 692.15 669.01 23.14 OK
mgwrsar 691.68 580.73 110.95 OK
spsurv 691.10 289.54 401.56 NOTE
tidySEM 690.43 629.13 61.30 OK
tidyhte 688.36 663.96 24.40 OK
ENMeval 688.01 653.49 34.52 OK
pense 685.92 160.71 525.21 OK
phylosem 685.77 453.27 232.50 OK
fPASS 685.12 671.15 13.97 OK
baldur 683.38 186.68 496.70 NOTE
wingen 683.08 676.10 6.98 OK
manymome 682.96 674.25 8.71 OK
RSiena 682.21 307.10 375.11 OK
spatialTIME 681.54 663.96 17.58 OK
telefit 680.27 406.54 273.73 NOTE
oncomsm 680.26 423.59 256.67 NOTE
hmcdm 677.52 499.79 177.73 OK
OCNet 675.75 570.41 105.34 OK
espadon 674.27 463.43 210.84 OK
EMAS 673.38 615.97 57.41 NOTE
netmeta 673.28 631.63 41.65 OK
qfratio 671.06 224.62 446.44 OK
SSDM 670.92 611.05 59.87 OK
raptr 670.61 417.20 253.41 NOTE
tram 670.41 651.11 19.30 OK
lightgbm 669.12 143.25 525.87 OK
glmmTMB 668.80 383.39 285.41 NOTE
SpaDES.core 668.07 595.16 72.91 NOTE
RNiftyReg 668.05 60.64 607.41 OK
biogrowth 667.94 653.75 14.19 OK
move 667.67 599.23 68.44 NOTE
rxode2 667.45 377.04 290.41 OK
nebula 667.40 527.49 139.91 OK
spNetwork 665.23 402.18 263.05 OK
SCRIP 663.92 606.08 57.84 OK
CARBayes 662.97 566.51 96.46 OK
httk 662.09 625.28 36.81 OK
ruimtehol 660.32 404.30 256.02 OK
sf 659.88 407.77 252.11 OK
spBayesSurv 659.83 95.29 564.54 OK
stepR 659.27 370.73 288.54 OK
RCAL 658.65 652.97 5.68 OK
changepoints 657.84 478.50 179.34 NOTE
GauPro 656.04 341.24 314.80 WARN
grizbayr 655.21 648.84 6.37 NOTE
moveWindSpeed 655.14 601.09 54.05 OK
clustermole 655.02 586.94 68.08 OK
ipsecr 654.87 523.13 131.74 OK
PosteriorBootstrap 654.66 652.06 2.60 OK
semtree 653.48 632.89 20.59 OK
DRviaSPCN 652.91 585.00 67.91 OK
eDITH 651.90 578.02 73.88 OK
metafor 651.29 567.58 83.71 OK
meteoland 651.29 545.81 105.48 OK
grainscape 651.26 581.46 69.80 OK
PanelMatch 651.03 589.44 61.59 NOTE
Numero 650.23 121.46 528.77 OK
spaMM 649.72 424.79 224.93 OK
netdiffuseR 649.64 471.26 178.38 OK
Coxmos 648.51 609.63 38.88 OK
modelbased 648.10 643.62 4.48 OK
BeeBDC 648.09 597.67 50.42 OK
highs 647.68 34.76 612.92 NOTE
nlmixr2est 647.24 252.23 395.01 OK
collin 647.11 638.93 8.18 OK
QuadratiK 645.90 581.22 64.68 OK
surveillance 645.69 573.91 71.78 NOTE
rxode2ll 644.76 33.31 611.45 OK
oem 642.93 218.00 424.93 NOTE
OncoBayes2 642.09 361.84 280.25 NOTE
digitalDLSorteR 641.91 585.15 56.76 OK
greencrab.toolkit 640.01 135.06 504.95 NOTE
MixAll 637.98 108.74 529.24 OK
RprobitB 637.89 514.35 123.54 OK
ows4R 637.17 508.94 128.23 OK
tidysq 636.23 107.77 528.46 NOTE
virtualspecies 635.23 603.52 31.71 OK
sGMRFmix 635.18 629.03 6.15 NOTE
clustNet 634.92 618.11 16.81 OK
MGDrivE2 634.21 615.57 18.64 NOTE
tergm 634.16 608.65 25.51 NOTE
ROI 634.14 625.56 8.58 NOTE
ragtop 633.58 626.02 7.56 NOTE
insight 633.29 593.40 39.89 OK
psychotree 632.81 626.27 6.54 OK
camtrapR 632.04 569.80 62.24 OK
EnvStats 631.92 563.54 68.38 NOTE
extraDistr 630.70 96.62 534.08 OK
IRTest 630.25 620.58 9.67 OK
locuszoomr 628.32 574.81 53.51 OK
ggdist 628.03 589.62 38.41 OK
DisImpact 627.81 615.64 12.17 OK
IsoriX 627.24 586.02 41.22 OK
SPARSEMODr 626.95 595.92 31.03 OK
scDiffCom 626.37 594.78 31.59 OK
crandep 625.77 541.17 84.60 OK
spINAR 625.72 620.68 5.04 OK
waywiser 625.62 619.50 6.12 OK
mgcv 625.35 505.73 119.62 OK
finnts 623.70 593.63 30.07 OK
TreatmentPatterns 623.54 602.65 20.89 NOTE
ggplot2 622.95 591.38 31.57 OK
TestDesign 620.56 451.20 169.36 NOTE
FORTLS 619.76 536.41 83.35 OK
bamm 618.28 539.25 79.03 NOTE
soilassessment 618.08 536.94 81.14 OK
adjustedCurves 617.36 602.64 14.72 OK
spatsurv 617.11 555.70 61.41 OK
factset.protobuf.stachextensions 617.07 611.42 5.65 OK
SpaDES.tools 616.27 553.46 62.81 NOTE
symbolicDA 616.25 593.11 23.14 OK
GOxploreR 616.14 421.74 194.40 OK
agricolaeplotr 615.89 576.65 39.24 OK
TempStable 614.32 586.19 28.13 OK
BayesianPlatformDesignTimeTrend 614.00 243.93 370.07 NOTE
corncob 613.74 605.78 7.96 OK
epigrowthfit 613.28 424.57 188.71 OK
flexsurv 613.24 521.76 91.48 OK
symengine 611.52 73.41 538.11 NOTE
gdalcubes 611.39 170.60 440.79 OK
ergm.count 611.28 597.87 13.41 OK
tectonicr 610.43 562.59 47.84 OK
pomdp 610.32 518.02 92.30 OK
ldt 609.63 96.24 513.39 OK
DIscBIO 608.76 536.52 72.24 OK
gratia 607.31 582.62 24.69 OK
rayrender 606.88 104.99 501.89 OK
VSOLassoBag 606.56 571.44 35.12 OK
haldensify 605.48 589.93 15.55 OK
mixhvg 604.15 531.13 73.02 NOTE
jack 603.49 283.39 320.10 OK
cholera 603.12 553.52 49.60 OK
chicane 602.62 587.58 15.04 NOTE
mappoly 602.38 399.79 202.59 NOTE
revdbayes 601.85 532.00 69.85 OK
dtwclust 601.32 408.53 192.79 NOTE
DoseFinding 600.75 585.23 15.52 OK
SMDIC 600.47 548.67 51.80 OK
fdapace 599.15 231.21 367.94 NOTE
publipha 599.14 171.29 427.85 NOTE
metapack 598.11 84.76 513.35 OK
smdi 597.39 578.55 18.84 NOTE
bunchr 597.01 594.05 2.96 NOTE
abclass 596.22 43.16 553.06 NOTE
spatstat.model 596.17 554.25 41.92 NOTE
NADA2 595.67 578.65 17.02 OK
spOccupancy 594.91 422.61 172.30 OK
womblR 592.98 307.19 285.79 OK
tigger 592.87 545.78 47.09 OK
RecordTest 592.86 584.74 8.12 OK
SpatialPosition 592.24 564.68 27.56 OK
EvidenceSynthesis 591.36 576.81 14.55 OK
RcmdrPlugin.BiclustGUI 590.67 526.11 64.56 NOTE
bellreg 590.65 250.78 339.87 NOTE
tmap 590.49 530.04 60.45 OK
SpatialDDLS 589.82 544.06 45.76 OK
DFD 588.74 528.78 59.96 OK
exactextractr 585.81 466.52 119.29 NOTE
SCdeconR 585.72 520.91 64.81 OK
thurstonianIRT 585.16 209.00 376.16 NOTE
MedianaDesigner 585.09 466.69 118.40 NOTE
PCMBaseCpp 585.02 439.13 145.89 NOTE
clustra 584.54 580.07 4.47 OK
CensSpatial 583.75 517.51 66.24 OK
geneHapR 582.40 516.73 65.67 OK
SubtypeDrug 582.30 522.55 59.75 OK
rbmi 581.71 375.63 206.08 NOTE
intrinsicFRP 581.47 321.18 260.29 OK
PhylogeneticEM 581.32 520.72 60.60 OK
strvalidator 581.25 483.62 97.63 NOTE
ctpm 581.22 547.29 33.93 OK
msma 580.99 575.79 5.20 OK
GAS 580.60 91.77 488.83 OK
nimbleSCR 580.60 553.42 27.18 NOTE
changepoint 579.87 568.87 11.00 NOTE
Riemann 579.49 247.20 332.29 NOTE
semfindr 579.12 571.18 7.94 OK
PartialNetwork 578.78 141.68 437.10 OK
SAMprior 578.49 555.49 23.00 OK
rsat 578.28 516.39 61.89 OK
nlcv 577.92 528.85 49.07 NOTE
wildmeta 577.54 571.67 5.87 OK
mgc 577.19 545.36 31.83 NOTE
DImodelsMulti 576.65 571.98 4.67 OK
rivnet 576.50 485.83 90.67 OK
virtualPollen 575.78 560.38 15.40 NOTE
gsbm 573.85 565.90 7.95 NOTE
meshed 573.61 160.27 413.34 NOTE
SPARTAAS 572.95 514.72 58.23 OK
sbm 572.94 524.26 48.68 OK
PlasmaMutationDetector2 572.78 520.42 52.36 OK
PlasmaMutationDetector 572.60 517.34 55.26 OK
CausalQueries 572.54 346.38 226.16 NOTE
RKEEL 572.24 466.39 105.85 OK
ppseq 571.97 563.68 8.29 OK
crs 571.81 262.49 309.32 OK
SMARTbayesR 571.36 567.32 4.04 OK
OlinkAnalyze 570.79 550.18 20.61 OK
tidyterra 570.29 535.29 35.00 OK
SIMplyBee 570.26 556.54 13.72 NOTE
mombf 570.21 315.07 255.14 OK
AnaCoDa 570.17 263.10 307.07 NOTE
damAOI 568.99 534.28 34.71 OK
spCP 568.94 284.75 284.19 OK
ergm.multi 568.86 531.97 36.89 OK
scoper 568.62 505.16 63.46 OK
GPFDA 568.37 428.27 140.10 OK
tipsae 568.19 201.52 366.67 NOTE
cytometree 568.17 529.82 38.35 NOTE
DCPO 567.55 152.15 415.40 NOTE
gateR 567.47 511.82 55.65 OK
Rdimtools 567.28 284.21 283.07 NOTE
red 567.01 505.46 61.55 OK
scGate 566.89 501.73 65.16 OK
LMMstar 566.35 513.21 53.14 OK
waves 566.33 542.06 24.27 OK
biomod2 566.16 518.24 47.92 OK
bamlss 565.75 487.65 78.10 OK
Mega2R 565.58 497.76 67.82 OK
iNEXT.3D 565.49 504.00 61.49 OK
AgroR 565.46 491.69 73.77 OK
topologyGSA 565.05 511.23 53.82 OK
voluModel 565.03 529.78 35.25 OK
autoGO 564.86 509.88 54.98 OK
sarsop 564.67 357.21 207.46 NOTE
fitbitViz 564.55 501.47 63.08 OK
gecko 563.98 508.25 55.73 OK
phangorn 563.86 484.57 79.29 NOTE
CVXR 563.22 379.59 183.63 NOTE
forecast 563.18 415.10 148.08 OK
csmpv 561.88 544.43 17.45 OK
RMixtCompIO 561.79 160.67 401.12 OK
RVA 561.61 510.83 50.78 OK
streetscape 561.44 501.13 60.31 OK
np 561.18 501.43 59.75 OK
ridgetorus 561.02 498.09 62.93 OK
bigsnpr 560.76 266.74 294.02 NOTE
historicalborrowlong 560.30 307.71 252.59 NOTE
CSHShydRology 560.20 509.98 50.22 NOTE
intkrige 559.61 455.47 104.14 NOTE
BayesGOF 559.59 549.22 10.37 NOTE
cvms 559.22 534.68 24.54 OK
geofacet 557.89 531.28 26.61 OK
portfolio.optimization 557.63 552.16 5.47 NOTE
sdmTMB 557.58 258.23 299.35 OK
ulrb 556.46 551.48 4.98 OK
gorica 556.26 544.46 11.80 OK
tsDyn 555.73 525.98 29.75 OK
bsitar 555.29 468.99 86.30 OK
YPPE 554.92 231.77 323.15 NOTE
Ravages 554.91 175.02 379.89 NOTE
RobKF 554.68 101.09 453.59 OK
psSubpathway 554.56 498.75 55.81 OK
vaccine 554.53 546.47 8.06 OK
DIFM 554.35 392.29 162.06 OK
microbial 554.02 505.20 48.82 OK
bayesplot 553.91 538.14 15.77 OK
ANN2 553.33 76.07 477.26 NOTE
reslr 553.28 543.90 9.38 OK
gcplyr 552.50 546.15 6.35 OK
portvine 552.05 414.95 137.10 OK
scGOclust 551.55 491.16 60.39 OK
SIPmg 551.13 520.41 30.72 OK
ebci 551.05 547.81 3.24 OK
meteo 550.93 493.74 57.19 OK
censored 549.95 534.21 15.74 OK
mapmisc 549.55 517.89 31.66 OK
hmmTMB 549.45 319.12 230.33 OK
EFAtools 547.82 448.17 99.65 NOTE
AICcmodavg 547.72 470.85 76.87 OK
PopED 547.52 518.68 28.84 OK
DescTools 547.20 435.07 112.13 NOTE
DWLS 546.95 497.16 49.79 OK
WGCNA 546.84 476.38 70.46 OK
scPloidy 545.95 506.37 39.58 OK
blockcluster 545.88 61.67 484.21 NOTE
pcalg 545.70 428.48 117.22 OK
forecastML 545.66 533.88 11.78 OK
statnet 545.56 532.21 13.35 NOTE
conos 545.33 296.83 248.50 NOTE
survey 545.15 469.34 75.81 OK
paws.security.identity 544.64 395.34 149.30 OK
dataquieR 544.60 494.97 49.63 OK
recipes 544.30 513.54 30.76 OK
skm 544.12 456.29 87.83 NOTE
CoSMoS 543.89 524.36 19.53 OK
bain 543.11 533.93 9.18 OK
CLVTools 543.04 363.85 179.19 OK
JSM 542.76 203.28 339.48 OK
RNAseqQC 542.54 505.53 37.01 OK
iotarelr 542.44 505.43 37.01 OK
trip 542.00 482.09 59.91 OK
FIESTA 541.87 481.40 60.47 OK
serrsBayes 541.80 446.10 95.70 OK
patternize 541.16 477.00 64.16 NOTE
modopt.matlab 541.01 538.71 2.30 OK
Compositional 540.98 484.85 56.13 OK
viewscape 539.92 485.93 53.99 OK
getspanel 539.68 530.63 9.05 OK
quint 539.39 531.03 8.36 OK
grf 538.93 105.35 433.58 NOTE
apc 538.77 519.27 19.50 NOTE
clusterMI 537.75 450.03 87.72 OK
wflo 537.00 531.79 5.21 OK
dodgr 536.84 322.11 214.73 NOTE
EnvNJ 536.82 525.51 11.31 NOTE
spup 536.26 499.89 36.37 OK
YPBP 535.25 209.35 325.90 NOTE
bestridge 534.74 102.67 432.07 NOTE
sparrpowR 534.40 479.52 54.88 OK
bipd 534.35 529.68 4.67 OK
BayesFBHborrow 533.81 521.41 12.40 OK
meta 533.14 459.34 73.80 OK
SDMtune 533.13 446.95 86.18 OK
magi 532.72 151.34 381.38 OK
anyLib 532.65 530.11 2.54 NOTE
fixest 532.47 379.46 153.01 OK
qtl 532.16 441.93 90.23 OK
rbgm 531.05 501.98 29.07 OK
rstan 531.00 231.61 299.39 NOTE
TangledFeatures 530.94 517.88 13.06 OK
spaths 530.62 52.36 478.26 OK
prophet 530.38 355.62 174.76 NOTE
hyper2 529.95 480.50 49.45 NOTE
topoDistance 529.82 482.81 47.01 OK
parameters 529.69 497.94 31.75 NOTE
bioRad 529.36 511.83 17.53 OK
Signac 529.07 427.19 101.88 OK
glmmrOptim 528.83 205.37 323.46 OK
clhs 528.59 465.81 62.78 NOTE
spatstat.explore 528.08 467.75 60.33 OK
caret 526.90 482.21 44.69 NOTE
paws.management 526.71 378.18 148.53 OK
Patterns 526.59 465.02 61.57 OK
hwep 526.34 169.23 357.11 NOTE
ordPens 526.25 510.09 16.16 OK
hypervolume 525.97 431.36 94.61 OK
VarSelLCM 525.85 170.74 355.11 OK
bayesPop 525.70 465.23 60.47 OK
RJafroc 525.40 435.34 90.06 NOTE
tok 525.18 28.20 496.98 NOTE
DCSmooth 524.89 313.71 211.18 NOTE
Morpho 524.60 212.56 312.04 OK
batchmix 524.23 270.84 253.39 OK
skmeans 523.98 520.75 3.23 NOTE
planningML 523.94 505.78 18.16 OK
babelmixr2 523.90 461.12 62.78 NOTE
cpr 523.39 447.32 76.07 OK
mapping 523.35 477.79 45.56 OK
siland 523.01 475.90 47.11 NOTE
ssdtools 522.56 387.12 135.44 OK
keyATM 522.55 253.93 268.62 OK
rugarch 522.17 391.75 130.42 OK
gen3sis 521.63 444.52 77.11 OK
CvmortalityMult 521.43 464.63 56.80 OK
deforestable 520.83 441.99 78.84 NOTE
psychmeta 520.76 462.11 58.65 NOTE
qs 520.75 483.04 37.71 NOTE
RcppAlgos 520.63 207.20 313.43 NOTE
