assumptions	reexports
assumptions.dfr_dist	assumptions.dfr_dist
cdf	reexports
cdf.dfr_dist	cdf.dfr_dist
cum_haz	cum_haz
cum_haz.dfr_dist	cum_haz.dfr_dist
density.dfr_dist	density.dfr_dist
dfr_dist	dfr_dist
dfr_exponential	dfr_exponential
dfr_gompertz	dfr_gompertz
dfr_loglogistic	dfr_loglogistic
dfr_weibull	dfr_weibull
diagnostics	diagnostics
distributions	distributions
fit	reexports
fit.dfr_dist	fit.dfr_dist
hazard	reexports
hazard.dfr_dist	hazard.dfr_dist
hess_loglik	reexports
hess_loglik.dfr_dist	hess_loglik.dfr_dist
inv_cdf	reexports
inv_cdf.dfr_dist	inv_cdf.dfr_dist
is_dfr_dist	is_dfr_dist
is_likelihood_model	reexports
kaplan_meier	kaplan_meier
loglik	reexports
loglik.dfr_dist	loglik.dfr_dist
params	reexports
params.dfr_dist	params.dfr_dist
plot.dfr_dist	plot.dfr_dist
print.dfr_dist	print.dfr_dist
qqplot_residuals	qqplot_residuals
reexports	reexports
residuals.dfr_dist	residuals.dfr_dist
sampler	reexports
sampler.dfr_dist	sampler.dfr_dist
score	reexports
score.dfr_dist	score.dfr_dist
sup	reexports
sup.dfr_dist	sup.dfr_dist
surv	reexports
surv.dfr_dist	surv.dfr_dist
