128507164	t	"id"='210127' 
128507164	f	"id"='210127' "date_added"='2005-01-09 17:55:53.893886+00' "info_url"='http://www.amazon.com/gp/product/B00005Y1T0' "amazon_asin"='B00005Y1T0' "amazon_store"= "cover_art_presence"='absent' 
128507165	t	"id"='210126' 
128507165	f	"id"='210126' "date_added"='2004-01-13 07:37:22.098077+00' "info_url"='http://www.amazon.co.uk/gp/product/B000026KHO' "amazon_asin"='B000026KHO' "amazon_store"= "cover_art_presence"='absent' 
128507166	t	"id"='210131' 
128507166	f	"id"='210131' "date_added"='2002-01-03 19:02:47+00' "info_url"='http://www.amazon.com/gp/product/B000002UYZ' "amazon_asin"='B000002UYZ' "amazon_store"= "cover_art_presence"='absent' 
128507167	t	"id"='210128' 
128507167	f	"id"='210128' "date_added"='2006-11-09 07:26:29.401585+00' "info_url"='http://www.amazon.co.uk/gp/product/B000FVQN4Q' "amazon_asin"='B000FVQN4Q' "amazon_store"= "cover_art_presence"='absent' 
128507168	t	"id"='210132' 
128507168	f	"id"='210132' "date_added"= "info_url"='http://www.amazon.com/gp/product/B00004YLAR' "amazon_asin"='B00004YLAR' "amazon_store"= "cover_art_presence"='absent' 
128507169	t	"id"='210133' 
128507169	f	"id"='210133' "date_added"='2006-11-09 08:20:52.562744+00' "info_url"='http://www.amazon.com/gp/product/B000UX49FY' "amazon_asin"='B000UX49FY' "amazon_store"= "cover_art_presence"='absent' 
128507170	t	"id"='210141' 
128507170	f	"id"='210141' "date_added"='2006-11-09 10:17:17.82599+00' "info_url"='http://www.amazon.co.uk/gp/product/B000HOMTM6' "amazon_asin"='B000HOMTM6' "amazon_store"= "cover_art_presence"='absent' 
128507171	t	"id"='210142' 
128507171	f	"id"='210142' "date_added"='2006-10-30 16:15:07.421032+00' "info_url"='http://www.amazon.fr/gp/product/B000EOU3I6' "amazon_asin"='B000EOU3I6' "amazon_store"= "cover_art_presence"='absent' 
128507172	t	"id"='210146' 
128507172	f	"id"='210146' "date_added"='2006-10-31 18:50:24.321011+00' "info_url"='http://www.amazon.fr/gp/product/B00001ZTN5' "amazon_asin"='B00001ZTN5' "amazon_store"= "cover_art_presence"='present' 
128507173	t	"id"='210148' 
128507173	f	"id"='210148' "date_added"='2006-11-09 11:02:36.911617+00' "info_url"='http://www.amazon.com/gp/product/B000JJRY1K' "amazon_asin"='B000JJRY1K' "amazon_store"= "cover_art_presence"='absent' 
128507174	t	"id"='210150' 
128507174	f	"id"='210150' "date_added"='2006-11-01 15:11:05.473509+00' "info_url"='http://www.amazon.fr/gp/product/B0006IQLL8' "amazon_asin"='B0006IQLL8' "amazon_store"= "cover_art_presence"='absent' 
128507175	t	"id"='210149' 
128507175	f	"id"='210149' "date_added"= "info_url"='http://www.amazon.com/gp/product/B000024VY1' "amazon_asin"='B000024VY1' "amazon_store"= "cover_art_presence"='present' 
128507180	t	"id"='210151' 
128507180	f	"id"='210151' "date_added"='2005-05-13 23:07:22.359852+00' "info_url"='http://www.amazon.de/gp/product/B00006RT2M' "amazon_asin"='B00006RT2M' "amazon_store"= "cover_art_presence"='absent' 
128507181	t	"id"='210152' 
128507181	f	"id"='210152' "date_added"='2006-11-09 11:11:30.052614+00' "info_url"='http://www.amazon.fr/gp/product/B000I5YRL0' "amazon_asin"='B000I5YRL0' "amazon_store"= "cover_art_presence"='absent' 
128507182	t	"id"='210156' 
128507182	f	"id"='210156' "date_added"='2006-11-01 15:14:13.329214+00' "info_url"='http://www.amazon.fr/gp/product/B00005Y0LG' "amazon_asin"='B00005Y0LG' "amazon_store"= "cover_art_presence"='absent' 
128507183	t	"id"='210160' 
128507183	f	"id"='210160' "date_added"='2006-11-09 11:39:04.459691+00' "info_url"='http://www.amazon.de/gp/product/B00009WW0E' "amazon_asin"='B00009WW0E' "amazon_store"= "cover_art_presence"='absent' 
128507184	t	"id"='210161' 
128507184	f	"id"='210161' "date_added"='2006-11-09 11:44:32.029858+00' "info_url"='http://www.amazon.co.jp/gp/product/B000IY0AEE' "amazon_asin"='B000IY0AEE' "amazon_store"= "cover_art_presence"='absent' 
128507190	t	"id"='210164' 
128507190	f	"id"='210164' "date_added"='2006-11-01 16:51:45.028293+00' "info_url"='http://www.amazon.fr/gp/product/B00004US62' "amazon_asin"='B00004US62' "amazon_store"= "cover_art_presence"='absent' 
128507191	t	"id"='210165' 
128507191	f	"id"='210165' "date_added"='2005-12-28 15:20:51.984512+00' "info_url"='http://www.amazon.com/gp/product/B000068PBZ' "amazon_asin"='B000068PBZ' "amazon_store"= "cover_art_presence"='absent' 
128507192	t	"id"='210166' 
128507192	f	"id"='210166' "date_added"='2006-11-09 12:03:49.621002+00' "info_url"='http://www.amazon.com/gp/product/B00009WO8D' "amazon_asin"='B00009WO8D' "amazon_store"= "cover_art_presence"='absent' 
128507193	t	"id"='210171' 
128507193	f	"id"='210171' "date_added"='2006-11-03 12:02:07.810524+00' "info_url"='http://www.amazon.fr/gp/product/B00004ZD5M' "amazon_asin"='B00004ZD5M' "amazon_store"= "cover_art_presence"='absent' 
128507194	t	"id"='210173' 
128507194	f	"id"='210173' "date_added"='2006-11-03 13:34:18.65127+00' "info_url"='http://www.amazon.fr/gp/product/B0009727KA' "amazon_asin"='B0009727KA' "amazon_store"= "cover_art_presence"='absent' 
128507195	t	"id"='210176' 
128507195	f	"id"='210176' "date_added"='2006-11-09 12:38:24.568508+00' "info_url"='http://www.amazon.fr/gp/product/B000JJSS2O' "amazon_asin"='B000JJSS2O' "amazon_store"= "cover_art_presence"='absent' 
128507196	t	"id"='210179' 
128507196	f	"id"='210179' "date_added"= "info_url"='http://www.amazon.com/gp/product/B000002NTM' "amazon_asin"='B000002NTM' "amazon_store"= "cover_art_presence"='absent' 
128507197	t	"id"='210183' 
128507197	f	"id"='210183' "date_added"= "info_url"='http://www.amazon.com/gp/product/B000002NQV' "amazon_asin"='B000002NQV' "amazon_store"= "cover_art_presence"='absent' 
128507198	t	"id"='210191' 
128507198	f	"id"='210191' "date_added"= "info_url"='http://www.amazon.com/gp/product/B000002NUA' "amazon_asin"='B000002NUA' "amazon_store"= "cover_art_presence"='absent' 
128507199	t	"id"='210193' 
128507199	f	"id"='210193' "date_added"='2006-11-03 22:36:02.087949+00' "info_url"='http://www.amazon.com/gp/product/B000001GCI' "amazon_asin"='B000001GCI' "amazon_store"= "cover_art_presence"='absent' 
128507200	t	"id"='210196' 
128507200	f	"id"='210196' "date_added"='2006-11-09 14:16:27.749072+00' "info_url"='http://www.amazon.com/gp/product/B000001D25' "amazon_asin"='B000001D25' "amazon_store"= "cover_art_presence"='absent' 
128507201	t	"id"='210197' 
128507156	t	"id"='1288825' 
128507201	f	"id"='210197' "date_added"='2006-11-09 14:17:32.336562+00' "info_url"='http://www.amazon.com/gp/product/B000268A5Y' "amazon_asin"='B000268A5Y' "amazon_store"= "cover_art_presence"='absent' 
128507176	f	"id"='1100762' "rating"= "rating_count"= 
128507177	f	"id"='1100762' "gid"='3b2c7d7f-0dab-4031-8f5f-a7af80604450' "name"='Graça Barreto' "sort_name"='Barreto, Graça' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='5243' "gender"='2' "comment"='' "edits_pending"='0' "last_updated"='2014-03-25 15:00:58.263988+00' "ended"='f' "begin_area"= "end_area"= 
128507178	t	"id"='1100762' "type"='1' "area"='5243' "gender"='2' "begin_area"= "end_area"= 
128507178	f	"id"='1100762' "gid"='3b2c7d7f-0dab-4031-8f5f-a7af80604450' "name"='Graça Barreto' "sort_name"='Barreto, Graça' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='5243' "gender"='2' "comment"='' "edits_pending"='1' "last_updated"='2014-03-25 15:00:58.263988+00' "ended"='f' "begin_area"= "end_area"= 
128507179	t	"id"='1100762' "type"='1' "area"='5243' "gender"='2' "begin_area"= "end_area"= 
128507179	f	"id"='1100762' "gid"='3b2c7d7f-0dab-4031-8f5f-a7af80604450' "name"='Graça Barreto' "sort_name"='Barreto, Graça' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='5243' "gender"='2' "comment"='' "edits_pending"='0' "last_updated"='2014-03-25 15:00:58.263988+00' "ended"='f' "begin_area"= "end_area"= 
128509627	f	"id"='2680813' "link"='50034' "entity0"='333154' "entity1"='14741287' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509628	f	"id"='2680814' "link"='50035' "entity0"='505257' "entity1"='14741287' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509629	t	"id"='2680814' 
128509629	f	"id"='2680814' "link"='50035' "entity0"='505257' "entity1"='14741287' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509630	f	"id"='2680815' "link"='159851' "entity0"='437601' "entity1"='14741287' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509631	t	"id"='2680815' 
128509631	f	"id"='2680815' "link"='159851' "entity0"='437601' "entity1"='14741287' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509632	f	"id"='1364854' "link"='54321' "entity0"='14741287' "entity1"='6595764' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509633	t	"id"='1364854' 
128509633	f	"id"='1364854' "link"='54321' "entity0"='14741287' "entity1"='6595764' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509634	f	"id"='84073' "link"='135339' "entity0"='1382' "entity1"='14741288' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509635	t	"id"='84073' 
128509635	f	"id"='84073' "link"='135339' "entity0"='1382' "entity1"='14741288' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509636	f	"id"='2680816' "link"='22198' "entity0"='439409' "entity1"='14741288' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509637	t	"id"='2680816' 
128509637	f	"id"='2680816' "link"='22198' "entity0"='439409' "entity1"='14741288' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509638	f	"id"='2680817' "link"='23422' "entity0"='624598' "entity1"='14741288' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509639	t	"id"='2680817' 
128509639	f	"id"='2680817' "link"='23422' "entity0"='624598' "entity1"='14741288' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509640	f	"id"='2680818' "link"='14063' "entity0"='1024297' "entity1"='14741288' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509641	t	"id"='2680818' 
128509641	f	"id"='2680818' "link"='14063' "entity0"='1024297' "entity1"='14741288' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509642	f	"id"='2680819' "link"='50034' "entity0"='333154' "entity1"='14741288' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509643	t	"id"='2680819' 
128509643	f	"id"='2680819' "link"='50034' "entity0"='333154' "entity1"='14741288' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509644	f	"id"='2680820' "link"='50035' "entity0"='505257' "entity1"='14741288' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509645	t	"id"='2680820' 
128509645	f	"id"='2680820' "link"='50035' "entity0"='505257' "entity1"='14741288' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509646	f	"id"='2680821' "link"='159851' "entity0"='437601' "entity1"='14741288' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509647	t	"id"='2680821' 
128509647	f	"id"='2680821' "link"='159851' "entity0"='437601' "entity1"='14741288' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509648	f	"id"='1364855' "link"='54321' "entity0"='14741288' "entity1"='12668477' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509649	t	"id"='1364855' 
128509649	f	"id"='1364855' "link"='54321' "entity0"='14741288' "entity1"='12668477' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509650	f	"id"='84074' "link"='135339' "entity0"='1382' "entity1"='14741289' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509651	t	"id"='84074' 
128509651	f	"id"='84074' "link"='135339' "entity0"='1382' "entity1"='14741289' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509652	f	"id"='2680822' "link"='22198' "entity0"='439409' "entity1"='14741289' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509653	t	"id"='2680822' 
128509653	f	"id"='2680822' "link"='22198' "entity0"='439409' "entity1"='14741289' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509654	f	"id"='2680823' "link"='23422' "entity0"='624598' "entity1"='14741289' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509655	t	"id"='2680823' 
128509655	f	"id"='2680823' "link"='23422' "entity0"='624598' "entity1"='14741289' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509656	f	"id"='2680824' "link"='14063' "entity0"='1024297' "entity1"='14741289' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509657	t	"id"='2680824' 
128509657	f	"id"='2680824' "link"='14063' "entity0"='1024297' "entity1"='14741289' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509658	f	"id"='2680825' "link"='50034' "entity0"='333154' "entity1"='14741289' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128507185	f	"id"='6823075001' "release"='295620' "comment"='' "edit"='26914329' "ordering"='1' "date_uploaded"='2014-03-25 15:01:08.522558+00' "edits_pending"='0' "mime_type"='image/jpeg' 
128507186	t	"id"='295620' 
128507186	f	"id"='295620' "date_added"='2003-11-19 09:47:27.027307+00' "info_url"='http://www.amazon.com/gp/product/B0017T757Y' "amazon_asin"='B0017T757Y' "amazon_store"= "cover_art_presence"='present' 
128507187	f	"id"='6823075001' "type_id"='1' 
128507188	t	"id"='295620' "artist_credit"='58689' "release_group"='161783' "status"='1' "packaging"= "language"='120' "script"='28' 
128507188	f	"id"='295620' "gid"='7ac6e639-c660-4d3e-8ff0-a9e5b8f72895' "name"='True' "artist_credit"='58689' "release_group"='161783' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-03-25 15:01:08.522558+00' 
128507189	t	"id"='6823075001' "release"='295620' "edit"='26914329' "mime_type"='image/jpeg' 
128507189	f	"id"='6823075001' "release"='295620' "comment"='' "edit"='26914329' "ordering"='1' "date_uploaded"='2014-03-25 15:01:08.522558+00' "edits_pending"='1' "mime_type"='image/jpeg' 
128509659	t	"id"='2680825' 
128509659	f	"id"='2680825' "link"='50034' "entity0"='333154' "entity1"='14741289' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509660	f	"id"='2680826' "link"='50035' "entity0"='505257' "entity1"='14741289' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509661	t	"id"='2680826' 
128509661	f	"id"='2680826' "link"='50035' "entity0"='505257' "entity1"='14741289' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509662	f	"id"='2680827' "link"='159851' "entity0"='437601' "entity1"='14741289' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509663	t	"id"='2680827' 
128509663	f	"id"='2680827' "link"='159851' "entity0"='437601' "entity1"='14741289' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509664	f	"id"='1364856' "link"='54321' "entity0"='14741289' "entity1"='12668478' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509665	t	"id"='1364856' 
128509665	f	"id"='1364856' "link"='54321' "entity0"='14741289' "entity1"='12668478' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509666	f	"id"='84075' "link"='135339' "entity0"='1382' "entity1"='14741290' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509667	t	"id"='84075' 
128509667	f	"id"='84075' "link"='135339' "entity0"='1382' "entity1"='14741290' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509668	f	"id"='2680828' "link"='22198' "entity0"='439409' "entity1"='14741290' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509669	t	"id"='2680828' 
128509669	f	"id"='2680828' "link"='22198' "entity0"='439409' "entity1"='14741290' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509670	f	"id"='2680829' "link"='23422' "entity0"='624598' "entity1"='14741290' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509671	t	"id"='2680829' 
128509671	f	"id"='2680829' "link"='23422' "entity0"='624598' "entity1"='14741290' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509672	f	"id"='2680830' "link"='14063' "entity0"='1024297' "entity1"='14741290' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509673	t	"id"='2680830' 
128509673	f	"id"='2680830' "link"='14063' "entity0"='1024297' "entity1"='14741290' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509674	f	"id"='2680831' "link"='50034' "entity0"='333154' "entity1"='14741290' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509675	t	"id"='2680831' 
128509675	f	"id"='2680831' "link"='50034' "entity0"='333154' "entity1"='14741290' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509676	f	"id"='2680832' "link"='50035' "entity0"='505257' "entity1"='14741290' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509677	t	"id"='2680832' 
128509677	f	"id"='2680832' "link"='50035' "entity0"='505257' "entity1"='14741290' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509678	f	"id"='2680833' "link"='159851' "entity0"='437601' "entity1"='14741290' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509679	t	"id"='2680833' 
128509679	f	"id"='2680833' "link"='159851' "entity0"='437601' "entity1"='14741290' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509680	f	"id"='1364857' "link"='54321' "entity0"='14741290' "entity1"='12668479' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509681	t	"id"='1364857' 
128509681	f	"id"='1364857' "link"='54321' "entity0"='14741290' "entity1"='12668479' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509682	f	"id"='84076' "link"='135339' "entity0"='1382' "entity1"='14741291' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509683	t	"id"='84076' 
128509683	f	"id"='84076' "link"='135339' "entity0"='1382' "entity1"='14741291' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509684	f	"id"='2680834' "link"='22198' "entity0"='439409' "entity1"='14741291' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509685	t	"id"='2680834' 
128509685	f	"id"='2680834' "link"='22198' "entity0"='439409' "entity1"='14741291' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509686	f	"id"='2680835' "link"='23422' "entity0"='624598' "entity1"='14741291' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509687	t	"id"='2680835' 
128509687	f	"id"='2680835' "link"='23422' "entity0"='624598' "entity1"='14741291' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509688	f	"id"='2680836' "link"='14063' "entity0"='1024297' "entity1"='14741291' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509689	t	"id"='2680836' 
128509689	f	"id"='2680836' "link"='14063' "entity0"='1024297' "entity1"='14741291' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509690	f	"id"='2680837' "link"='50034' "entity0"='333154' "entity1"='14741291' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509691	t	"id"='2680837' 
128512572	t	"id"='166773' 
128512713	t	"id"='215127' 
128507202	t	"id"='210200' 
128507202	f	"id"='210200' "date_added"='2004-07-24 22:59:04.620755+00' "info_url"='http://www.amazon.com/gp/product/B0001GW0QK' "amazon_asin"='B0001GW0QK' "amazon_store"= "cover_art_presence"='absent' 
128509691	f	"id"='2680837' "link"='50034' "entity0"='333154' "entity1"='14741291' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509692	f	"id"='2680838' "link"='50035' "entity0"='505257' "entity1"='14741291' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509693	t	"id"='2680838' 
128509693	f	"id"='2680838' "link"='50035' "entity0"='505257' "entity1"='14741291' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509694	f	"id"='2680839' "link"='159851' "entity0"='437601' "entity1"='14741291' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509695	t	"id"='2680839' 
128509695	f	"id"='2680839' "link"='159851' "entity0"='437601' "entity1"='14741291' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509696	f	"id"='1364858' "link"='54321' "entity0"='14741291' "entity1"='12505532' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509697	t	"id"='1364858' 
128509697	f	"id"='1364858' "link"='54321' "entity0"='14741291' "entity1"='12505532' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509698	f	"id"='84077' "link"='135339' "entity0"='1382' "entity1"='14741292' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509699	t	"id"='84077' 
128509699	f	"id"='84077' "link"='135339' "entity0"='1382' "entity1"='14741292' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509700	f	"id"='2680840' "link"='22198' "entity0"='439409' "entity1"='14741292' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509702	t	"id"='2680840' 
128509702	f	"id"='2680840' "link"='22198' "entity0"='439409' "entity1"='14741292' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509703	f	"id"='2680841' "link"='23422' "entity0"='624598' "entity1"='14741292' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509704	t	"id"='2680841' 
128509704	f	"id"='2680841' "link"='23422' "entity0"='624598' "entity1"='14741292' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509705	f	"id"='2680842' "link"='14063' "entity0"='1024297' "entity1"='14741292' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509706	t	"id"='2680842' 
128509706	f	"id"='2680842' "link"='14063' "entity0"='1024297' "entity1"='14741292' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509707	f	"id"='2680843' "link"='50034' "entity0"='333154' "entity1"='14741292' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509708	t	"id"='2680843' 
128509708	f	"id"='2680843' "link"='50034' "entity0"='333154' "entity1"='14741292' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509709	f	"id"='2680844' "link"='50035' "entity0"='505257' "entity1"='14741292' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509710	t	"id"='2680844' 
128509710	f	"id"='2680844' "link"='50035' "entity0"='505257' "entity1"='14741292' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509711	f	"id"='2680845' "link"='159851' "entity0"='437601' "entity1"='14741292' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509712	t	"id"='2680845' 
128509712	f	"id"='2680845' "link"='159851' "entity0"='437601' "entity1"='14741292' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509713	f	"id"='1364859' "link"='54321' "entity0"='14741292' "entity1"='12505531' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509714	t	"id"='1364859' 
128509714	f	"id"='1364859' "link"='54321' "entity0"='14741292' "entity1"='12505531' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509715	f	"id"='84078' "link"='135339' "entity0"='1382' "entity1"='14741293' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509716	t	"id"='84078' 
128509716	f	"id"='84078' "link"='135339' "entity0"='1382' "entity1"='14741293' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509717	f	"id"='2680846' "link"='22198' "entity0"='439409' "entity1"='14741293' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509718	t	"id"='2680846' 
128509718	f	"id"='2680846' "link"='22198' "entity0"='439409' "entity1"='14741293' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509719	f	"id"='2680847' "link"='23422' "entity0"='624598' "entity1"='14741293' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509720	t	"id"='2680847' 
128509720	f	"id"='2680847' "link"='23422' "entity0"='624598' "entity1"='14741293' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509721	f	"id"='2680848' "link"='14063' "entity0"='1024297' "entity1"='14741293' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509722	t	"id"='2680848' 
128509722	f	"id"='2680848' "link"='14063' "entity0"='1024297' "entity1"='14741293' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509723	f	"id"='2680849' "link"='50034' "entity0"='333154' "entity1"='14741293' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509724	t	"id"='2680849' 
128509724	f	"id"='2680849' "link"='50034' "entity0"='333154' "entity1"='14741293' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509725	f	"id"='2680850' "link"='50035' "entity0"='505257' "entity1"='14741293' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509726	t	"id"='2680850' 
128509726	f	"id"='2680850' "link"='50035' "entity0"='505257' "entity1"='14741293' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509727	f	"id"='2680851' "link"='159851' "entity0"='437601' "entity1"='14741293' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509728	t	"id"='2680851' 
128509728	f	"id"='2680851' "link"='159851' "entity0"='437601' "entity1"='14741293' "edits_pending"='1' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509729	f	"id"='1364860' "link"='54321' "entity0"='14741293' "entity1"='12505530' "edits_pending"='0' "last_updated"='2014-03-25 15:30:49.445702+00' 
128509730	t	"id"='1364860' 
128507203	t	"id"='210202' 
128507203	f	"id"='210202' "date_added"='2006-11-04 15:42:13.423398+00' "info_url"='http://www.amazon.co.jp/gp/product/B0002T203O' "amazon_asin"='B0002T203O' "amazon_store"= "cover_art_presence"='absent' 
128507204	t	"id"='210204' 
128507204	f	"id"='210204' "date_added"='2006-11-09 14:38:14.279458+00' "info_url"='http://www.amazon.co.uk/gp/product/B000KCIBT0' "amazon_asin"='B000KCIBT0' "amazon_store"= "cover_art_presence"='absent' 
128507205	t	"id"='210206' 
