64905305	f	"id"='1538431' "gid"='ff7b468f-b39b-40ce-9553-89f67bd33b1e' "url"='http://www.discogs.com/artist/Beatman+%26+Ludmilla' "edits_pending"='0' "last_updated"='2012-11-23 02:13:38.444714+00' 
64905306	f	"id"='548407' "link"='26038' "entity0"='946142' "entity1"='1538431' "edits_pending"='0' "last_updated"='2012-11-23 02:13:38.475493+00' 
64905307	t	"id"='548407' 
64905307	f	"id"='548407' "link"='26038' "entity0"='946142' "entity1"='1538431' "edits_pending"='1' "last_updated"='2012-11-23 02:13:38.475493+00' 
64905308	f	"id"='1538432' "gid"='3d923fe6-7d99-4b8b-9c61-432e59e37023' "url"='http://www.facebook.com/beatmanandludmilla' "edits_pending"='0' "last_updated"='2012-11-23 02:13:49.319411+00' 
64905309	f	"id"='548408' "link"='26056' "entity0"='946142' "entity1"='1538432' "edits_pending"='0' "last_updated"='2012-11-23 02:13:49.340373+00' 
64905310	t	"id"='548408' 
64905310	f	"id"='548408' "link"='26056' "entity0"='946142' "entity1"='1538432' "edits_pending"='1' "last_updated"='2012-11-23 02:13:49.340373+00' 
64905311	f	"id"='1538433' "gid"='e72ab8bf-3f1f-499a-bf2a-af840076627c' "url"='http://soundcloud.com/beatman-and-ludmilla' "edits_pending"='0' "last_updated"='2012-11-23 02:14:01.078677+00' 
64905312	f	"id"='548409' "link"='30134' "entity0"='946142' "entity1"='1538433' "edits_pending"='0' "last_updated"='2012-11-23 02:14:01.095734+00' 
64905313	t	"id"='548409' 
64905313	f	"id"='548409' "link"='30134' "entity0"='946142' "entity1"='1538433' "edits_pending"='1' "last_updated"='2012-11-23 02:14:01.095734+00' 
64905314	f	"id"='1538434' "gid"='bba250fb-6ef9-458e-a15e-51e162e6c089' "url"='http://www.myspace.com/beatmanandludmilla' "edits_pending"='0' "last_updated"='2012-11-23 02:14:12.535209+00' 
64905315	f	"id"='548410' "link"='26039' "entity0"='946142' "entity1"='1538434' "edits_pending"='0' "last_updated"='2012-11-23 02:14:12.550139+00' 
64905316	t	"id"='548410' 
64905316	f	"id"='548410' "link"='26039' "entity0"='946142' "entity1"='1538434' "edits_pending"='1' "last_updated"='2012-11-23 02:14:12.550139+00' 
64905317	f	"id"='1538435' "gid"='06c11f6d-0239-40d3-a98b-a1a0d0e8d4b5' "url"='http://twitter.com/beatmanludmilla' "edits_pending"='0' "last_updated"='2012-11-23 02:14:23.364753+00' 
64905318	f	"id"='548411' "link"='26059' "entity0"='946142' "entity1"='1538435' "edits_pending"='0' "last_updated"='2012-11-23 02:14:23.390313+00' 
64905319	t	"id"='548411' 
64905319	f	"id"='548411' "link"='26059' "entity0"='946142' "entity1"='1538435' "edits_pending"='1' "last_updated"='2012-11-23 02:14:23.390313+00' 
64905320	f	"id"='1538436' "gid"='5ede2fc1-f8e5-4149-a82d-5fa0102b4127' "url"='http://www.youtube.com/beatmanandludmilla' "edits_pending"='0' "last_updated"='2012-11-23 02:14:34.996144+00' 
64905321	f	"id"='548412' "link"='26055' "entity0"='946142' "entity1"='1538436' "edits_pending"='0' "last_updated"='2012-11-23 02:14:35.022104+00' 
64905322	t	"id"='548412' 
64905322	f	"id"='548412' "link"='26055' "entity0"='946142' "entity1"='1538436' "edits_pending"='1' "last_updated"='2012-11-23 02:14:35.022104+00' 
64905323	f	"id"='1538437' "gid"='03e66196-aff7-4ae4-95ee-a4bb6cc8720b' "url"='http://www.discogs.com/artist/Ben+Keenan' "edits_pending"='0' "last_updated"='2012-11-23 02:15:05.75528+00' 
64905324	f	"id"='548413' "link"='26038' "entity0"='381004' "entity1"='1538437' "edits_pending"='0' "last_updated"='2012-11-23 02:15:05.763328+00' 
64905325	t	"id"='548413' 
64905325	f	"id"='548413' "link"='26038' "entity0"='381004' "entity1"='1538437' "edits_pending"='1' "last_updated"='2012-11-23 02:15:05.763328+00' 
64905326	f	"id"='1538438' "gid"='3b88c11e-01c7-4f63-b8c4-d0db2a517c83' "url"='http://www.myspace.com/andrewbayer' "edits_pending"='0' "last_updated"='2012-11-23 02:15:37.824307+00' 
64905327	f	"id"='548414' "link"='26039' "entity0"='646413' "entity1"='1538438' "edits_pending"='0' "last_updated"='2012-11-23 02:15:37.852765+00' 
64905328	t	"id"='548414' 
64905328	f	"id"='548414' "link"='26039' "entity0"='646413' "entity1"='1538438' "edits_pending"='1' "last_updated"='2012-11-23 02:15:37.852765+00' 
64905329	f	"id"='944431' "name"='The Amplifetes (Remixes)' 
64905330	t	"id"='768640' 
64905330	f	"id"='768640' "name"='109465' "artist_count"='1' "ref_count"='29' "created"='2011-05-16 16:32:11.963929+00' 
64905331	f	"id"='1214540' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
64905332	f	"id"='1214540' "gid"='6f14a8ed-b234-4f39-ba5b-d7d9ede8edd9' "name"='944431' "artist_credit"='768640' "type"='3' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905333	f	"release_group"='1214540' "secondary_type"='7' "created"='2012-11-23 02:15:41.55138+00' 
64905334	t	"id"='1214540' "name"='944431' "artist_credit"='768640' "type"='3' 
64905334	f	"id"='1214540' "gid"='6f14a8ed-b234-4f39-ba5b-d7d9ede8edd9' "name"='944431' "artist_credit"='768640' "type"='3' "comment"='' "edits_pending"='1' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905335	t	"id"='1214540' "name"='944431' "artist_credit"='768640' "type"='3' 
64905335	f	"id"='1214540' "gid"='6f14a8ed-b234-4f39-ba5b-d7d9ede8edd9' "name"='944431' "artist_credit"='768640' "type"='3' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905336	t	"id"='768640' 
64905336	f	"id"='768640' "name"='109465' "artist_count"='1' "ref_count"='30' "created"='2011-05-16 16:32:11.963929+00' 
64905337	t	"id"='1214540' 
64905337	f	"id"='1214540' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
64905338	t	"id"='1214540' 
64905338	f	"id"='1214540' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='9' "first_release_date_day"= "rating"= "rating_count"= 
64905339	f	"id"='1222989' "date_added"='2012-11-23 02:15:41.55138+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='absent' 
64905340	f	"id"='1222989' "gid"='308df657-ec62-4da8-8386-ed74e0392d66' "name"='944431' "artist_credit"='768640' "release_group"='1214540' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' "date_year"='2011' "date_month"='9' "date_day"= "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905341	t	"id"='1214540' 
64905341	f	"id"='1214540' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='9' "first_release_date_day"= "rating"= "rating_count"= 
64905384	t	"id"='1402086' 
64905342	t	"id"='1222989' "name"='944431' "artist_credit"='768640' "release_group"='1214540' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' 
64905342	f	"id"='1222989' "gid"='308df657-ec62-4da8-8386-ed74e0392d66' "name"='944431' "artist_credit"='768640' "release_group"='1214540' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' "date_year"='2011' "date_month"='9' "date_day"= "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905343	f	"id"='758111' "release"='1222989' "label"='5079' "catalog_number"='RU 9729' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905344	t	"id"='1214540' 
64905344	f	"id"='1214540' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='9' "first_release_date_day"= "rating"= "rating_count"= 
64905345	t	"id"='1222989' "name"='944431' "artist_credit"='768640' "release_group"='1214540' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' 
64905345	f	"id"='1222989' "gid"='308df657-ec62-4da8-8386-ed74e0392d66' "name"='944431' "artist_credit"='768640' "release_group"='1214540' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' "date_year"='2011' "date_month"='9' "date_day"= "barcode"= "comment"='' "edits_pending"='2' "quality"='-1' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905346	f	"id"='6277917' "name"='Blinded by the Moonlight (Fukkk Offf remix)' 
64905347	t	"id"='768640' 
64905347	f	"id"='768640' "name"='109465' "artist_count"='1' "ref_count"='31' "created"='2011-05-16 16:32:11.963929+00' 
64905348	f	"id"='14226147' "rating"= "rating_count"= 
64905349	f	"id"='14226147' "gid"='eda068b1-2a98-459a-8a39-4388e80c7305' "name"='6277917' "artist_credit"='768640' "length"='425000' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905350	f	"id"='6277918' "name"='Blinded by the Moonlight (Little Majorette remix)' 
64905351	t	"id"='768640' 
64905351	f	"id"='768640' "name"='109465' "artist_count"='1' "ref_count"='32' "created"='2011-05-16 16:32:11.963929+00' 
64905352	f	"id"='14226148' "rating"= "rating_count"= 
64905353	f	"id"='14226148' "gid"='a035145d-8dc9-4ff2-a797-359edee2bf13' "name"='6277918' "artist_credit"='768640' "length"='210000' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905354	f	"id"='6277919' "name"='Somebody New (Claes Rosen dub remix)' 
64905355	t	"id"='768640' 
64905355	f	"id"='768640' "name"='109465' "artist_count"='1' "ref_count"='33' "created"='2011-05-16 16:32:11.963929+00' 
64905356	f	"id"='14226149' "rating"= "rating_count"= 
64905357	f	"id"='14226149' "gid"='5af5d4f7-9fa3-47de-9673-46798586049a' "name"='6277919' "artist_credit"='768640' "length"='442000' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905358	f	"id"='6277920' "name"='Whizz Kid (Blende remix)' 
64905359	t	"id"='768640' 
64905359	f	"id"='768640' "name"='109465' "artist_count"='1' "ref_count"='34' "created"='2011-05-16 16:32:11.963929+00' 
64905360	f	"id"='14226150' "rating"= "rating_count"= 
64905361	f	"id"='14226150' "gid"='e49b7f0f-aafc-48ac-892e-72bed9ba460b' "name"='6277920' "artist_credit"='768640' "length"='347000' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905362	f	"id"='6277921' "name"='It''s My Life (Van Rivers & The Subliminal Kid mix)' 
64905363	t	"id"='768640' 
64905363	f	"id"='768640' "name"='109465' "artist_count"='1' "ref_count"='35' "created"='2011-05-16 16:32:11.963929+00' 
64905364	f	"id"='14226151' "rating"= "rating_count"= 
64905365	f	"id"='14226151' "gid"='3432e412-acf5-442a-840b-162c927fe7f9' "name"='6277921' "artist_credit"='768640' "length"='125000' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905366	f	"id"='6277922' "name"='It''s My Life (General Midi dub mix)' 
64905367	t	"id"='768640' 
64905367	f	"id"='768640' "name"='109465' "artist_count"='1' "ref_count"='36' "created"='2011-05-16 16:32:11.963929+00' 
64905368	f	"id"='14226152' "rating"= "rating_count"= 
64905369	f	"id"='14226152' "gid"='a538cd11-c622-4ba1-8573-f55e95110fec' "name"='6277922' "artist_credit"='768640' "length"='126000' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905370	f	"id"='1402086' "track_count"='0' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905371	t	"id"='768640' 
64905371	f	"id"='768640' "name"='109465' "artist_count"='1' "ref_count"='37' "created"='2011-05-16 16:32:11.963929+00' 
64905372	t	"id"='1402086' 
64905372	f	"id"='1402086' "track_count"='1' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905373	f	"id"='16632121' "recording"='14226147' "tracklist"='1402086' "position"='1' "name"='6277917' "artist_credit"='768640' "length"='425000' "edits_pending"='0' "last_updated"='2012-11-23 02:15:41.55138+00' "number"='1' 
64905374	t	"id"='768640' 
64905374	f	"id"='768640' "name"='109465' "artist_count"='1' "ref_count"='38' "created"='2011-05-16 16:32:11.963929+00' 
64905375	t	"id"='1402086' 
64905375	f	"id"='1402086' "track_count"='2' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905376	f	"id"='16632122' "recording"='14226148' "tracklist"='1402086' "position"='2' "name"='6277918' "artist_credit"='768640' "length"='210000' "edits_pending"='0' "last_updated"='2012-11-23 02:15:41.55138+00' "number"='2' 
64905377	t	"id"='768640' 
64905377	f	"id"='768640' "name"='109465' "artist_count"='1' "ref_count"='39' "created"='2011-05-16 16:32:11.963929+00' 
64905378	t	"id"='1402086' 
64905378	f	"id"='1402086' "track_count"='3' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905379	f	"id"='16632123' "recording"='14226149' "tracklist"='1402086' "position"='3' "name"='6277919' "artist_credit"='768640' "length"='442000' "edits_pending"='0' "last_updated"='2012-11-23 02:15:41.55138+00' "number"='3' 
64905380	t	"id"='768640' 
64905380	f	"id"='768640' "name"='109465' "artist_count"='1' "ref_count"='40' "created"='2011-05-16 16:32:11.963929+00' 
64905381	t	"id"='1402086' 
64905381	f	"id"='1402086' "track_count"='4' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905382	f	"id"='16632124' "recording"='14226150' "tracklist"='1402086' "position"='4' "name"='6277920' "artist_credit"='768640' "length"='347000' "edits_pending"='0' "last_updated"='2012-11-23 02:15:41.55138+00' "number"='4' 
64905383	t	"id"='768640' 
64905383	f	"id"='768640' "name"='109465' "artist_count"='1' "ref_count"='41' "created"='2011-05-16 16:32:11.963929+00' 
64905384	f	"id"='1402086' "track_count"='5' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905385	f	"id"='16632125' "recording"='14226151' "tracklist"='1402086' "position"='5' "name"='6277921' "artist_credit"='768640' "length"='125000' "edits_pending"='0' "last_updated"='2012-11-23 02:15:41.55138+00' "number"='5' 
64905386	t	"id"='768640' 
64905386	f	"id"='768640' "name"='109465' "artist_count"='1' "ref_count"='42' "created"='2011-05-16 16:32:11.963929+00' 
64905387	t	"id"='1402086' 
64905387	f	"id"='1402086' "track_count"='6' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905388	f	"id"='16632126' "recording"='14226152' "tracklist"='1402086' "position"='6' "name"='6277922' "artist_credit"='768640' "length"='126000' "edits_pending"='0' "last_updated"='2012-11-23 02:15:41.55138+00' "number"='6' 
64905389	f	"tracklist"='1402086' "toc"='(425000, 210000, 442000, 347000, 125000, 126000)' 
64905390	f	"id"='1250556' "tracklist"='1402086' "release"='1222989' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905391	t	"id"='1214540' 
64905391	f	"id"='1214540' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='9' "first_release_date_day"= "rating"= "rating_count"= 
64905392	t	"id"='1222989' "name"='944431' "artist_credit"='768640' "release_group"='1214540' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' 
64905392	f	"id"='1222989' "gid"='308df657-ec62-4da8-8386-ed74e0392d66' "name"='944431' "artist_credit"='768640' "release_group"='1214540' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' "date_year"='2011' "date_month"='9' "date_day"= "barcode"= "comment"='' "edits_pending"='3' "quality"='-1' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905393	t	"id"='1250556' "tracklist"='1402086' "release"='1222989' "format"='12' 
64905393	f	"id"='1250556' "tracklist"='1402086' "release"='1222989' "position"='1' "format"='12' "name"= "edits_pending"='1' "last_updated"='2012-11-23 02:15:41.55138+00' 
64905394	t	"id"='1214540' 
64905394	f	"id"='1214540' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='9' "first_release_date_day"= "rating"= "rating_count"= 
64905395	t	"id"='1222989' "name"='944431' "artist_credit"='768640' "release_group"='1214540' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' 
64905395	f	"id"='1222989' "gid"='308df657-ec62-4da8-8386-ed74e0392d66' "name"='944431' "artist_credit"='768640' "release_group"='1214540' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' "date_year"='2011' "date_month"='9' "date_day"= "barcode"= "comment"='' "edits_pending"='2' "quality"='-1' "last_updated"='2012-11-23 02:15:42.332995+00' 
64905396	t	"id"='1250556' "tracklist"='1402086' "release"='1222989' "format"='12' 
64905396	f	"id"='1250556' "tracklist"='1402086' "release"='1222989' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2012-11-23 02:15:42.332995+00' 
64905397	f	"id"='353794' "name"='Say Africa' 
64905398	f	"id"='12551731' "rating"= "rating_count"= 
64905399	f	"id"='12551731' "gid"='189e6322-9b7b-4cd5-91d3-abca093fe6fe' "name"='353794' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:54.47944+00' "language"= 
64905400	t	"id"='12551731' "name"='353794' "type"='17' "language"= 
64905400	f	"id"='12551731' "gid"='189e6322-9b7b-4cd5-91d3-abca093fe6fe' "name"='353794' "artist_credit"= "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2012-11-23 02:15:54.47944+00' "language"= 
64905401	t	"id"='12551731' "name"='353794' "type"='17' "language"= 
64905401	f	"id"='12551731' "gid"='189e6322-9b7b-4cd5-91d3-abca093fe6fe' "name"='353794' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:54.47944+00' "language"= 
64905402	f	"id"='353795' "name"='Woza' 
64905403	f	"id"='12551732' "rating"= "rating_count"= 
64905404	f	"id"='12551732' "gid"='c9bb5217-91d7-460a-bbf8-362ced4d3a1e' "name"='353795' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:54.638331+00' "language"= 
64905405	t	"id"='12551732' "name"='353795' "type"='17' "language"= 
64905405	f	"id"='12551732' "gid"='c9bb5217-91d7-460a-bbf8-362ced4d3a1e' "name"='353795' "artist_credit"= "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2012-11-23 02:15:54.638331+00' "language"= 
64905406	t	"id"='12551732' "name"='353795' "type"='17' "language"= 
64905406	f	"id"='12551732' "gid"='c9bb5217-91d7-460a-bbf8-362ced4d3a1e' "name"='353795' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:54.638331+00' "language"= 
64905407	f	"id"='353796' "name"='Re Yo Tshela Kae' 
64905408	f	"id"='12551733' "rating"= "rating_count"= 
64905409	f	"id"='12551733' "gid"='6dd5623d-a390-4e7a-966c-a71bd8d52af8' "name"='353796' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:54.716498+00' "language"= 
64905410	t	"id"='12551733' "name"='353796' "type"='17' "language"= 
64905410	f	"id"='12551733' "gid"='6dd5623d-a390-4e7a-966c-a71bd8d52af8' "name"='353796' "artist_credit"= "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2012-11-23 02:15:54.716498+00' "language"= 
64905411	t	"id"='12551733' "name"='353796' "type"='17' "language"= 
64905411	f	"id"='12551733' "gid"='6dd5623d-a390-4e7a-966c-a71bd8d52af8' "name"='353796' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:54.716498+00' "language"= 
64905412	f	"id"='353797' "name"='Conjecture of the Hour' 
64905413	f	"id"='12551734' "rating"= "rating_count"= 
64905414	f	"id"='12551734' "gid"='530b073c-6920-43e1-9f54-3d21d4eb1d31' "name"='353797' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:54.779651+00' "language"= 
64905415	t	"id"='12551734' "name"='353797' "type"='17' "language"= 
64905415	f	"id"='12551734' "gid"='530b073c-6920-43e1-9f54-3d21d4eb1d31' "name"='353797' "artist_credit"= "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2012-11-23 02:15:54.779651+00' "language"= 
64905416	t	"id"='12551734' "name"='353797' "type"='17' "language"= 
64905416	f	"id"='12551734' "gid"='530b073c-6920-43e1-9f54-3d21d4eb1d31' "name"='353797' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:54.779651+00' "language"= 
64905417	f	"id"='353798' "name"='Umalume' 
64905418	f	"id"='12551735' "rating"= "rating_count"= 
64905638	t	"id"='195' 
64908317	t	"id"='322805' 
64905419	f	"id"='12551735' "gid"='320a6024-f72b-4840-bb6b-5b77e815b6ed' "name"='353798' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:54.879522+00' "language"= 
64905420	t	"id"='12551735' "name"='353798' "type"='17' "language"= 
64905420	f	"id"='12551735' "gid"='320a6024-f72b-4840-bb6b-5b77e815b6ed' "name"='353798' "artist_credit"= "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2012-11-23 02:15:54.879522+00' "language"= 
64905421	t	"id"='12551735' "name"='353798' "type"='17' "language"= 
64905421	f	"id"='12551735' "gid"='320a6024-f72b-4840-bb6b-5b77e815b6ed' "name"='353798' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:54.879522+00' "language"= 
64905422	f	"id"='353799' "name"='Mokalanyane' 
64905423	f	"id"='12551736' "rating"= "rating_count"= 
64905424	f	"id"='12551736' "gid"='c966d686-55db-48e5-871b-b40db5945f53' "name"='353799' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:54.94736+00' "language"= 
64905425	t	"id"='12551736' "name"='353799' "type"='17' "language"= 
64905425	f	"id"='12551736' "gid"='c966d686-55db-48e5-871b-b40db5945f53' "name"='353799' "artist_credit"= "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2012-11-23 02:15:54.94736+00' "language"= 
64905426	t	"id"='12551736' "name"='353799' "type"='17' "language"= 
64905426	f	"id"='12551736' "gid"='c966d686-55db-48e5-871b-b40db5945f53' "name"='353799' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:54.94736+00' "language"= 
64905427	f	"id"='353800' "name"='In Anyway' 
64905428	f	"id"='12551737' "rating"= "rating_count"= 
64905429	f	"id"='12551737' "gid"='9e887a52-b501-4f38-a688-a616b9f6217d' "name"='353800' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:55.014004+00' "language"= 
64905430	t	"id"='12551737' "name"='353800' "type"='17' "language"= 
64905430	f	"id"='12551737' "gid"='9e887a52-b501-4f38-a688-a616b9f6217d' "name"='353800' "artist_credit"= "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2012-11-23 02:15:55.014004+00' "language"= 
64905431	t	"id"='12551737' "name"='353800' "type"='17' "language"= 
64905431	f	"id"='12551737' "gid"='9e887a52-b501-4f38-a688-a616b9f6217d' "name"='353800' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:55.014004+00' "language"= 
64905432	f	"id"='353801' "name"='Ode to Lesego' 
64905433	f	"id"='12551738' "rating"= "rating_count"= 
64905434	f	"id"='12551738' "gid"='d777fd5e-2a93-47ad-b350-343e10c4f5b7' "name"='353801' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:55.086042+00' "language"= 
64905435	t	"id"='12551738' "name"='353801' "type"='17' "language"= 
64905435	f	"id"='12551738' "gid"='d777fd5e-2a93-47ad-b350-343e10c4f5b7' "name"='353801' "artist_credit"= "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2012-11-23 02:15:55.086042+00' "language"= 
64905436	t	"id"='12551738' "name"='353801' "type"='17' "language"= 
64905436	f	"id"='12551738' "gid"='d777fd5e-2a93-47ad-b350-343e10c4f5b7' "name"='353801' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:55.086042+00' "language"= 
64905437	f	"id"='353802' "name"='Vezubuhle' 
64905438	f	"id"='12551739' "rating"= "rating_count"= 
64905439	f	"id"='12551739' "gid"='51d9ea6e-1456-415a-9904-3c3972766417' "name"='353802' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:55.152705+00' "language"= 
64905440	t	"id"='12551739' "name"='353802' "type"='17' "language"= 
64905440	f	"id"='12551739' "gid"='51d9ea6e-1456-415a-9904-3c3972766417' "name"='353802' "artist_credit"= "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2012-11-23 02:15:55.152705+00' "language"= 
64905441	t	"id"='12551739' "name"='353802' "type"='17' "language"= 
64905441	f	"id"='12551739' "gid"='51d9ea6e-1456-415a-9904-3c3972766417' "name"='353802' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:55.152705+00' "language"= 
64905442	f	"id"='353803' "name"='Nakupenda Africa' 
64905443	f	"id"='12551740' "rating"= "rating_count"= 
64905444	f	"id"='12551740' "gid"='68058b90-5ad5-454d-bf9f-ab9025d2d15f' "name"='353803' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:55.2408+00' "language"= 
64905445	t	"id"='12551740' "name"='353803' "type"='17' "language"= 
64905445	f	"id"='12551740' "gid"='68058b90-5ad5-454d-bf9f-ab9025d2d15f' "name"='353803' "artist_credit"= "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2012-11-23 02:15:55.2408+00' "language"= 
64905446	t	"id"='12551740' "name"='353803' "type"='17' "language"= 
64905446	f	"id"='12551740' "gid"='68058b90-5ad5-454d-bf9f-ab9025d2d15f' "name"='353803' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:55.2408+00' "language"= 
64905447	f	"id"='353804' "name"='Korodi' 
64905448	f	"id"='12551741' "rating"= "rating_count"= 
64905449	f	"id"='12551741' "gid"='66f4dd73-363d-405a-a217-9345049465c2' "name"='353804' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:55.304093+00' "language"= 
64905450	t	"id"='12551741' "name"='353804' "type"='17' "language"= 
64905450	f	"id"='12551741' "gid"='66f4dd73-363d-405a-a217-9345049465c2' "name"='353804' "artist_credit"= "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2012-11-23 02:15:55.304093+00' "language"= 
64905451	t	"id"='12551741' "name"='353804' "type"='17' "language"= 
64905451	f	"id"='12551741' "gid"='66f4dd73-363d-405a-a217-9345049465c2' "name"='353804' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:55.304093+00' "language"= 
64905452	f	"id"='353805' "name"='Ba Kae?' 
64905453	f	"id"='12551742' "rating"= "rating_count"= 
64905454	f	"id"='12551742' "gid"='8bbff48f-9001-4ff1-a1c9-1f8027932c2c' "name"='353805' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:55.39009+00' "language"= 
64905455	t	"id"='12551742' "name"='353805' "type"='17' "language"= 
64905455	f	"id"='12551742' "gid"='8bbff48f-9001-4ff1-a1c9-1f8027932c2c' "name"='353805' "artist_credit"= "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2012-11-23 02:15:55.39009+00' "language"= 
64905456	t	"id"='12551742' "name"='353805' "type"='17' "language"= 
64905456	f	"id"='12551742' "gid"='8bbff48f-9001-4ff1-a1c9-1f8027932c2c' "name"='353805' "artist_credit"= "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2012-11-23 02:15:55.39009+00' "language"= 
64905457	f	"id"='353806' "name"='Naka Mokhura' 
64905458	f	"id"='12551743' "rating"= "rating_count"= 
