11192258	f	"id"='1054261' "name"='DJ Zorflux' 
11192259	f	"id"='830418' "rating"= "rating_count"= 
11192260	f	"id"='830418' "gid"='d4e5e7d7-5377-4c64-9d54-2b25e5319e27' "name"='1054261' "sort_name"='1054261' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"= "gender"= "comment"='Vasco Zorflux' "ipi_code"= "edits_pending"='0' "last_updated"='2011-10-03 17:03:27.769206+00' 
11192798	f	"id"='5398599' "name"='Ziemeļa glāsts' 
11192799	t	"id"='12799160' "name"='5396240' "artist_credit"='864068' 
11192799	f	"id"='12799160' "gid"='abc1cace-757a-4ea5-8382-f11d97705cff' "name"='5398599' "artist_credit"='864068' "length"='200000' "comment"= "edits_pending"='0' "last_updated"='2011-10-03 17:20:45.905207+00' 
11193528	t	"id"='182312' 
11193528	f	"id"='182312' "rating"='70' "rating_count"='2' 
11194024	f	"id"='466152' "link"='12757' "entity0"='54064' "entity1"='12439967' "edits_pending"='0' "last_updated"='2011-10-03 17:44:42.658844+00' 
11194657	f	"id"='97546' "name"='723903' "artist_count"='1' "ref_count"='96279' "created"='2011-05-16 16:32:11.963929+00' 
11194658	t	"id"='327160' 
11194658	f	"id"='327160' "track_count"='12' "last_updated"='2011-10-03 18:00:16.657162+00' 
11194659	t	"id"='3630728' "recording"='3630728' "tracklist"='327160' "name"='3191861' "artist_credit"='97546' 
11194660	t	"id"='97546' 
11194660	f	"id"='97546' "name"='723903' "artist_count"='1' "ref_count"='96278' "created"='2011-05-16 16:32:11.963929+00' 
11194661	t	"id"='327160' 
11194661	f	"id"='327160' "track_count"='11' "last_updated"='2011-10-03 18:00:16.657162+00' 
11194662	t	"id"='3630729' "recording"='3630729' "tracklist"='327160' "name"='2568560' "artist_credit"='97546' 
11194663	t	"id"='97546' 
11194663	f	"id"='97546' "name"='723903' "artist_count"='1' "ref_count"='96277' "created"='2011-05-16 16:32:11.963929+00' 
11194664	t	"id"='327160' 
11194664	f	"id"='327160' "track_count"='10' "last_updated"='2011-10-03 18:00:16.657162+00' 
11194665	t	"id"='3630730' "recording"='3630730' "tracklist"='327160' "name"='2216550' "artist_credit"='97546' 
11194666	t	"id"='97546' 
11194666	f	"id"='97546' "name"='723903' "artist_count"='1' "ref_count"='96276' "created"='2011-05-16 16:32:11.963929+00' 
11194667	t	"id"='327160' 
11194667	f	"id"='327160' "track_count"='9' "last_updated"='2011-10-03 18:00:16.657162+00' 
11194668	t	"id"='3630731' "recording"='3630731' "tracklist"='327160' "name"='1289670' "artist_credit"='97546' 
11194669	t	"id"='97546' 
11194669	f	"id"='97546' "name"='723903' "artist_count"='1' "ref_count"='96275' "created"='2011-05-16 16:32:11.963929+00' 
11194670	t	"id"='327160' 
11194670	f	"id"='327160' "track_count"='8' "last_updated"='2011-10-03 18:00:16.657162+00' 
11194671	t	"id"='3630732' "recording"='3630732' "tracklist"='327160' "name"='3932658' "artist_credit"='97546' 
11194672	t	"id"='97546' 
11194672	f	"id"='97546' "name"='723903' "artist_count"='1' "ref_count"='96274' "created"='2011-05-16 16:32:11.963929+00' 
11194673	t	"id"='327160' 
11194673	f	"id"='327160' "track_count"='7' "last_updated"='2011-10-03 18:00:16.657162+00' 
11194674	t	"id"='3630733' "recording"='3630733' "tracklist"='327160' "name"='3932658' "artist_credit"='97546' 
11194675	t	"id"='97546' 
11194675	f	"id"='97546' "name"='723903' "artist_count"='1' "ref_count"='96273' "created"='2011-05-16 16:32:11.963929+00' 
11194676	t	"id"='327160' 
11194676	f	"id"='327160' "track_count"='6' "last_updated"='2011-10-03 18:00:16.657162+00' 
11194677	t	"id"='3630734' "recording"='3630734' "tracklist"='327160' "name"='3932658' "artist_credit"='97546' 
11194678	t	"id"='97546' 
11194678	f	"id"='97546' "name"='723903' "artist_count"='1' "ref_count"='96272' "created"='2011-05-16 16:32:11.963929+00' 
11194679	t	"id"='327160' 
11194679	f	"id"='327160' "track_count"='5' "last_updated"='2011-10-03 18:00:16.657162+00' 
11194680	t	"id"='3630735' "recording"='3630735' "tracklist"='327160' "name"='1605349' "artist_credit"='97546' 
11194681	t	"id"='97546' 
11194681	f	"id"='97546' "name"='723903' "artist_count"='1' "ref_count"='96271' "created"='2011-05-16 16:32:11.963929+00' 
11194682	t	"id"='327160' 
11194682	f	"id"='327160' "track_count"='4' "last_updated"='2011-10-03 18:00:16.657162+00' 
11194683	t	"id"='3630736' "recording"='3630736' "tracklist"='327160' "name"='4783227' "artist_credit"='97546' 
11194684	t	"id"='97546' 
11194684	f	"id"='97546' "name"='723903' "artist_count"='1' "ref_count"='96270' "created"='2011-05-16 16:32:11.963929+00' 
11194685	t	"id"='327160' 
11194685	f	"id"='327160' "track_count"='3' "last_updated"='2011-10-03 18:00:16.657162+00' 
11194686	t	"id"='3630737' "recording"='3630737' "tracklist"='327160' "name"='3130197' "artist_credit"='97546' 
11194687	t	"id"='97546' 
11194687	f	"id"='97546' "name"='723903' "artist_count"='1' "ref_count"='96269' "created"='2011-05-16 16:32:11.963929+00' 
11194688	t	"id"='327160' 
11194688	f	"id"='327160' "track_count"='2' "last_updated"='2011-10-03 18:00:16.657162+00' 
11194689	t	"id"='3630738' "recording"='3630738' "tracklist"='327160' "name"='2492957' "artist_credit"='97546' 
11194690	t	"id"='97546' 
11194690	f	"id"='97546' "name"='723903' "artist_count"='1' "ref_count"='96268' "created"='2011-05-16 16:32:11.963929+00' 
11194691	t	"id"='327160' 
11194691	f	"id"='327160' "track_count"='1' "last_updated"='2011-10-03 18:00:16.657162+00' 
11194692	t	"id"='3630739' "recording"='3630739' "tracklist"='327160' "name"='3555361' "artist_credit"='97546' 
11194693	t	"id"='97546' 
11194693	f	"id"='97546' "name"='723903' "artist_count"='1' "ref_count"='96267' "created"='2011-05-16 16:32:11.963929+00' 
11194694	t	"id"='327160' 
11194694	f	"id"='327160' "track_count"='0' "last_updated"='2011-10-03 18:00:16.657162+00' 
11194695	t	"id"='3630740' "recording"='3630740' "tracklist"='327160' "name"='3814899' "artist_credit"='97546' 
11194696	f	"id"='5398642' "name"='La Spagna (arr: de la Torre)' 
11194697	f	"id"='5398643' "name"='La Spagna (arr: Guglielmo)' 
11194698	f	"id"='5398644' "name"='La Spagna (arr: Isaac)' 
11194699	t	"id"='36950' 
11192261	t	"id"='463443' "name"='521067' "sort_name"='521067' "type"='2' "country"= "gender"= 
11192261	f	"id"='463443' "gid"='e9e49453-1ce9-410f-93b6-f484407d01df' "name"='521067' "sort_name"='521067' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "country"= "gender"= "comment"= "ipi_code"= "edits_pending"='1' "last_updated"='2011-10-03 17:03:46.345167+00' 
11192800	t	"id"='864068' 
11192800	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='77' "created"='2011-10-01 18:55:22.23964+00' 
11192801	t	"id"='1130911' 
11192801	f	"id"='1130911' "track_count"='11' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192802	t	"id"='13391916' "recording"='12799156' "tracklist"='1130911' "name"='4272183' "artist_credit"='864068' 
11192803	t	"id"='864068' 
11192803	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='76' "created"='2011-10-01 18:55:22.23964+00' 
11192804	t	"id"='1130911' 
11192804	f	"id"='1130911' "track_count"='10' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192805	t	"id"='13391917' "recording"='12799157' "tracklist"='1130911' "name"='5396237' "artist_credit"='864068' 
11192806	t	"id"='864068' 
11192806	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='75' "created"='2011-10-01 18:55:22.23964+00' 
11192807	t	"id"='1130911' 
11192807	f	"id"='1130911' "track_count"='9' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192808	t	"id"='13391918' "recording"='12799158' "tracklist"='1130911' "name"='5396238' "artist_credit"='864068' 
11192809	t	"id"='864068' 
11192809	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='74' "created"='2011-10-01 18:55:22.23964+00' 
11192810	t	"id"='1130911' 
11192810	f	"id"='1130911' "track_count"='8' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192811	t	"id"='13391919' "recording"='12799159' "tracklist"='1130911' "name"='5396239' "artist_credit"='864068' 
11192812	t	"id"='864068' 
11192812	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='73' "created"='2011-10-01 18:55:22.23964+00' 
11192813	t	"id"='1130911' 
11192813	f	"id"='1130911' "track_count"='7' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192814	t	"id"='13391920' "recording"='12799160' "tracklist"='1130911' "name"='5396240' "artist_credit"='864068' 
11192815	t	"id"='864068' 
11192815	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='72' "created"='2011-10-01 18:55:22.23964+00' 
11192816	t	"id"='1130911' 
11192816	f	"id"='1130911' "track_count"='6' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192817	t	"id"='13391921' "recording"='12799161' "tracklist"='1130911' "name"='5396241' "artist_credit"='864068' 
11192818	t	"id"='864068' 
11192818	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='71' "created"='2011-10-01 18:55:22.23964+00' 
11192819	t	"id"='1130911' 
11192819	f	"id"='1130911' "track_count"='5' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192820	t	"id"='13391922' "recording"='12799162' "tracklist"='1130911' "name"='5396242' "artist_credit"='864068' 
11192821	t	"id"='864068' 
11192821	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='70' "created"='2011-10-01 18:55:22.23964+00' 
11192822	t	"id"='1130911' 
11192822	f	"id"='1130911' "track_count"='4' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192823	t	"id"='13391923' "recording"='12799163' "tracklist"='1130911' "name"='5396243' "artist_credit"='864068' 
11192824	t	"id"='864068' 
11192824	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='69' "created"='2011-10-01 18:55:22.23964+00' 
11192825	t	"id"='1130911' 
11192825	f	"id"='1130911' "track_count"='3' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192826	t	"id"='13391924' "recording"='12799164' "tracklist"='1130911' "name"='5396244' "artist_credit"='864068' 
11192827	t	"id"='864068' 
11192827	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='68' "created"='2011-10-01 18:55:22.23964+00' 
11192828	t	"id"='1130911' 
11192828	f	"id"='1130911' "track_count"='2' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192829	t	"id"='13391925' "recording"='12799165' "tracklist"='1130911' "name"='5396245' "artist_credit"='864068' 
11192830	t	"id"='864068' 
11192830	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='67' "created"='2011-10-01 18:55:22.23964+00' 
11192831	t	"id"='1130911' 
11192831	f	"id"='1130911' "track_count"='1' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192832	t	"id"='13391926' "recording"='12799166' "tracklist"='1130911' "name"='5396246' "artist_credit"='864068' 
11192833	t	"id"='864068' 
11192833	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='66' "created"='2011-10-01 18:55:22.23964+00' 
11192834	t	"id"='1130911' 
11192834	f	"id"='1130911' "track_count"='0' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192835	t	"id"='13391927' "recording"='12799167' "tracklist"='1130911' "name"='5396247' "artist_credit"='864068' 
11192836	t	"id"='864068' 
11192836	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='67' "created"='2011-10-01 18:55:22.23964+00' 
11192837	t	"id"='1130911' 
11192837	f	"id"='1130911' "track_count"='1' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192838	f	"id"='13399598' "recording"='12799156' "tracklist"='1130911' "position"='1' "name"='4272183' "artist_credit"='864068' "length"='204000' "edits_pending"='0' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192839	t	"id"='864068' 
11192839	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='68' "created"='2011-10-01 18:55:22.23964+00' 
11192840	t	"id"='1130911' 
11192840	f	"id"='1130911' "track_count"='2' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192841	f	"id"='13399599' "recording"='12799157' "tracklist"='1130911' "position"='2' "name"='5396237' "artist_credit"='864068' "length"='280000' "edits_pending"='0' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192842	t	"id"='864068' 
11192842	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='69' "created"='2011-10-01 18:55:22.23964+00' 
11192843	t	"id"='1130911' 
11193529	t	"id"='4339249' "name"='73016' "type"= 
11192262	t	"id"='463615' "name"='586634' "sort_name"='586634' "type"='2' "country"= "gender"= 
11192262	f	"id"='463615' "gid"='9c0c154e-ad32-4122-9d52-2e288d7cdc2b' "name"='586634' "sort_name"='586634' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "country"= "gender"= "comment"= "ipi_code"= "edits_pending"='1' "last_updated"='2011-10-03 17:04:23.713545+00' 
11192263	t	"id"='4741' 
11192263	f	"id"='4741' "link"='6339' "entity0"='2507' "entity1"='463615' "edits_pending"='1' "last_updated"='2011-10-03 17:04:23.740193+00' 
11192843	f	"id"='1130911' "track_count"='3' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192844	f	"id"='13399600' "recording"='12799158' "tracklist"='1130911' "position"='3' "name"='5396238' "artist_credit"='864068' "length"='222000' "edits_pending"='0' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192845	t	"id"='864068' 
11192845	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='70' "created"='2011-10-01 18:55:22.23964+00' 
11192846	t	"id"='1130911' 
11192846	f	"id"='1130911' "track_count"='4' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192847	f	"id"='13399601' "recording"='12799159' "tracklist"='1130911' "position"='4' "name"='5396239' "artist_credit"='864068' "length"='227000' "edits_pending"='0' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192848	t	"id"='864068' 
11192848	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='71' "created"='2011-10-01 18:55:22.23964+00' 
11192849	t	"id"='1130911' 
11192849	f	"id"='1130911' "track_count"='5' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192850	f	"id"='13399602' "recording"='12799160' "tracklist"='1130911' "position"='5' "name"='5398599' "artist_credit"='864068' "length"='200000' "edits_pending"='0' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192851	t	"id"='864068' 
11192851	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='72' "created"='2011-10-01 18:55:22.23964+00' 
11192852	t	"id"='1130911' 
11192852	f	"id"='1130911' "track_count"='6' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192853	f	"id"='13399603' "recording"='12799161' "tracklist"='1130911' "position"='6' "name"='5396241' "artist_credit"='864068' "length"='155000' "edits_pending"='0' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192854	t	"id"='864068' 
11192854	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='73' "created"='2011-10-01 18:55:22.23964+00' 
11192855	t	"id"='1130911' 
11192855	f	"id"='1130911' "track_count"='7' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192856	f	"id"='13399604' "recording"='12799162' "tracklist"='1130911' "position"='7' "name"='5396242' "artist_credit"='864068' "length"='205000' "edits_pending"='0' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192857	t	"id"='864068' 
11192857	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='74' "created"='2011-10-01 18:55:22.23964+00' 
11192858	t	"id"='1130911' 
11192858	f	"id"='1130911' "track_count"='8' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192859	f	"id"='13399605' "recording"='12799163' "tracklist"='1130911' "position"='8' "name"='5396243' "artist_credit"='864068' "length"='222000' "edits_pending"='0' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192860	t	"id"='864068' 
11192860	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='75' "created"='2011-10-01 18:55:22.23964+00' 
11192861	t	"id"='1130911' 
11192861	f	"id"='1130911' "track_count"='9' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192862	f	"id"='13399606' "recording"='12799164' "tracklist"='1130911' "position"='9' "name"='5396244' "artist_credit"='864068' "length"='187000' "edits_pending"='0' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192863	t	"id"='864068' 
11192863	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='76' "created"='2011-10-01 18:55:22.23964+00' 
11192864	t	"id"='1130911' 
11192864	f	"id"='1130911' "track_count"='10' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192865	f	"id"='13399607' "recording"='12799165' "tracklist"='1130911' "position"='10' "name"='5396245' "artist_credit"='864068' "length"='211000' "edits_pending"='0' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192866	t	"id"='864068' 
11192866	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='77' "created"='2011-10-01 18:55:22.23964+00' 
11192867	t	"id"='1130911' 
11192867	f	"id"='1130911' "track_count"='11' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192868	f	"id"='13399608' "recording"='12799166' "tracklist"='1130911' "position"='11' "name"='5396246' "artist_credit"='864068' "length"='215000' "edits_pending"='0' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192869	t	"id"='864068' 
11192869	f	"id"='864068' "name"='631200' "artist_count"='1' "ref_count"='78' "created"='2011-10-01 18:55:22.23964+00' 
11192870	t	"id"='1130911' 
11192870	f	"id"='1130911' "track_count"='12' "last_updated"='2011-10-03 17:21:06.751356+00' 
11192871	f	"id"='13399609' "recording"='12799167' "tracklist"='1130911' "position"='12' "name"='5396247' "artist_credit"='864068' "length"='236000' "edits_pending"='0' "last_updated"='2011-10-03 17:21:06.751356+00' 
11193529	f	"id"='4339249' "gid"='e2204774-0903-3155-a044-749f0692099f' "name"='73016' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-10-03 17:34:51.027756+00' 
11193530	t	"id"='4815021' "name"='73016' "type"= 
11193530	f	"id"='4815021' "gid"='4dfd489a-27cc-3819-a7ce-271b639956d2' "name"='73016' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-10-03 17:34:51.027756+00' 
11194025	f	"id"='466153' "link"='12776' "entity0"='253007' "entity1"='12439967' "edits_pending"='0' "last_updated"='2011-10-03 17:45:04.239997+00' 
11194699	f	"id"='36950' "name"='398412' "artist_count"='1' "ref_count"='602' "created"='2011-05-16 16:32:11.963929+00' 
11194700	t	"id"='327160' 
11194700	f	"id"='327160' "track_count"='1' "last_updated"='2011-10-03 18:00:16.657162+00' 
11194701	f	"id"='13399782' "recording"='3630724' "tracklist"='327160' "position"='1' "name"='1893458' "artist_credit"='36950' "length"='94000' "edits_pending"='0' "last_updated"='2011-10-03 18:00:16.657162+00' 
11194702	t	"id"='36950' 
11194702	f	"id"='36950' "name"='398412' "artist_count"='1' "ref_count"='603' "created"='2011-05-16 16:32:11.963929+00' 
11194703	t	"id"='327160' 
11192264	t	"id"='1099607' 
11192264	f	"id"='1099607' "release_count"='1' "first_release_date_year"='2010' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
11192265	t	"id"='1080074' "name"='829898' "artist_credit"='863946' "release_group"='1099607' "status"='1' "packaging"= "country"='105' "language"='284' "script"='28' 
11192265	f	"id"='1080074' "gid"='04e40a13-42b0-4440-9ee3-64f4fc018466' "name"='829898' "artist_credit"='863946' "release_group"='1099607' "status"='1' "packaging"= "country"='105' "language"='120' "script"='28' "date_year"='2010' "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2011-10-03 17:04:40.46123+00' 
11192266	t	"id"='1085981' "tracklist"='1130905' "release"='1080074' "format"= 
11192266	f	"id"='1085981' "tracklist"='1130905' "release"='1080074' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192267	t	"id"='863946' 
11192267	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='96' "created"='2011-10-01 12:33:30.885214+00' 
11192268	t	"id"='1130905' 
11192268	f	"id"='1130905' "track_count"='14' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192269	t	"id"='13391823' "recording"='12799063' "tracklist"='1130905' "name"='4765969' "artist_credit"='863946' 
11192270	t	"id"='863946' 
11192270	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='95' "created"='2011-10-01 12:33:30.885214+00' 
11192271	t	"id"='1130905' 
11192271	f	"id"='1130905' "track_count"='13' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192272	t	"id"='13391824' "recording"='12799064' "tracklist"='1130905' "name"='5396169' "artist_credit"='863946' 
11192273	t	"id"='863946' 
11192273	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='94' "created"='2011-10-01 12:33:30.885214+00' 
11192274	t	"id"='1130905' 
11192274	f	"id"='1130905' "track_count"='12' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192275	t	"id"='13391825' "recording"='12799065' "tracklist"='1130905' "name"='5396170' "artist_credit"='863946' 
11192276	t	"id"='863946' 
11192276	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='93' "created"='2011-10-01 12:33:30.885214+00' 
11192277	t	"id"='1130905' 
11192277	f	"id"='1130905' "track_count"='11' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192278	t	"id"='13391826' "recording"='12799066' "tracklist"='1130905' "name"='1876524' "artist_credit"='863946' 
11192279	t	"id"='863946' 
11192279	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='92' "created"='2011-10-01 12:33:30.885214+00' 
11192280	t	"id"='1130905' 
11192280	f	"id"='1130905' "track_count"='10' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192281	t	"id"='13391827' "recording"='12799067' "tracklist"='1130905' "name"='2105041' "artist_credit"='863946' 
11192282	t	"id"='863946' 
11192282	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='91' "created"='2011-10-01 12:33:30.885214+00' 
11192283	t	"id"='1130905' 
11192283	f	"id"='1130905' "track_count"='9' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192284	t	"id"='13391828' "recording"='12799068' "tracklist"='1130905' "name"='5396171' "artist_credit"='863946' 
11192285	t	"id"='863946' 
11192285	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='90' "created"='2011-10-01 12:33:30.885214+00' 
11192286	t	"id"='1130905' 
11192286	f	"id"='1130905' "track_count"='8' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192287	t	"id"='13391829' "recording"='12799069' "tracklist"='1130905' "name"='5396172' "artist_credit"='863946' 
11192288	t	"id"='863946' 
11192288	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='89' "created"='2011-10-01 12:33:30.885214+00' 
11192289	t	"id"='1130905' 
11192289	f	"id"='1130905' "track_count"='7' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192290	t	"id"='13391830' "recording"='12799070' "tracklist"='1130905' "name"='75643' "artist_credit"='863946' 
11192291	t	"id"='863946' 
11192291	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='88' "created"='2011-10-01 12:33:30.885214+00' 
11192292	t	"id"='1130905' 
11192292	f	"id"='1130905' "track_count"='6' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192293	t	"id"='13391831' "recording"='12799071' "tracklist"='1130905' "name"='2740880' "artist_credit"='863946' 
11192294	t	"id"='863946' 
11192294	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='87' "created"='2011-10-01 12:33:30.885214+00' 
11192295	t	"id"='1130905' 
11192295	f	"id"='1130905' "track_count"='5' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192296	t	"id"='13391832' "recording"='12799072' "tracklist"='1130905' "name"='5396173' "artist_credit"='863946' 
11192297	t	"id"='863946' 
11192297	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='86' "created"='2011-10-01 12:33:30.885214+00' 
11192298	t	"id"='1130905' 
11192298	f	"id"='1130905' "track_count"='4' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192299	t	"id"='13391833' "recording"='12799073' "tracklist"='1130905' "name"='4018545' "artist_credit"='863946' 
11192300	t	"id"='863946' 
11192300	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='85' "created"='2011-10-01 12:33:30.885214+00' 
11192301	t	"id"='1130905' 
11192301	f	"id"='1130905' "track_count"='3' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192302	t	"id"='13391834' "recording"='12799074' "tracklist"='1130905' "name"='3508661' "artist_credit"='863946' 
11192303	t	"id"='863946' 
11192303	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='84' "created"='2011-10-01 12:33:30.885214+00' 
11192304	t	"id"='1130905' 
11192304	f	"id"='1130905' "track_count"='2' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192305	t	"id"='13391835' "recording"='12799075' "tracklist"='1130905' "name"='5396174' "artist_credit"='863946' 
11192306	t	"id"='863946' 
11192306	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='83' "created"='2011-10-01 12:33:30.885214+00' 
11192307	t	"id"='1130905' 
11192307	f	"id"='1130905' "track_count"='1' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192308	t	"id"='13391836' "recording"='12799076' "tracklist"='1130905' "name"='5396175' "artist_credit"='863946' 
11192309	t	"id"='863946' 
11192309	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='82' "created"='2011-10-01 12:33:30.885214+00' 
11192310	t	"id"='1130905' 
11192310	f	"id"='1130905' "track_count"='0' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192311	t	"id"='13391837' "recording"='12799077' "tracklist"='1130905' "name"='5396176' "artist_credit"='863946' 
11192312	f	"id"='5398583' "name"='Remembrance - A Love Song' 
11192313	f	"id"='5398584' "name"='You''re Near' 
11192314	f	"id"='5398585' "name"='Come sabbia' 
11192315	f	"id"='5398586' "name"='The Sun Keeps Falling' 
11192316	t	"id"='863946' 
11192316	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='83' "created"='2011-10-01 12:33:30.885214+00' 
11192317	t	"id"='1130905' 
11192317	f	"id"='1130905' "track_count"='1' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192318	f	"id"='13399548' "recording"='12799063' "tracklist"='1130905' "position"='1' "name"='3194832' "artist_credit"='863946' "length"='145000' "edits_pending"='0' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192319	t	"id"='863946' 
11192319	f	"id"='863946' "name"='1053016' "artist_count"='1' "ref_count"='84' "created"='2011-10-01 12:33:30.885214+00' 
11192320	t	"id"='1130905' 
11192320	f	"id"='1130905' "track_count"='2' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192321	f	"id"='13399549' "recording"='12799064' "tracklist"='1130905' "position"='2' "name"='5014033' "artist_credit"='863946' "length"='240000' "edits_pending"='0' "last_updated"='2011-10-03 17:04:40.544579+00' 
11192322	t	"id"='863946' 
