10313708	f	"id"='1003297' "link"='19406' "entity0"='350695' "entity1"='4340157' "edits_pending"='0' "last_updated"='2011-09-23 10:02:52.48545+00' 
10313709	f	"id"='1003298' "link"='19406' "entity0"='350695' "entity1"='4340158' "edits_pending"='0' "last_updated"='2011-09-23 10:02:52.527921+00' 
10313710	f	"id"='1003299' "link"='19406' "entity0"='350695' "entity1"='4340159' "edits_pending"='0' "last_updated"='2011-09-23 10:02:52.546425+00' 
10313711	f	"id"='1003300' "link"='19406' "entity0"='350695' "entity1"='4340160' "edits_pending"='0' "last_updated"='2011-09-23 10:02:52.564051+00' 
10313712	f	"id"='1003301' "link"='19406' "entity0"='350695' "entity1"='4340161' "edits_pending"='0' "last_updated"='2011-09-23 10:02:52.581588+00' 
10313713	f	"id"='1003302' "link"='19406' "entity0"='350695' "entity1"='4340162' "edits_pending"='0' "last_updated"='2011-09-23 10:02:52.599992+00' 
10313714	f	"id"='1003303' "link"='19406' "entity0"='350695' "entity1"='4340163' "edits_pending"='0' "last_updated"='2011-09-23 10:02:52.618261+00' 
10313715	f	"id"='1003304' "link"='19406' "entity0"='350695' "entity1"='4340164' "edits_pending"='0' "last_updated"='2011-09-23 10:02:52.637087+00' 
10313716	f	"id"='1003305' "link"='19406' "entity0"='350695' "entity1"='4340165' "edits_pending"='0' "last_updated"='2011-09-23 10:02:52.655284+00' 
10313717	f	"id"='967311' "gid"='e1cf74e4-b2f6-457c-ba02-e2783a46417f' "url"='http://www.amazon.de/gp/product/B00004ZO9R' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2011-09-23 10:03:50.235137+00' 
10313718	f	"id"='641020' "link"='6300' "entity0"='53958' "entity1"='967311' "edits_pending"='0' "last_updated"='2011-09-23 10:03:51.253584+00' 
10313719	t	"id"='53958' 
10313719	f	"id"='53958' "date_added"='2003-11-01 22:58:13.422038+00' "info_url"='http://www.amazon.de/gp/product/B00004ZO9R' "amazon_asin"='B00004ZO9R' "amazon_store"= 
10313720	t	"id"='350695' "name"='268517' "sort_name"='1007333' "type"='1' "country"='101' "gender"='1' 
10313720	f	"id"='350695' "gid"='874d821e-ac34-44c2-847c-2be7962d9f54' "name"='268517' "sort_name"='1007333' "begin_date_year"='1948' "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='101' "gender"='1' "comment"='sometimes credited as "Alexander"' "ipi_code"= "edits_pending"='0' "last_updated"='2011-09-23 10:04:38.302226+00' 
10313721	t	"id"='2288078' "name"='193646' "type"= 
10313721	f	"id"='2288078' "gid"='32938958-6371-3fe9-9916-ea9d64f1e489' "name"='193646' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-23 10:06:19.553802+00' 
10313722	t	"id"='7187940' "name"='200203' "type"= 
10313722	f	"id"='7187940' "gid"='44788e71-6f55-389f-a89b-d74363433e9d' "name"='200203' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-23 10:06:19.553802+00' 
10313723	f	"id"='242417' "name"='Music for Strings, Percussion and Celesta, Sz. 106: IV. Allegro molto' 
10313724	t	"id"='7187940' "name"='200203' "type"= 
10313724	f	"id"='7187940' "gid"='44788e71-6f55-389f-a89b-d74363433e9d' "name"='242417' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-23 10:06:29.472878+00' 
10313725	t	"id"='19237' 
10313725	f	"id"='19237' "release_count"='3' "first_release_date_year"='1990' "first_release_date_month"='10' "first_release_date_day"='19' "rating"= "rating_count"= 
10313726	t	"id"='10306' "name"='145520' "artist_credit"='10086' "release_group"='19237' "status"='1' "packaging"= "country"='222' "language"= "script"= 
10313726	f	"id"='10306' "gid"='99c90160-3dd5-4f2e-8e65-b65a0adc8287' "name"='145520' "artist_credit"='10086' "release_group"='19237' "status"='1' "packaging"='1' "country"='222' "language"='120' "script"='28' "date_year"='1990' "date_month"='10' "date_day"='19' "barcode"='5099746759124' "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-09-23 10:07:04.714901+00' 
10313727	f	"id"='612885' "release"='10306' "label"='5662' "catalog_number"='467591 2' "last_updated"='2011-09-23 10:07:04.846962+00' 
10313728	t	"id"='19237' 
10313728	f	"id"='19237' "release_count"='3' "first_release_date_year"='1990' "first_release_date_month"='10' "first_release_date_day"='19' "rating"= "rating_count"= 
10313729	t	"id"='10306' "name"='145520' "artist_credit"='10086' "release_group"='19237' "status"='1' "packaging"='1' "country"='222' "language"='120' "script"='28' 
10313729	f	"id"='10306' "gid"='99c90160-3dd5-4f2e-8e65-b65a0adc8287' "name"='145520' "artist_credit"='10086' "release_group"='19237' "status"='1' "packaging"='1' "country"='222' "language"='120' "script"='28' "date_year"='1990' "date_month"='10' "date_day"='19' "barcode"='5099746759124' "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-09-23 10:07:04.846962+00' 
10313730	f	"id"='29812' "link_type"='278' "begin_date_year"='1990' "begin_date_month"='6' "begin_date_day"= "end_date_year"='1990' "end_date_month"='6' "end_date_day"= "attribute_count"='0' "created"='2011-09-23 10:07:18.128506+00' 
10313731	f	"id"='379378' "link"='29812' "entity0"='4340165' "entity1"='7187940' "edits_pending"='0' "last_updated"='2011-09-23 10:07:18.128506+00' 
10313732	t	"id"='116111' 
10313732	f	"id"='116111' "release_count"='14' "first_release_date_year"='1998' "first_release_date_month"='9' "first_release_date_day"='7' "rating"= "rating_count"= 
10313733	t	"id"='53958' "name"='320858' "artist_credit"='317' "release_group"='116111' "status"='1' "packaging"= "country"='81' "language"='120' "script"='28' 
10313733	f	"id"='53958' "gid"='8dd642ed-a79b-3a32-97a1-23f9eec28028' "name"='320858' "artist_credit"='317' "release_group"='116111' "status"='1' "packaging"='1' "country"='81' "language"='120' "script"='28' "date_year"='1998' "date_month"='9' "date_day"='7' "barcode"='0724388604024' "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-09-23 10:08:13.455795+00' 
10313734	f	"id"='612886' "release"='53958' "label"='542' "catalog_number"='INT 8 86040 2' "last_updated"='2011-09-23 10:08:13.539618+00' 
10313735	f	"id"='612887' "release"='53958' "label"='185' "catalog_number"='CDBong29' "last_updated"='2011-09-23 10:08:13.647382+00' 
10313736	t	"id"='53958' "tracklist"='156673' "release"='53958' "format"= 
10313736	f	"id"='53958' "tracklist"='156673' "release"='53958' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2011-09-23 10:08:13.722587+00' 
10313737	f	"id"='469158' "editor"='385942' "text"='' "changelog"= "created"='2011-09-23 10:08:13.793826+00' 
10313738	f	"release"='53958' "annotation"='469158' 
10313739	f	"id"='242418' "name"='Music for Strings, Percussion and Celesta, Sz. 106, BB 114' 
10313740	f	"id"='12439013' "rating"= "rating_count"= 
10314188	f	"id"='12771646' "rating"= "rating_count"= 
10313741	f	"id"='12439013' "gid"='0c680f6b-c5cf-4045-a689-df318e794383' "name"='242418' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='0' "last_updated"='2011-09-23 10:09:26.392451+00' 
10313742	f	"id"='967312' "gid"='c4622b3d-0597-46c9-b85b-44eb1e99e2e7' "url"='http://en.wikipedia.org/wiki/Music_for_Strings,_Percussion_and_Celesta' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2011-09-23 10:09:44.500891+00' 
10313743	f	"id"='11745' "link"='27229' "entity0"='967312' "entity1"='12439013' "edits_pending"='0' "last_updated"='2011-09-23 10:09:45.692131+00' 
10313744	f	"id"='967313' "gid"='decf1298-9775-40c5-a7a5-7882e894d1eb' "url"='http://imslp.org/wiki/Music_for_Strings,_Percussion_and_Celesta,_Sz.106_(Bart%C3%B3k,_B%C3%A9la)' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2011-09-23 10:10:02.15545+00' 
10313745	f	"id"='11746' "link"='27110' "entity0"='967313' "entity1"='12439013' "edits_pending"='0' "last_updated"='2011-09-23 10:10:04.195468+00' 
10313746	f	"id"='242419' "name"='Music for Strings, Percussion and Celesta, Sz. 106, BB 114: IV. Allegro molto' 
10313747	t	"id"='7187940' "name"='242417' "type"= 
10313747	f	"id"='7187940' "gid"='44788e71-6f55-389f-a89b-d74363433e9d' "name"='242419' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-23 10:10:15.900605+00' 
10313748	f	"id"='967314' "gid"='83a84bed-0220-45f2-a26d-d1222c3cf5d2' "url"='http://hu.wikipedia.org/wiki/Zene_h%C3%BAros_hangszerekre,_%C3%BCt%C5%91kre_%C3%A9s_cseleszt%C3%A1ra' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2011-09-23 10:10:46.129816+00' 
10313749	f	"id"='11747' "link"='27229' "entity0"='967314' "entity1"='12439013' "edits_pending"='0' "last_updated"='2011-09-23 10:10:47.612503+00' 
10313750	f	"id"='242420' "name"='Back in Your Love' 
10313751	f	"id"='28055' "work"='2456278' "name"='242420' "locale"= "edits_pending"='0' "last_updated"='2011-09-23 10:10:58.25993+00' 
10313752	t	"id"='2456278' "name"='113938' "type"= 
10313752	f	"id"='2456278' "gid"='ee38a2cd-5a25-34cd-8278-c250076321f7' "name"='113938' "artist_credit"= "type"= "iswc"='T-901.076.435-9' "comment"= "edits_pending"='1' "last_updated"='2011-09-23 10:10:58.25993+00' 
10313753	t	"id"='28055' "work"='2456278' "name"='242420' 
10313753	f	"id"='28055' "work"='2456278' "name"='242420' "locale"= "edits_pending"='1' "last_updated"='2011-09-23 10:10:58.25993+00' 
10313754	f	"id"='14679' "link"='27609' "entity0"='12439013' "entity1"='7187940' "edits_pending"='0' "last_updated"='2011-09-23 10:11:41.444327+00' 
10313755	t	"id"='2288077' "name"='219240' "type"= 
10313755	f	"id"='2288077' "gid"='c6576a12-7d1c-3678-930d-ab8ab1a678a8' "name"='219240' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-23 10:11:45.816941+00' 
10313756	t	"id"='7187939' "name"='80510' "type"= 
10313756	f	"id"='7187939' "gid"='8f68c46d-faa8-3062-80f9-e1be8d4527d5' "name"='80510' "artist_credit"= "type"= "iswc"= "comment"= "edits_pending"='1' "last_updated"='2011-09-23 10:11:45.816941+00' 
10313757	f	"id"='1049627' "name"='Old Silver Key' 
10313758	f	"id"='828373' "rating"= "rating_count"= 
10313759	f	"id"='828373' "gid"='4b9f5d0f-76e7-45d7-8d11-1ec70cc554c8' "name"='1049627' "sort_name"='1049627' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"= "country"= "gender"= "comment"='' "ipi_code"= "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.164965+00' 
10313760	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='0' "created"='2011-09-23 10:11:47.334149+00' 
10313761	f	"artist_credit"='861018' "position"='0' "artist"='828373' "name"='1049627' "join_phrase"= 
10313762	f	"id"='827487' "name"='Tales of Wanderings' 
10313763	t	"id"='861018' 
10313763	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='1' "created"='2011-09-23 10:11:47.334149+00' 
10313764	f	"id"='1097210' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
10313765	f	"id"='1097210' "gid"='1b035961-24d6-4333-936b-5cb1003f5407' "name"='827487' "artist_credit"='861018' "type"='1' "comment"= "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.334149+00' 
10313766	t	"id"='861018' 
10313766	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='2' "created"='2011-09-23 10:11:47.334149+00' 
10313767	t	"id"='1097210' 
10313767	f	"id"='1097210' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
10313768	t	"id"='1097210' 
10313768	f	"id"='1097210' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='9' "first_release_date_day"='16' "rating"= "rating_count"= 
10313769	f	"id"='1077281' "date_added"='2011-09-23 10:11:47.42827+00' "info_url"= "amazon_asin"= "amazon_store"= 
10313770	f	"id"='1077281' "gid"='43f42bad-25ed-471c-8315-aac5cc1398fd' "name"='827487' "artist_credit"='861018' "release_group"='1097210' "status"='1' "packaging"= "country"='241' "language"='120' "script"='28' "date_year"='2011' "date_month"='9' "date_day"='16' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-09-23 10:11:47.42827+00' 
10313771	t	"id"='1097210' 
10313771	f	"id"='1097210' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='9' "first_release_date_day"='16' "rating"= "rating_count"= 
10313772	t	"id"='1077281' "name"='827487' "artist_credit"='861018' "release_group"='1097210' "status"='1' "packaging"= "country"='241' "language"='120' "script"='28' 
10313772	f	"id"='1077281' "gid"='43f42bad-25ed-471c-8315-aac5cc1398fd' "name"='827487' "artist_credit"='861018' "release_group"='1097210' "status"='1' "packaging"= "country"='241' "language"='120' "script"='28' "date_year"='2011' "date_month"='9' "date_day"='16' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-09-23 10:11:47.42827+00' 
10313773	f	"id"='612888' "release"='1077281' "label"='109' "catalog_number"='SUA022' "last_updated"='2011-09-23 10:11:47.513034+00' 
10313774	t	"id"='1097210' 
10313774	f	"id"='1097210' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='9' "first_release_date_day"='16' "rating"= "rating_count"= 
10313775	t	"id"='1077281' "name"='827487' "artist_credit"='861018' "release_group"='1097210' "status"='1' "packaging"= "country"='241' "language"='120' "script"='28' 
10313821	f	"id"='13337426' "recording"='12771611' "tracklist"='1127412' "position"='6' "name"='5379755' "artist_credit"='861018' "length"='321000' "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313822	t	"id"='861018' 
10313775	f	"id"='1077281' "gid"='43f42bad-25ed-471c-8315-aac5cc1398fd' "name"='827487' "artist_credit"='861018' "release_group"='1097210' "status"='1' "packaging"= "country"='241' "language"='120' "script"='28' "date_year"='2011' "date_month"='9' "date_day"='16' "barcode"= "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2011-09-23 10:11:47.513034+00' 
10313776	f	"id"='5379751' "name"='What Once Was and Will Never Happen Again' 
10313777	t	"id"='861018' 
10313777	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='3' "created"='2011-09-23 10:11:47.334149+00' 
10313778	f	"id"='12771606' "rating"= "rating_count"= 
10313779	f	"id"='12771606' "gid"='69e87533-19fc-4bc3-890d-41fdd9b620d9' "name"='5379751' "artist_credit"='861018' "length"='126000' "comment"= "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313780	f	"id"='5379752' "name"='November Nights Insomnia' 
10313781	t	"id"='861018' 
10313781	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='4' "created"='2011-09-23 10:11:47.334149+00' 
10313782	f	"id"='12771607' "rating"= "rating_count"= 
10313783	f	"id"='12771607' "gid"='b37daf13-85fe-4b8b-90b8-8dc04d686785' "name"='5379752' "artist_credit"='861018' "length"='337000' "comment"= "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313784	t	"id"='861018' 
10313784	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='5' "created"='2011-09-23 10:11:47.334149+00' 
10313785	f	"id"='12771608' "rating"= "rating_count"= 
10313786	f	"id"='12771608' "gid"='3c311613-a9bd-41af-a42b-365e0a40fdec' "name"='2753808' "artist_credit"='861018' "length"='405000' "comment"= "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313787	f	"id"='5379753' "name"='Nineteen Winters Far Away From Home' 
10313788	t	"id"='861018' 
10313788	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='6' "created"='2011-09-23 10:11:47.334149+00' 
10313789	f	"id"='12771609' "rating"= "rating_count"= 
10313790	f	"id"='12771609' "gid"='2a9515c5-3b3c-4a1d-8db2-2edf01df227e' "name"='5379753' "artist_credit"='861018' "length"='228000' "comment"= "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313791	f	"id"='5379754' "name"='Star Catcher' 
10313792	t	"id"='861018' 
10313792	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='7' "created"='2011-09-23 10:11:47.334149+00' 
10313793	f	"id"='12771610' "rating"= "rating_count"= 
10313794	f	"id"='12771610' "gid"='b3fcdec9-6027-4428-8d7e-20cea17c39e0' "name"='5379754' "artist_credit"='861018' "length"='311000' "comment"= "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313795	f	"id"='5379755' "name"='Burnt Letters' 
10313796	t	"id"='861018' 
10313796	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='8' "created"='2011-09-23 10:11:47.334149+00' 
10313797	f	"id"='12771611' "rating"= "rating_count"= 
10313798	f	"id"='12771611' "gid"='8bb9781a-95a8-4324-a86d-95bf54e37e84' "name"='5379755' "artist_credit"='861018' "length"='321000' "comment"= "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313799	f	"id"='5379756' "name"='About Which an Old House Dreams' 
10313800	t	"id"='861018' 
10313800	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='9' "created"='2011-09-23 10:11:47.334149+00' 
10313801	f	"id"='12771612' "rating"= "rating_count"= 
10313802	f	"id"='12771612' "gid"='9124f87a-095b-4986-8340-c81c9dd0be3b' "name"='5379756' "artist_credit"='861018' "length"='506000' "comment"= "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313803	f	"id"='1127412' "track_count"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313804	t	"id"='861018' 
10313804	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='10' "created"='2011-09-23 10:11:47.334149+00' 
10313805	t	"id"='1127412' 
10313805	f	"id"='1127412' "track_count"='1' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313806	f	"id"='13337421' "recording"='12771606' "tracklist"='1127412' "position"='1' "name"='5379751' "artist_credit"='861018' "length"='126000' "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313807	t	"id"='861018' 
10313807	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='11' "created"='2011-09-23 10:11:47.334149+00' 
10313808	t	"id"='1127412' 
10313808	f	"id"='1127412' "track_count"='2' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313809	f	"id"='13337422' "recording"='12771607' "tracklist"='1127412' "position"='2' "name"='5379752' "artist_credit"='861018' "length"='337000' "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313810	t	"id"='861018' 
10313810	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='12' "created"='2011-09-23 10:11:47.334149+00' 
10313811	t	"id"='1127412' 
10313811	f	"id"='1127412' "track_count"='3' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313812	f	"id"='13337423' "recording"='12771608' "tracklist"='1127412' "position"='3' "name"='2753808' "artist_credit"='861018' "length"='405000' "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313813	t	"id"='861018' 
10313813	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='13' "created"='2011-09-23 10:11:47.334149+00' 
10313814	t	"id"='1127412' 
10313814	f	"id"='1127412' "track_count"='4' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313815	f	"id"='13337424' "recording"='12771609' "tracklist"='1127412' "position"='4' "name"='5379753' "artist_credit"='861018' "length"='228000' "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313816	t	"id"='861018' 
10313816	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='14' "created"='2011-09-23 10:11:47.334149+00' 
10313817	t	"id"='1127412' 
10313817	f	"id"='1127412' "track_count"='5' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313818	f	"id"='13337425' "recording"='12771610' "tracklist"='1127412' "position"='5' "name"='5379754' "artist_credit"='861018' "length"='311000' "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313819	t	"id"='861018' 
10313819	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='15' "created"='2011-09-23 10:11:47.334149+00' 
10313820	t	"id"='1127412' 
10313820	f	"id"='1127412' "track_count"='6' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313822	f	"id"='861018' "name"='1049627' "artist_count"='1' "ref_count"='16' "created"='2011-09-23 10:11:47.334149+00' 
10313823	t	"id"='1127412' 
10313823	f	"id"='1127412' "track_count"='7' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313824	f	"id"='13337427' "recording"='12771612' "tracklist"='1127412' "position"='7' "name"='5379756' "artist_credit"='861018' "length"='506000' "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313825	f	"tracklist"='1127412' "toc"='(463000, 405000, 228000, 311000, 321000, 506000)' 
10313826	f	"id"='1082756' "tracklist"='1127412' "release"='1077281' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313827	t	"id"='1097210' 
10313827	f	"id"='1097210' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='9' "first_release_date_day"='16' "rating"= "rating_count"= 
10313828	t	"id"='1077281' "name"='827487' "artist_credit"='861018' "release_group"='1097210' "status"='1' "packaging"= "country"='241' "language"='120' "script"='28' 
10313828	f	"id"='1077281' "gid"='43f42bad-25ed-471c-8315-aac5cc1398fd' "name"='827487' "artist_credit"='861018' "release_group"='1097210' "status"='1' "packaging"= "country"='241' "language"='120' "script"='28' "date_year"='2011' "date_month"='9' "date_day"='16' "barcode"= "comment"= "edits_pending"='3' "quality"='-1' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313829	t	"id"='1082756' "tracklist"='1127412' "release"='1077281' "format"='1' 
10313829	f	"id"='1082756' "tracklist"='1127412' "release"='1077281' "position"='1' "format"='1' "name"= "edits_pending"='1' "last_updated"='2011-09-23 10:11:47.601415+00' 
10313830	t	"id"='1097210' 
10313830	f	"id"='1097210' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='9' "first_release_date_day"='16' "rating"= "rating_count"= 
10313831	t	"id"='1077281' "name"='827487' "artist_credit"='861018' "release_group"='1097210' "status"='1' "packaging"= "country"='241' "language"='120' "script"='28' 
10313831	f	"id"='1077281' "gid"='43f42bad-25ed-471c-8315-aac5cc1398fd' "name"='827487' "artist_credit"='861018' "release_group"='1097210' "status"='1' "packaging"= "country"='241' "language"='120' "script"='28' "date_year"='2011' "date_month"='9' "date_day"='16' "barcode"= "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2011-09-23 10:11:47.874943+00' 
10313832	t	"id"='1082756' "tracklist"='1127412' "release"='1077281' "format"='1' 
10313832	f	"id"='1082756' "tracklist"='1127412' "release"='1077281' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2011-09-23 10:11:47.874943+00' 
10313833	f	"id"='827488' "name"='Derecho De Antiguedad' 
10313834	t	"id"='159927' 
10313834	f	"id"='159927' "name"='273368' "artist_count"='1' "ref_count"='393' "created"='2011-05-16 16:32:11.963929+00' 
10313835	f	"id"='1097211' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
10313836	f	"id"='1097211' "gid"='56ecb005-1314-431e-834b-4f061b7c813c' "name"='827488' "artist_credit"='159927' "type"='1' "comment"= "edits_pending"='0' "last_updated"='2011-09-23 10:12:07.370741+00' 
10313837	t	"id"='159927' 
10313837	f	"id"='159927' "name"='273368' "artist_count"='1' "ref_count"='394' "created"='2011-05-16 16:32:11.963929+00' 
10313838	t	"id"='1097211' 
10313838	f	"id"='1097211' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
10313839	t	"id"='1097211' 
10313839	f	"id"='1097211' "release_count"='1' "first_release_date_year"='2008' "first_release_date_month"='11' "first_release_date_day"='4' "rating"= "rating_count"= 
10313840	f	"id"='1077282' "date_added"='2011-09-23 10:12:07.491806+00' "info_url"= "amazon_asin"= "amazon_store"= 
10313841	f	"id"='1077282' "gid"='351b724f-28b2-4b7d-b71b-fb88a4a13298' "name"='827488' "artist_credit"='159927' "release_group"='1097211' "status"='1' "packaging"= "country"='138' "language"= "script"= "date_year"='2008' "date_month"='11' "date_day"='4' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-09-23 10:12:07.491806+00' 
10313842	t	"id"='1097211' 
10313842	f	"id"='1097211' "release_count"='1' "first_release_date_year"='2008' "first_release_date_month"='11' "first_release_date_day"='4' "rating"= "rating_count"= 
10313843	t	"id"='1077282' "name"='827488' "artist_credit"='159927' "release_group"='1097211' "status"='1' "packaging"= "country"='138' "language"= "script"= 
10313843	f	"id"='1077282' "gid"='351b724f-28b2-4b7d-b71b-fb88a4a13298' "name"='827488' "artist_credit"='159927' "release_group"='1097211' "status"='1' "packaging"= "country"='138' "language"= "script"= "date_year"='2008' "date_month"='11' "date_day"='4' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-09-23 10:12:07.491806+00' 
10313844	f	"id"='612889' "release"='1077282' "label"='9983' "catalog_number"= "last_updated"='2011-09-23 10:12:07.583535+00' 
10313845	t	"id"='1097211' 
10313845	f	"id"='1097211' "release_count"='1' "first_release_date_year"='2008' "first_release_date_month"='11' "first_release_date_day"='4' "rating"= "rating_count"= 
10313846	t	"id"='1077282' "name"='827488' "artist_credit"='159927' "release_group"='1097211' "status"='1' "packaging"= "country"='138' "language"= "script"= 
10313846	f	"id"='1077282' "gid"='351b724f-28b2-4b7d-b71b-fb88a4a13298' "name"='827488' "artist_credit"='159927' "release_group"='1097211' "status"='1' "packaging"= "country"='138' "language"= "script"= "date_year"='2008' "date_month"='11' "date_day"='4' "barcode"= "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2011-09-23 10:12:07.583535+00' 
10313847	t	"id"='159927' 
10313847	f	"id"='159927' "name"='273368' "artist_count"='1' "ref_count"='395' "created"='2011-05-16 16:32:11.963929+00' 
10313848	f	"id"='12771613' "rating"= "rating_count"= 
10313849	f	"id"='12771613' "gid"='eaf9ef88-5cbd-48c3-98f6-d7ea31711800' "name"='3562129' "artist_credit"='159927' "length"='173000' "comment"= "edits_pending"='0' "last_updated"='2011-09-23 10:12:07.6729+00' 
10313850	f	"id"='5379757' "name"='Derecho De Antigüedad' 
10313851	t	"id"='159927' 
10313851	f	"id"='159927' "name"='273368' "artist_count"='1' "ref_count"='396' "created"='2011-05-16 16:32:11.963929+00' 
10313852	f	"id"='12771614' "rating"= "rating_count"= 
10313853	f	"id"='12771614' "gid"='411f9085-a217-410a-8712-c922f69ad267' "name"='5379757' "artist_credit"='159927' "length"='183000' "comment"= "edits_pending"='0' "last_updated"='2011-09-23 10:12:07.6729+00' 
10313854	t	"id"='159927' 
10314259	t	"id"='341415' 
10313854	f	"id"='159927' "name"='273368' "artist_count"='1' "ref_count"='397' "created"='2011-05-16 16:32:11.963929+00' 
10313855	f	"id"='12771615' "rating"= "rating_count"= 
10313856	f	"id"='12771615' "gid"='cda82265-c9f8-40c7-906f-ec024efc1866' "name"='4771973' "artist_credit"='159927' "length"='193000' "comment"= "edits_pending"='0' "last_updated"='2011-09-23 10:12:07.6729+00' 
10313857	f	"id"='5379758' "name"='Cabrones Hasta La Madre' 
10313858	t	"id"='159927' 
