5356276	t	"id"='544723' 
5356276	f	"id"='544723' "release_count"='1' "first_release_date_year"='2006' "first_release_date_month"='8' "first_release_date_day"='13' "rating"='60' "rating_count"='1' 
5356277	t	"id"='452273' 
5356277	f	"id"='452273' "release_count"='1' "first_release_date_year"='2005' "first_release_date_month"='8' "first_release_date_day"='14' "rating"='80' "rating_count"='1' 
5356278	t	"id"='89737' "name"='616345' "sort_name"='579206' "type"='2' "country"= "gender"= 
5356278	f	"id"='89737' "gid"='8e2188f5-c28b-4cf5-9f01-b3ed0ed2b00b' "name"='616345' "sort_name"='579206' "begin_date_year"='1967' "begin_date_month"= "begin_date_day"= "end_date_year"='1972' "end_date_month"= "end_date_day"= "type"='2' "country"='222' "gender"= "comment"= "ipi_code"= "edits_pending"='0' "last_updated"='2011-07-26 13:02:41.003437+00' 
5356279	t	"id"='3162157' "name"='5028591' "artist_credit"='89737' 
5356279	f	"id"='3162157' "gid"='d92fab7a-9d39-4535-b114-9f3d20ed6d37' "name"='5028591' "artist_credit"='89737' "length"='193160' "comment"= "edits_pending"='1' "last_updated"='2011-07-26 13:03:43.592584+00' 
5356280	t	"id"='4216400' "name"='5028591' "artist_credit"='89737' 
5356280	f	"id"='4216400' "gid"='feaf165c-ebf8-49c4-9ea9-c5a8c1feb735' "name"='5028591' "artist_credit"='89737' "length"='190360' "comment"= "edits_pending"='1' "last_updated"='2011-07-26 13:03:43.592584+00' 
5356281	t	"id"='5633603' "name"='5028591' "artist_credit"='89737' 
5356281	f	"id"='5633603' "gid"='a758b97d-f028-40b5-8d11-a8ef784d861f' "name"='5028591' "artist_credit"='89737' "length"='190786' "comment"= "edits_pending"='1' "last_updated"='2011-07-26 13:03:43.592584+00' 
5356282	f	"id"='361561' "link"='27125' "entity0"='3162157' "entity1"='7524001' "edits_pending"='0' "last_updated"='2011-07-26 13:03:57.574696+00' 
5356283	t	"id"='842977' 
5356283	f	"id"='842977' "name"='1025551' "artist_count"='2' "ref_count"='2' "created"='2011-07-26 12:55:07.077061+00' 
5356284	t	"id"='1083601' 
5356284	f	"id"='1083601' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
5356285	t	"id"='1083601' 
5356285	f	"id"='1083601' "release_count"='1' "first_release_date_year"='2009' "first_release_date_month"='6' "first_release_date_day"='12' "rating"= "rating_count"= 
5356286	f	"id"='1060581' "date_added"='2011-07-26 13:04:23.197415+00' "info_url"= "amazon_asin"= "amazon_store"= 
5356287	f	"id"='1060581' "gid"='6b365e15-ef9a-4206-ae7c-93c20a144e0a' "name"='812804' "artist_credit"='842977' "release_group"='1083601' "status"='1' "packaging"='7' "country"='240' "language"='145' "script"='28' "date_year"='2009' "date_month"='6' "date_day"='12' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-07-26 13:04:23.197415+00' 
5356288	t	"id"='1083601' 
5356288	f	"id"='1083601' "release_count"='1' "first_release_date_year"='2009' "first_release_date_month"='6' "first_release_date_day"='12' "rating"= "rating_count"= 
5356289	t	"id"='1060581' "name"='812804' "artist_credit"='842977' "release_group"='1083601' "status"='1' "packaging"='7' "country"='240' "language"='145' "script"='28' 
5356289	f	"id"='1060581' "gid"='6b365e15-ef9a-4206-ae7c-93c20a144e0a' "name"='812804' "artist_credit"='842977' "release_group"='1083601' "status"='1' "packaging"='7' "country"='240' "language"='145' "script"='28' "date_year"='2009' "date_month"='6' "date_day"='12' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-07-26 13:04:23.197415+00' 
5356290	f	"id"='5281104' "name"='NSFW001 Aufbruch ins Ungewisse' 
5356291	t	"id"='842977' 
5356291	f	"id"='842977' "name"='1025551' "artist_count"='2' "ref_count"='3' "created"='2011-07-26 12:55:07.077061+00' 
5356292	f	"id"='12600031' "rating"= "rating_count"= 
5356293	f	"id"='12600031' "gid"='cb56eb62-4a87-4314-8fd4-b8c6eaa6431d' "name"='5281104' "artist_credit"='842977' "length"='5599000' "comment"= "edits_pending"='0' "last_updated"='2011-07-26 13:04:23.247599+00' 
5356294	f	"id"='1105508' "track_count"='0' "last_updated"='2011-07-26 13:04:23.247599+00' 
5356295	t	"id"='842977' 
5356295	f	"id"='842977' "name"='1025551' "artist_count"='2' "ref_count"='4' "created"='2011-07-26 12:55:07.077061+00' 
5356296	t	"id"='1105508' 
5356296	f	"id"='1105508' "track_count"='1' "last_updated"='2011-07-26 13:04:23.247599+00' 
5356297	f	"id"='12876969' "recording"='12600031' "tracklist"='1105508' "position"='1' "name"='5281104' "artist_credit"='842977' "length"='5599000' "edits_pending"='0' "last_updated"='2011-07-26 13:04:23.247599+00' 
5356298	f	"id"='1063740' "tracklist"='1105508' "release"='1060581' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2011-07-26 13:04:23.247599+00' 
5356299	t	"id"='1083601' 
5356299	f	"id"='1083601' "release_count"='1' "first_release_date_year"='2009' "first_release_date_month"='6' "first_release_date_day"='12' "rating"= "rating_count"= 
5356300	t	"id"='1060581' "name"='812804' "artist_credit"='842977' "release_group"='1083601' "status"='1' "packaging"='7' "country"='240' "language"='145' "script"='28' 
5356300	f	"id"='1060581' "gid"='6b365e15-ef9a-4206-ae7c-93c20a144e0a' "name"='812804' "artist_credit"='842977' "release_group"='1083601' "status"='1' "packaging"='7' "country"='240' "language"='145' "script"='28' "date_year"='2009' "date_month"='6' "date_day"='12' "barcode"= "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2011-07-26 13:04:23.247599+00' 
5356301	t	"id"='1063740' "tracklist"='1105508' "release"='1060581' "format"='12' 
5356301	f	"id"='1063740' "tracklist"='1105508' "release"='1060581' "position"='1' "format"='12' "name"= "edits_pending"='1' "last_updated"='2011-07-26 13:04:23.247599+00' 
5356302	f	"id"='5137766' "puid"='14abd879-0ad3-cc5b-7324-589d63e84876' "version"='280' 
5356303	f	"id"='5137767' "puid"='de9962b0-10c7-2780-cbd7-a45b651cea8b' "version"='280' 
5356304	f	"id"='5137768' "puid"='0fad9b2d-6282-96e5-8e22-b459049bc274' "version"='280' 
5356305	f	"id"='5137769' "puid"='44f5cca9-3609-918f-ef4e-4186c4d5f3c5' "version"='280' 
5356306	f	"id"='5137770' "puid"='62082af3-dabe-9207-e8a1-1b887a3c29cf' "version"='280' 
5356307	f	"id"='5137771' "puid"='00b3fe78-717a-9bf8-dc5d-827e019f7b7d' "version"='280' 
5356308	f	"id"='6506257' "puid"='5137766' "recording"='2041832' "edits_pending"='0' "created"='2011-07-26 13:04:53.823445+00' 
5356309	f	"id"='6506258' "puid"='5137767' "recording"='2041833' "edits_pending"='0' "created"='2011-07-26 13:04:53.823445+00' 
5356310	f	"id"='6506259' "puid"='5137768' "recording"='366464' "edits_pending"='0' "created"='2011-07-26 13:04:53.823445+00' 
5356311	f	"id"='6506260' "puid"='5137769' "recording"='4636417' "edits_pending"='0' "created"='2011-07-26 13:04:53.823445+00' 
5356312	f	"id"='6506261' "puid"='5137770' "recording"='4636409' "edits_pending"='0' "created"='2011-07-26 13:04:53.823445+00' 
5356313	f	"id"='6506262' "puid"='5137771' "recording"='3579075' "edits_pending"='0' "created"='2011-07-26 13:04:53.823445+00' 
5356314	f	"id"='6506263' "puid"='254999' "recording"='4636410' "edits_pending"='0' "created"='2011-07-26 13:04:53.823445+00' 
5356315	f	"id"='6506264' "puid"='2032807' "recording"='3579076' "edits_pending"='0' "created"='2011-07-26 13:04:53.823445+00' 
5356316	t	"id"='114055' 
5356316	f	"id"='114055' "release_count"='1' "first_release_date_year"='1998' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
5356317	t	"id"='27718' "name"='482111' "artist_credit"='1' "release_group"='114055' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' 
5356317	f	"id"='27718' "gid"='8a63a5c7-7f60-4868-af2f-7082bf8135e9' "name"='482111' "artist_credit"='1' "release_group"='114055' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' "date_year"='1998' "date_month"= "date_day"= "barcode"='766126100221' "comment"= "edits_pending"='3' "quality"='-1' "last_updated"='2011-07-26 13:06:19.007713+00' 
5356318	t	"id"='5427' "name"='603418' "sort_name"='214636' "type"='1' "country"= "gender"= 
5356318	f	"id"='5427' "gid"='c23280a8-abc8-4435-ab44-43762ce0c89c' "name"='603418' "sort_name"='214636' "begin_date_year"='1917' "begin_date_month"='9' "begin_date_day"='2' "end_date_year"='1995' "end_date_month"='7' "end_date_day"='26' "type"='1' "country"='30' "gender"='1' "comment"= "ipi_code"= "edits_pending"='0' "last_updated"='2011-07-26 13:06:24.028157+00' 
5356319	f	"id"='812806' "name"='NSFW028 In Übereinstimmung mit der Prophezeiung' 
5356320	t	"id"='842977' 
5356320	f	"id"='842977' "name"='1025551' "artist_count"='2' "ref_count"='5' "created"='2011-07-26 12:55:07.077061+00' 
5356321	t	"id"='1083601' 
5356321	f	"id"='1083601' "release_count"='2' "first_release_date_year"='2009' "first_release_date_month"='6' "first_release_date_day"='12' "rating"= "rating_count"= 
5356322	t	"id"='1083601' 
5356322	f	"id"='1083601' "release_count"='2' "first_release_date_year"='2009' "first_release_date_month"='6' "first_release_date_day"='12' "rating"= "rating_count"= 
5356323	f	"id"='1060582' "date_added"='2011-07-26 13:08:32.729235+00' "info_url"= "amazon_asin"= "amazon_store"= 
5356324	f	"id"='1060582' "gid"='e8a599c5-2efe-4ed2-9b98-8cf2017d3c09' "name"='812806' "artist_credit"='842977' "release_group"='1083601' "status"='1' "packaging"='7' "country"='240' "language"= "script"= "date_year"='2011' "date_month"='6' "date_day"='2' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-07-26 13:08:32.729235+00' 
5356325	t	"id"='1083601' 
5356325	f	"id"='1083601' "release_count"='2' "first_release_date_year"='2009' "first_release_date_month"='6' "first_release_date_day"='12' "rating"= "rating_count"= 
5356326	t	"id"='1060582' "name"='812806' "artist_credit"='842977' "release_group"='1083601' "status"='1' "packaging"='7' "country"='240' "language"= "script"= 
5356326	f	"id"='1060582' "gid"='e8a599c5-2efe-4ed2-9b98-8cf2017d3c09' "name"='812806' "artist_credit"='842977' "release_group"='1083601' "status"='1' "packaging"='7' "country"='240' "language"= "script"= "date_year"='2011' "date_month"='6' "date_day"='2' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-07-26 13:08:32.729235+00' 
5356327	f	"id"='5281105' "name"='NSFW028 In Übereinstimmung mit der Prophezeiung' 
5356328	t	"id"='842977' 
5356328	f	"id"='842977' "name"='1025551' "artist_count"='2' "ref_count"='6' "created"='2011-07-26 12:55:07.077061+00' 
5356329	f	"id"='12600032' "rating"= "rating_count"= 
5356330	f	"id"='12600032' "gid"='d94637fe-536f-4b21-83d9-0fcf796c1862' "name"='5281105' "artist_credit"='842977' "length"='8496000' "comment"= "edits_pending"='0' "last_updated"='2011-07-26 13:08:32.793733+00' 
5356331	f	"id"='1105509' "track_count"='0' "last_updated"='2011-07-26 13:08:32.793733+00' 
5356332	t	"id"='842977' 
5356332	f	"id"='842977' "name"='1025551' "artist_count"='2' "ref_count"='7' "created"='2011-07-26 12:55:07.077061+00' 
5356333	t	"id"='1105509' 
5356333	f	"id"='1105509' "track_count"='1' "last_updated"='2011-07-26 13:08:32.793733+00' 
5356334	f	"id"='12876970' "recording"='12600032' "tracklist"='1105509' "position"='1' "name"='5281105' "artist_credit"='842977' "length"='8496000' "edits_pending"='0' "last_updated"='2011-07-26 13:08:32.793733+00' 
5356335	f	"id"='1063741' "tracklist"='1105509' "release"='1060582' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2011-07-26 13:08:32.793733+00' 
5356336	t	"id"='1083601' 
5356336	f	"id"='1083601' "release_count"='2' "first_release_date_year"='2009' "first_release_date_month"='6' "first_release_date_day"='12' "rating"= "rating_count"= 
5356337	t	"id"='1060582' "name"='812806' "artist_credit"='842977' "release_group"='1083601' "status"='1' "packaging"='7' "country"='240' "language"= "script"= 
5356337	f	"id"='1060582' "gid"='e8a599c5-2efe-4ed2-9b98-8cf2017d3c09' "name"='812806' "artist_credit"='842977' "release_group"='1083601' "status"='1' "packaging"='7' "country"='240' "language"= "script"= "date_year"='2011' "date_month"='6' "date_day"='2' "barcode"= "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2011-07-26 13:08:32.793733+00' 
5356338	t	"id"='1063741' "tracklist"='1105509' "release"='1060582' "format"='12' 
5356338	f	"id"='1063741' "tracklist"='1105509' "release"='1060582' "position"='1' "format"='12' "name"= "edits_pending"='1' "last_updated"='2011-07-26 13:08:32.793733+00' 
5356339	f	"id"='5137772' "puid"='8e6caf64-9d80-b6ff-cc4b-099359b62b16' "version"='283' 
5356340	f	"id"='5137773' "puid"='fc4d0941-3f0d-9118-4db7-78862a335792' "version"='283' 
5356341	f	"id"='5137774' "puid"='9e2f5e89-312a-68eb-581a-2f6a81e1afbb' "version"='283' 
5356342	f	"id"='5137775' "puid"='715240f1-d75f-3148-591b-d4a16f9f20d8' "version"='283' 
5356343	f	"id"='5137776' "puid"='311f9794-212d-b121-7ae9-9bb8e5e5e901' "version"='283' 
5356344	f	"id"='6506265' "puid"='5137772' "recording"='11820265' "edits_pending"='0' "created"='2011-07-26 13:09:08.457271+00' 
5356345	f	"id"='6506266' "puid"='5137773' "recording"='11820263' "edits_pending"='0' "created"='2011-07-26 13:09:08.457271+00' 
5356346	f	"id"='6506267' "puid"='5137774' "recording"='11820271' "edits_pending"='0' "created"='2011-07-26 13:09:08.457271+00' 
5356587	t	"id"='1060514' 
5356347	f	"id"='6506268' "puid"='5137775' "recording"='11820266' "edits_pending"='0' "created"='2011-07-26 13:09:08.457271+00' 
5356348	f	"id"='6506269' "puid"='5137776' "recording"='11820270' "edits_pending"='0' "created"='2011-07-26 13:09:08.457271+00' 
5356349	t	"id"='1083601' 
5356349	f	"id"='1083601' "release_count"='2' "first_release_date_year"='2009' "first_release_date_month"='6' "first_release_date_day"='12' "rating"= "rating_count"= 
5356350	t	"id"='1060581' "name"='812804' "artist_credit"='842977' "release_group"='1083601' "status"='1' "packaging"='7' "country"='240' "language"='145' "script"='28' 
5356350	f	"id"='1060581' "gid"='6b365e15-ef9a-4206-ae7c-93c20a144e0a' "name"='812804' "artist_credit"='842977' "release_group"='1083601' "status"='1' "packaging"='7' "country"='240' "language"='145' "script"='28' "date_year"='2009' "date_month"='6' "date_day"='12' "barcode"= "comment"= "edits_pending"='3' "quality"='-1' "last_updated"='2011-07-26 13:09:14.191448+00' 
5356351	t	"id"='1083601' 
5356351	f	"id"='1083601' "release_count"='2' "first_release_date_year"='2009' "first_release_date_month"='6' "first_release_date_day"='12' "rating"= "rating_count"= 
5356352	t	"id"='1060581' "name"='812804' "artist_credit"='842977' "release_group"='1083601' "status"='1' "packaging"='7' "country"='240' "language"='145' "script"='28' 
5356352	f	"id"='1060581' "gid"='6b365e15-ef9a-4206-ae7c-93c20a144e0a' "name"='812804' "artist_credit"='842977' "release_group"='1083601' "status"='1' "packaging"='7' "country"='240' "language"='145' "script"='28' "date_year"='2009' "date_month"='6' "date_day"='12' "barcode"= "comment"= "edits_pending"='4' "quality"='-1' "last_updated"='2011-07-26 13:09:14.216143+00' 
5356353	f	"id"='812807' "name"='Generación' 
5356354	t	"id"='763597' 
5356354	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='3' "created"='2011-05-16 16:32:11.963929+00' 
5356355	f	"id"='1083602' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
5356356	f	"id"='1083602' "gid"='584bc260-263d-41c1-9bc7-5cd9fbeef7f0' "name"='812807' "artist_credit"='763597' "type"='3' "comment"= "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.125878+00' 
5356357	t	"id"='763597' 
5356357	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='4' "created"='2011-05-16 16:32:11.963929+00' 
5356358	t	"id"='1083602' 
5356358	f	"id"='1083602' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
5356359	t	"id"='1083602' 
5356359	f	"id"='1083602' "release_count"='1' "first_release_date_year"='2008' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
5356360	f	"id"='1060583' "date_added"='2011-07-26 13:09:27.232781+00' "info_url"= "amazon_asin"= "amazon_store"= 
5356361	f	"id"='1060583' "gid"='d66ff8d8-8d23-4986-ae8d-812fe4d0e193' "name"='812807' "artist_credit"='763597' "release_group"='1083602' "status"='1' "packaging"='7' "country"='240' "language"='393' "script"='28' "date_year"='2008' "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-07-26 13:09:27.232781+00' 
5356362	f	"id"='597794' "release"='1060583' "label"='3267' "catalog_number"='[none]' "last_updated"='2011-07-26 13:09:27.321207+00' 
5356363	t	"id"='763597' 
5356363	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='5' "created"='2011-05-16 16:32:11.963929+00' 
5356364	f	"id"='12600033' "rating"= "rating_count"= 
5356365	f	"id"='12600033' "gid"='3118a71d-9e88-4af5-bef2-3cb3284e0d8d' "name"='2824885' "artist_credit"='763597' "length"='49000' "comment"= "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356366	f	"id"='5281106' "name"='Años dorados (feat. Márkes y Sélok)' 
5356367	t	"id"='763597' 
5356367	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='6' "created"='2011-05-16 16:32:11.963929+00' 
5356368	f	"id"='12600034' "rating"= "rating_count"= 
5356369	f	"id"='12600034' "gid"='19b34813-b378-435c-b5ff-653d400ef5e2' "name"='5281106' "artist_credit"='763597' "length"='173000' "comment"= "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356370	f	"id"='5281107' "name"='Skit: "The Infamous Tribute"' 
5356371	t	"id"='763597' 
5356371	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='7' "created"='2011-05-16 16:32:11.963929+00' 
5356372	f	"id"='12600035' "rating"= "rating_count"= 
5356373	f	"id"='12600035' "gid"='f696e535-b325-4b41-a074-6cf7872be223' "name"='5281107' "artist_credit"='763597' "length"='128000' "comment"= "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356374	f	"id"='5281108' "name"='Realness (feat. Javo)' 
5356375	t	"id"='763597' 
5356375	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='8' "created"='2011-05-16 16:32:11.963929+00' 
5356376	f	"id"='12600036' "rating"= "rating_count"= 
5356377	f	"id"='12600036' "gid"='824bda7e-6d84-4891-b682-c8097ce1b3bd' "name"='5281108' "artist_credit"='763597' "length"='161000' "comment"= "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356378	f	"id"='5281109' "name"='Skit 2: "Raggin Bull"' 
5356379	t	"id"='763597' 
5356379	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='9' "created"='2011-05-16 16:32:11.963929+00' 
5356380	f	"id"='12600037' "rating"= "rating_count"= 
5356381	f	"id"='12600037' "gid"='0203d8b0-8b8e-464f-b799-0ffb931987a2' "name"='5281109' "artist_credit"='763597' "length"='81000' "comment"= "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356382	t	"id"='763597' 
5356382	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='10' "created"='2011-05-16 16:32:11.963929+00' 
5356383	f	"id"='12600038' "rating"= "rating_count"= 
5356384	f	"id"='12600038' "gid"='ed0a0ad9-b739-403c-95d4-213e8f7dffc6' "name"='397518' "artist_credit"='763597' "length"='231000' "comment"= "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356385	t	"id"='763597' 
5356385	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='11' "created"='2011-05-16 16:32:11.963929+00' 
5356386	f	"id"='12600039' "rating"= "rating_count"= 
5356387	f	"id"='12600039' "gid"='a4116ea5-7772-4db1-8179-3f2f90e56145' "name"='167385' "artist_credit"='763597' "length"='53000' "comment"= "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356388	f	"id"='1105510' "track_count"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356389	t	"id"='763597' 
5356389	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='12' "created"='2011-05-16 16:32:11.963929+00' 
5356390	t	"id"='1105510' 
5356390	f	"id"='1105510' "track_count"='1' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356391	f	"id"='12876971' "recording"='12600033' "tracklist"='1105510' "position"='1' "name"='2824885' "artist_credit"='763597' "length"='49000' "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356392	t	"id"='763597' 
5356392	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='13' "created"='2011-05-16 16:32:11.963929+00' 
5356393	t	"id"='1105510' 
5356393	f	"id"='1105510' "track_count"='2' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356394	f	"id"='12876972' "recording"='12600034' "tracklist"='1105510' "position"='2' "name"='5281106' "artist_credit"='763597' "length"='173000' "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356395	t	"id"='763597' 
5356395	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='14' "created"='2011-05-16 16:32:11.963929+00' 
5356396	t	"id"='1105510' 
5356396	f	"id"='1105510' "track_count"='3' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356397	f	"id"='12876973' "recording"='12600035' "tracklist"='1105510' "position"='3' "name"='5281107' "artist_credit"='763597' "length"='128000' "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356398	t	"id"='763597' 
5356398	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='15' "created"='2011-05-16 16:32:11.963929+00' 
5356399	t	"id"='1105510' 
5356399	f	"id"='1105510' "track_count"='4' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356400	f	"id"='12876974' "recording"='12600036' "tracklist"='1105510' "position"='4' "name"='5281108' "artist_credit"='763597' "length"='161000' "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356401	t	"id"='763597' 
5356401	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='16' "created"='2011-05-16 16:32:11.963929+00' 
5356402	t	"id"='1105510' 
5356402	f	"id"='1105510' "track_count"='5' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356403	f	"id"='12876975' "recording"='12600037' "tracklist"='1105510' "position"='5' "name"='5281109' "artist_credit"='763597' "length"='81000' "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356404	t	"id"='763597' 
5356404	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='17' "created"='2011-05-16 16:32:11.963929+00' 
5356405	t	"id"='1105510' 
5356405	f	"id"='1105510' "track_count"='6' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356406	f	"id"='12876976' "recording"='12600038' "tracklist"='1105510' "position"='6' "name"='397518' "artist_credit"='763597' "length"='231000' "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356407	t	"id"='763597' 
5356407	f	"id"='763597' "name"='667006' "artist_count"='1' "ref_count"='18' "created"='2011-05-16 16:32:11.963929+00' 
5356408	t	"id"='1105510' 
5356408	f	"id"='1105510' "track_count"='7' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356409	f	"id"='12876977' "recording"='12600039' "tracklist"='1105510' "position"='7' "name"='167385' "artist_credit"='763597' "length"='53000' "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356410	f	"tracklist"='1105510' "toc"='(222000, 128000, 161000, 81000, 231000, 53000)' 
5356411	f	"id"='1063742' "tracklist"='1105510' "release"='1060583' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2011-07-26 13:09:27.415165+00' 
5356412	f	"id"='1025554' "name"='Evangelische Studentenkantorei Freiburg' 
5356413	f	"id"='817846' "rating"= "rating_count"= 
5356414	f	"id"='817846' "gid"='34555bea-79ba-4247-9294-2027b5823a14' "name"='1025554' "sort_name"='1025554' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "country"='81' "gender"= "comment"= "ipi_code"= "edits_pending"='0' "last_updated"='2011-07-26 13:10:52.761429+00' 
5356415	f	"id"='967750' "link"='12772' "entity0"='763596' "entity1"='12600033' "edits_pending"='0' "last_updated"='2011-07-26 13:11:47.371233+00' 
5356416	f	"id"='967751' "link"='12772' "entity0"='763596' "entity1"='12600034' "edits_pending"='0' "last_updated"='2011-07-26 13:11:47.400291+00' 
5356417	f	"id"='967752' "link"='12772' "entity0"='763596' "entity1"='12600036' "edits_pending"='0' "last_updated"='2011-07-26 13:11:47.418321+00' 
5356418	f	"id"='967753' "link"='12772' "entity0"='763596' "entity1"='12600038' "edits_pending"='0' "last_updated"='2011-07-26 13:11:47.435202+00' 
5356419	f	"id"='967754' "link"='12772' "entity0"='763596' "entity1"='12600039' "edits_pending"='0' "last_updated"='2011-07-26 13:11:47.453094+00' 
5356420	f	"id"='967755' "link"='12768' "entity0"='763596' "entity1"='12600033' "edits_pending"='0' "last_updated"='2011-07-26 13:12:00.401433+00' 
5356421	f	"id"='967756' "link"='12768' "entity0"='763596' "entity1"='12600034' "edits_pending"='0' "last_updated"='2011-07-26 13:12:00.424931+00' 
5356422	f	"id"='967757' "link"='12768' "entity0"='763596' "entity1"='12600035' "edits_pending"='0' "last_updated"='2011-07-26 13:12:00.446301+00' 
5356423	f	"id"='967758' "link"='12768' "entity0"='763596' "entity1"='12600036' "edits_pending"='0' "last_updated"='2011-07-26 13:12:00.465461+00' 
5356424	f	"id"='967759' "link"='12768' "entity0"='763596' "entity1"='12600037' "edits_pending"='0' "last_updated"='2011-07-26 13:12:00.48075+00' 
5356425	f	"id"='967760' "link"='12768' "entity0"='763596' "entity1"='12600038' "edits_pending"='0' "last_updated"='2011-07-26 13:12:00.494996+00' 
5356426	f	"id"='967761' "link"='12768' "entity0"='763596' "entity1"='12600039' "edits_pending"='0' "last_updated"='2011-07-26 13:12:00.509177+00' 
5356427	f	"id"='967762' "link"='12918' "entity0"='763596' "entity1"='12600033' "edits_pending"='0' "last_updated"='2011-07-26 13:12:19.312352+00' 
5356428	f	"id"='967763' "link"='12918' "entity0"='763596' "entity1"='12600034' "edits_pending"='0' "last_updated"='2011-07-26 13:12:19.387515+00' 
5356429	f	"id"='967764' "link"='12918' "entity0"='763596' "entity1"='12600035' "edits_pending"='0' "last_updated"='2011-07-26 13:12:19.454436+00' 
5356430	f	"id"='967765' "link"='12918' "entity0"='763596' "entity1"='12600036' "edits_pending"='0' "last_updated"='2011-07-26 13:12:19.522368+00' 
5356431	f	"id"='967766' "link"='12918' "entity0"='763596' "entity1"='12600037' "edits_pending"='0' "last_updated"='2011-07-26 13:12:19.589346+00' 
5356432	f	"id"='967767' "link"='12918' "entity0"='763596' "entity1"='12600038' "edits_pending"='0' "last_updated"='2011-07-26 13:12:19.654237+00' 
5356433	f	"id"='967768' "link"='12918' "entity0"='763596' "entity1"='12600039' "edits_pending"='0' "last_updated"='2011-07-26 13:12:19.729139+00' 
5356434	t	"id"='704094' 
5356434	f	"id"='704094' "release_count"='1' "first_release_date_year"='1969' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
5356435	t	"id"='376153' "name"='123618' "artist_credit"='30237' "release_group"='704094' "status"='1' "packaging"= "country"='222' "language"='393' "script"='28' 
