101204	f	"id"='941536' "link"='12735' "entity0"='547336' "entity1"='12329825' "edits_pending"='0' "last_updated"='2011-05-19 01:00:26.329424+00' 
101205	t	"id"='941536' 
101205	f	"id"='941536' "link"='12735' "entity0"='547336' "entity1"='12329825' "edits_pending"='1' "last_updated"='2011-05-19 01:00:26.329424+00' 
101206	t	"id"='647066' 
101206	f	"id"='647066' "name"='915880' "artist_count"='1' "ref_count"='1433' "created"='2011-05-16 16:32:11.963929+00' 
101207	t	"id"='1067358' 
101207	f	"id"='1067358' "release_count"='2' "first_release_date_year"='2011' "first_release_date_month"='5' "first_release_date_day"='3' "rating"= "rating_count"= 
101208	t	"id"='1067358' 
101208	f	"id"='1067358' "release_count"='2' "first_release_date_year"='2011' "first_release_date_month"='5' "first_release_date_day"='3' "rating"= "rating_count"= 
101209	f	"id"='1042540' "date_added"='2011-05-19 01:00:28.293251+00' "info_url"= "amazon_asin"= "amazon_store"= 
101210	f	"id"='1042540' "gid"='533eabe5-1538-47c0-a7d7-4c3ff1948aa9' "name"='1172' "artist_credit"='647066' "release_group"='1067358' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' "date_year"='2011' "date_month"='5' "date_day"='15' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-05-19 01:00:28.293251+00' 
101211	f	"id"='578469' "release"='1042540' "label"='235' "catalog_number"= "last_updated"='2011-05-19 01:00:28.394858+00' 
101212	f	"id"='1042594' "tracklist"='1080751' "release"='1042540' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2011-05-19 01:00:28.483726+00' 
101213	f	"id"='909499' "gid"='70bdb5b7-6aec-40e3-88d2-dc765d278b30' "url"='http://www.hmvdigital.com/artist/glee-cast/songbird-glee-cast-version' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2011-05-19 01:00:36.662796+00' 
101214	f	"id"='612369' "link"='6313' "entity0"='1042540' "entity1"='909499' "edits_pending"='0' "last_updated"='2011-05-19 01:00:36.703867+00' 
101215	t	"id"='456817' 
101215	f	"id"='456817' "name"='144041' "artist_count"='1' "ref_count"='1' "created"='2011-05-16 16:32:11.963929+00' 
101216	t	"id"='635104' 
101216	f	"id"='635104' "track_count"='19' "last_updated"='2011-05-19 01:00:52.276934+00' 
101217	t	"id"='7154961' "recording"='7154961' "tracklist"='635104' "name"='2283128' "artist_credit"='456817' 
101218	t	"id"='821474' 
101218	f	"id"='821474' "name"='9012' "artist_count"='2' "ref_count"='94' "created"='2011-05-16 16:32:11.963929+00' 
101219	t	"id"='635104' 
101219	f	"id"='635104' "track_count"='18' "last_updated"='2011-05-19 01:00:52.276934+00' 
101220	t	"id"='7154962' "recording"='7154962' "tracklist"='635104' "name"='1275656' "artist_credit"='821474' 
101221	t	"id"='70687' 
101221	f	"id"='70687' "name"='302880' "artist_count"='1' "ref_count"='437' "created"='2011-05-16 16:32:11.963929+00' 
101222	t	"id"='635104' 
101222	f	"id"='635104' "track_count"='17' "last_updated"='2011-05-19 01:00:52.276934+00' 
101223	t	"id"='7154963' "recording"='7154963' "tracklist"='635104' "name"='2265672' "artist_credit"='70687' 
101224	t	"id"='54433' 
101224	f	"id"='54433' "name"='859588' "artist_count"='1' "ref_count"='247' "created"='2011-05-16 16:32:11.963929+00' 
101225	t	"id"='635104' 
101225	f	"id"='635104' "track_count"='16' "last_updated"='2011-05-19 01:00:52.276934+00' 
101226	t	"id"='7154964' "recording"='7154964' "tracklist"='635104' "name"='143541' "artist_credit"='54433' 
101227	t	"id"='231187' 
101227	f	"id"='231187' "name"='358339' "artist_count"='1' "ref_count"='133' "created"='2011-05-16 16:32:11.963929+00' 
101228	t	"id"='635104' 
101228	f	"id"='635104' "track_count"='15' "last_updated"='2011-05-19 01:00:52.276934+00' 
101229	t	"id"='7154965' "recording"='7154965' "tracklist"='635104' "name"='1903785' "artist_credit"='231187' 
101230	t	"id"='332591' 
101230	f	"id"='332591' "name"='26080' "artist_count"='1' "ref_count"='315' "created"='2011-05-16 16:32:11.963929+00' 
101231	t	"id"='635104' 
101231	f	"id"='635104' "track_count"='14' "last_updated"='2011-05-19 01:00:52.276934+00' 
101232	t	"id"='7154966' "recording"='7154966' "tracklist"='635104' "name"='1206535' "artist_credit"='332591' 
101233	t	"id"='219950' 
101233	f	"id"='219950' "name"='505823' "artist_count"='1' "ref_count"='151' "created"='2011-05-16 16:32:11.963929+00' 
101234	t	"id"='635104' 
101234	f	"id"='635104' "track_count"='13' "last_updated"='2011-05-19 01:00:52.276934+00' 
101235	t	"id"='7154967' "recording"='7154967' "tracklist"='635104' "name"='4682902' "artist_credit"='219950' 
101236	t	"id"='822324' 
101236	f	"id"='822324' "name"='748453' "artist_count"='2' "ref_count"='7' "created"='2011-05-16 16:32:11.963929+00' 
101237	t	"id"='635104' 
101237	f	"id"='635104' "track_count"='12' "last_updated"='2011-05-19 01:00:52.276934+00' 
101238	t	"id"='7154968' "recording"='7154968' "tracklist"='635104' "name"='773301' "artist_credit"='822324' 
101239	t	"id"='159924' 
101239	f	"id"='159924' "name"='641405' "artist_count"='1' "ref_count"='139' "created"='2011-05-16 16:32:11.963929+00' 
101240	t	"id"='635104' 
101240	f	"id"='635104' "track_count"='11' "last_updated"='2011-05-19 01:00:52.276934+00' 
101241	t	"id"='7154969' "recording"='7154969' "tracklist"='635104' "name"='3574835' "artist_credit"='159924' 
101242	t	"id"='408787' 
101242	f	"id"='408787' "name"='639338' "artist_count"='1' "ref_count"='82' "created"='2011-05-16 16:32:11.963929+00' 
101243	t	"id"='635104' 
101243	f	"id"='635104' "track_count"='10' "last_updated"='2011-05-19 01:00:52.276934+00' 
101244	t	"id"='7154970' "recording"='7154970' "tracklist"='635104' "name"='3022564' "artist_credit"='408787' 
101245	t	"id"='37567' 
101245	f	"id"='37567' "name"='518816' "artist_count"='1' "ref_count"='1023' "created"='2011-05-16 16:32:11.963929+00' 
101246	t	"id"='635104' 
101246	f	"id"='635104' "track_count"='9' "last_updated"='2011-05-19 01:00:52.276934+00' 
101247	t	"id"='7154971' "recording"='7154971' "tracklist"='635104' "name"='2000262' "artist_credit"='37567' 
101248	t	"id"='206232' 
101248	f	"id"='206232' "name"='926434' "artist_count"='1' "ref_count"='722' "created"='2011-05-16 16:32:11.963929+00' 
101249	t	"id"='635104' 
101249	f	"id"='635104' "track_count"='8' "last_updated"='2011-05-19 01:00:52.276934+00' 
101250	t	"id"='7154972' "recording"='7154972' "tracklist"='635104' "name"='3743360' "artist_credit"='206232' 
101251	t	"id"='456820' 
101251	f	"id"='456820' "name"='701854' "artist_count"='1' "ref_count"='23' "created"='2011-05-16 16:32:11.963929+00' 
101252	t	"id"='635104' 
101252	f	"id"='635104' "track_count"='7' "last_updated"='2011-05-19 01:00:52.276934+00' 
101253	t	"id"='7154973' "recording"='7154973' "tracklist"='635104' "name"='3858676' "artist_credit"='456820' 
101254	t	"id"='422038' 
101254	f	"id"='422038' "name"='678803' "artist_count"='1' "ref_count"='73' "created"='2011-05-16 16:32:11.963929+00' 
101255	t	"id"='635104' 
101255	f	"id"='635104' "track_count"='6' "last_updated"='2011-05-19 01:00:52.276934+00' 
101256	t	"id"='7154974' "recording"='7154974' "tracklist"='635104' "name"='3286855' "artist_credit"='422038' 
101257	t	"id"='806981' 
101257	f	"id"='806981' "name"='308915' "artist_count"='2' "ref_count"='103' "created"='2011-05-16 16:32:11.963929+00' 
101258	t	"id"='635104' 
101258	f	"id"='635104' "track_count"='5' "last_updated"='2011-05-19 01:00:52.276934+00' 
101259	t	"id"='7154975' "recording"='7154975' "tracklist"='635104' "name"='5095494' "artist_credit"='806981' 
101260	t	"id"='446708' 
101260	f	"id"='446708' "name"='47819' "artist_count"='1' "ref_count"='49' "created"='2011-05-16 16:32:11.963929+00' 
101261	t	"id"='635104' 
101261	f	"id"='635104' "track_count"='4' "last_updated"='2011-05-19 01:00:52.276934+00' 
101262	t	"id"='7154976' "recording"='7154976' "tracklist"='635104' "name"='3673786' "artist_credit"='446708' 
101263	t	"id"='442866' 
101263	f	"id"='442866' "name"='266398' "artist_count"='1' "ref_count"='9' "created"='2011-05-16 16:32:11.963929+00' 
101264	t	"id"='635104' 
101264	f	"id"='635104' "track_count"='3' "last_updated"='2011-05-19 01:00:52.276934+00' 
101265	t	"id"='7154977' "recording"='7154977' "tracklist"='635104' "name"='5110686' "artist_credit"='442866' 
101266	t	"id"='164289' 
101266	f	"id"='164289' "name"='538203' "artist_count"='1' "ref_count"='284' "created"='2011-05-16 16:32:11.963929+00' 
101267	t	"id"='635104' 
101267	f	"id"='635104' "track_count"='2' "last_updated"='2011-05-19 01:00:52.276934+00' 
101268	t	"id"='7154978' "recording"='7154978' "tracklist"='635104' "name"='3141480' "artist_credit"='164289' 
101269	t	"id"='456821' 
101269	f	"id"='456821' "name"='135660' "artist_count"='1' "ref_count"='7' "created"='2011-05-16 16:32:11.963929+00' 
101270	t	"id"='635104' 
101270	f	"id"='635104' "track_count"='1' "last_updated"='2011-05-19 01:00:52.276934+00' 
101271	t	"id"='7154979' "recording"='7154979' "tracklist"='635104' "name"='1653152' "artist_credit"='456821' 
101272	t	"id"='408552' 
101272	f	"id"='408552' "name"='291017' "artist_count"='1' "ref_count"='5' "created"='2011-05-16 16:32:11.963929+00' 
101273	t	"id"='635104' 
101273	f	"id"='635104' "track_count"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101274	t	"id"='7154980' "recording"='7154980' "tracklist"='635104' "name"='755746' "artist_credit"='408552' 
101275	t	"id"='456817' 
101275	f	"id"='456817' "name"='144041' "artist_count"='1' "ref_count"='2' "created"='2011-05-16 16:32:11.963929+00' 
101276	t	"id"='635104' 
101276	f	"id"='635104' "track_count"='1' "last_updated"='2011-05-19 01:00:52.276934+00' 
101277	f	"id"='12430009' "recording"='7154961' "tracklist"='635104' "position"='1' "name"='2283128' "artist_credit"='456817' "length"='371000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101278	t	"id"='821474' 
101278	f	"id"='821474' "name"='9012' "artist_count"='2' "ref_count"='95' "created"='2011-05-16 16:32:11.963929+00' 
101279	t	"id"='635104' 
101279	f	"id"='635104' "track_count"='2' "last_updated"='2011-05-19 01:00:52.276934+00' 
101280	f	"id"='12430010' "recording"='7154962' "tracklist"='635104' "position"='2' "name"='1275656' "artist_credit"='821474' "length"='294000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101281	t	"id"='70687' 
101281	f	"id"='70687' "name"='302880' "artist_count"='1' "ref_count"='438' "created"='2011-05-16 16:32:11.963929+00' 
101282	t	"id"='635104' 
101282	f	"id"='635104' "track_count"='3' "last_updated"='2011-05-19 01:00:52.276934+00' 
101283	f	"id"='12430011' "recording"='7154963' "tracklist"='635104' "position"='3' "name"='2265672' "artist_credit"='70687' "length"='204000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101284	t	"id"='54433' 
101284	f	"id"='54433' "name"='859588' "artist_count"='1' "ref_count"='248' "created"='2011-05-16 16:32:11.963929+00' 
101285	t	"id"='635104' 
101285	f	"id"='635104' "track_count"='4' "last_updated"='2011-05-19 01:00:52.276934+00' 
101286	f	"id"='12430012' "recording"='7154964' "tracklist"='635104' "position"='4' "name"='143541' "artist_credit"='54433' "length"='245000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101287	t	"id"='231187' 
101287	f	"id"='231187' "name"='358339' "artist_count"='1' "ref_count"='134' "created"='2011-05-16 16:32:11.963929+00' 
101288	t	"id"='635104' 
101288	f	"id"='635104' "track_count"='5' "last_updated"='2011-05-19 01:00:52.276934+00' 
101289	f	"id"='12430013' "recording"='7154965' "tracklist"='635104' "position"='5' "name"='1903785' "artist_credit"='231187' "length"='219000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101290	t	"id"='332591' 
101290	f	"id"='332591' "name"='26080' "artist_count"='1' "ref_count"='316' "created"='2011-05-16 16:32:11.963929+00' 
101291	t	"id"='635104' 
101291	f	"id"='635104' "track_count"='6' "last_updated"='2011-05-19 01:00:52.276934+00' 
101366	f	"id"='411' "name"='17681' "artist_count"='1' "ref_count"='1009' "created"='2011-05-16 16:32:11.963929+00' 
101367	t	"id"='990028' 
101292	f	"id"='12430014' "recording"='7154966' "tracklist"='635104' "position"='6' "name"='1206535' "artist_credit"='332591' "length"='215000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101293	t	"id"='219950' 
101293	f	"id"='219950' "name"='505823' "artist_count"='1' "ref_count"='152' "created"='2011-05-16 16:32:11.963929+00' 
101294	t	"id"='635104' 
101294	f	"id"='635104' "track_count"='7' "last_updated"='2011-05-19 01:00:52.276934+00' 
101295	f	"id"='12430015' "recording"='7154967' "tracklist"='635104' "position"='7' "name"='4682902' "artist_credit"='219950' "length"='181000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101296	t	"id"='822324' 
101296	f	"id"='822324' "name"='748453' "artist_count"='2' "ref_count"='8' "created"='2011-05-16 16:32:11.963929+00' 
101297	t	"id"='635104' 
101297	f	"id"='635104' "track_count"='8' "last_updated"='2011-05-19 01:00:52.276934+00' 
101298	f	"id"='12430016' "recording"='7154968' "tracklist"='635104' "position"='8' "name"='773301' "artist_credit"='822324' "length"='279000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101299	t	"id"='159924' 
101299	f	"id"='159924' "name"='641405' "artist_count"='1' "ref_count"='140' "created"='2011-05-16 16:32:11.963929+00' 
101300	t	"id"='635104' 
101300	f	"id"='635104' "track_count"='9' "last_updated"='2011-05-19 01:00:52.276934+00' 
101301	f	"id"='12430017' "recording"='7154969' "tracklist"='635104' "position"='9' "name"='3574835' "artist_credit"='159924' "length"='257000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101302	t	"id"='408787' 
101302	f	"id"='408787' "name"='639338' "artist_count"='1' "ref_count"='83' "created"='2011-05-16 16:32:11.963929+00' 
101303	t	"id"='635104' 
101303	f	"id"='635104' "track_count"='10' "last_updated"='2011-05-19 01:00:52.276934+00' 
101304	f	"id"='12430018' "recording"='7154970' "tracklist"='635104' "position"='10' "name"='3022564' "artist_credit"='408787' "length"='181000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101305	t	"id"='37567' 
101305	f	"id"='37567' "name"='518816' "artist_count"='1' "ref_count"='1024' "created"='2011-05-16 16:32:11.963929+00' 
101306	t	"id"='635104' 
101306	f	"id"='635104' "track_count"='11' "last_updated"='2011-05-19 01:00:52.276934+00' 
101307	f	"id"='12430019' "recording"='7154971' "tracklist"='635104' "position"='11' "name"='249741' "artist_credit"='37567' "length"='249000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101308	t	"id"='206232' 
101308	f	"id"='206232' "name"='926434' "artist_count"='1' "ref_count"='723' "created"='2011-05-16 16:32:11.963929+00' 
101309	t	"id"='635104' 
101309	f	"id"='635104' "track_count"='12' "last_updated"='2011-05-19 01:00:52.276934+00' 
101310	f	"id"='12430020' "recording"='7154972' "tracklist"='635104' "position"='12' "name"='3743360' "artist_credit"='206232' "length"='189000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101311	t	"id"='456820' 
101311	f	"id"='456820' "name"='701854' "artist_count"='1' "ref_count"='24' "created"='2011-05-16 16:32:11.963929+00' 
101312	t	"id"='635104' 
101312	f	"id"='635104' "track_count"='13' "last_updated"='2011-05-19 01:00:52.276934+00' 
101313	f	"id"='12430021' "recording"='7154973' "tracklist"='635104' "position"='13' "name"='3858676' "artist_credit"='456820' "length"='224000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101314	t	"id"='422038' 
101314	f	"id"='422038' "name"='678803' "artist_count"='1' "ref_count"='74' "created"='2011-05-16 16:32:11.963929+00' 
101315	t	"id"='635104' 
101315	f	"id"='635104' "track_count"='14' "last_updated"='2011-05-19 01:00:52.276934+00' 
101316	f	"id"='12430022' "recording"='7154974' "tracklist"='635104' "position"='14' "name"='3286855' "artist_credit"='422038' "length"='241000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101317	t	"id"='806981' 
101317	f	"id"='806981' "name"='308915' "artist_count"='2' "ref_count"='104' "created"='2011-05-16 16:32:11.963929+00' 
101318	t	"id"='635104' 
101318	f	"id"='635104' "track_count"='15' "last_updated"='2011-05-19 01:00:52.276934+00' 
101319	f	"id"='12430023' "recording"='7154975' "tracklist"='635104' "position"='15' "name"='5095494' "artist_credit"='806981' "length"='268000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101320	t	"id"='446708' 
101320	f	"id"='446708' "name"='47819' "artist_count"='1' "ref_count"='50' "created"='2011-05-16 16:32:11.963929+00' 
101321	t	"id"='635104' 
101321	f	"id"='635104' "track_count"='16' "last_updated"='2011-05-19 01:00:52.276934+00' 
101322	f	"id"='12430024' "recording"='7154976' "tracklist"='635104' "position"='16' "name"='3673786' "artist_credit"='446708' "length"='196000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101323	t	"id"='442866' 
101323	f	"id"='442866' "name"='266398' "artist_count"='1' "ref_count"='10' "created"='2011-05-16 16:32:11.963929+00' 
101324	t	"id"='635104' 
101324	f	"id"='635104' "track_count"='17' "last_updated"='2011-05-19 01:00:52.276934+00' 
101325	f	"id"='12430025' "recording"='7154977' "tracklist"='635104' "position"='17' "name"='5110686' "artist_credit"='442866' "length"='197000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101326	t	"id"='164289' 
101326	f	"id"='164289' "name"='538203' "artist_count"='1' "ref_count"='285' "created"='2011-05-16 16:32:11.963929+00' 
101327	t	"id"='635104' 
101327	f	"id"='635104' "track_count"='18' "last_updated"='2011-05-19 01:00:52.276934+00' 
101328	f	"id"='12430026' "recording"='7154978' "tracklist"='635104' "position"='18' "name"='3141480' "artist_credit"='164289' "length"='207000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101329	t	"id"='456821' 
101329	f	"id"='456821' "name"='135660' "artist_count"='1' "ref_count"='8' "created"='2011-05-16 16:32:11.963929+00' 
101330	t	"id"='635104' 
101330	f	"id"='635104' "track_count"='19' "last_updated"='2011-05-19 01:00:52.276934+00' 
101367	f	"id"='990028' "track_count"='15' "last_updated"='2011-05-19 01:05:47.141973+00' 
101331	f	"id"='12430027' "recording"='7154979' "tracklist"='635104' "position"='19' "name"='1653152' "artist_credit"='456821' "length"='196000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101332	t	"id"='408552' 
101332	f	"id"='408552' "name"='291017' "artist_count"='1' "ref_count"='6' "created"='2011-05-16 16:32:11.963929+00' 
101333	t	"id"='635104' 
101333	f	"id"='635104' "track_count"='20' "last_updated"='2011-05-19 01:00:52.276934+00' 
101334	f	"id"='12430028' "recording"='7154980' "tracklist"='635104' "position"='20' "name"='755746' "artist_credit"='408552' "length"='220000' "edits_pending"='0' "last_updated"='2011-05-19 01:00:52.276934+00' 
101335	f	"id"='909500' "gid"='73dbc0b7-e1b7-4605-ac18-0d1a62bbc1ba' "url"='http://www.amazon.co.uk/gp/product/B004Z245K0' "description"= "ref_count"='0' "edits_pending"='0' "last_updated"='2011-05-19 01:00:56.875222+00' 
101336	f	"id"='612370' "link"='6300' "entity0"='1042540' "entity1"='909500' "edits_pending"='0' "last_updated"='2011-05-19 01:00:57.784307+00' 
101337	t	"id"='7154971' "name"='2000262' "artist_credit"='37567' 
101337	f	"id"='7154971' "gid"='a4eb95c7-4eb1-416b-aef5-c377771b0a21' "name"='249741' "artist_credit"='37567' "length"='249000' "comment"= "edits_pending"='0' "last_updated"='2011-05-19 01:01:02.530556+00' 
101338	t	"id"='12410165' "name"='687009' "artist_credit"='647066' 
101338	f	"id"='12410165' "gid"='5a6dfa99-259f-44d2-9cbe-02169f391df7' "name"='687009' "artist_credit"='647066' "length"= "comment"= "edits_pending"='1' "last_updated"='2011-05-19 01:02:11.567997+00' 
101339	t	"id"='12410419' "name"='687009' "artist_credit"='647066' 
101339	f	"id"='12410419' "gid"='9ddd8704-438e-4dd7-8fc1-3d70504c6ca3' "name"='687009' "artist_credit"='647066' "length"='198000' "comment"= "edits_pending"='1' "last_updated"='2011-05-19 01:02:11.567997+00' 
101340	f	"artist"='49819' "tag"='271' "count"='1' "last_updated"='2011-05-19 01:02:11.77511+00' 
101341	f	"artist"='49819' "tag"='1041' "count"='1' "last_updated"='2011-05-19 01:02:11.77511+00' 
101342	f	"artist"='49819' "tag"='720' "count"='1' "last_updated"='2011-05-19 01:02:11.77511+00' 
101343	t	"id"='12410164' "name"='1826526' "artist_credit"='647066' 
101343	f	"id"='12410164' "gid"='9ddaa664-f3b2-47a5-a748-393a0370668b' "name"='1826526' "artist_credit"='647066' "length"= "comment"= "edits_pending"='1' "last_updated"='2011-05-19 01:03:01.100419+00' 
101344	t	"id"='12410455' "name"='1826526' "artist_credit"='647066' 
101344	f	"id"='12410455' "gid"='aff5513a-c143-40c9-8f29-553fbf81f6d4' "name"='1826526' "artist_credit"='647066' "length"='256000' "comment"= "edits_pending"='1' "last_updated"='2011-05-19 01:03:01.100419+00' 
101345	f	"id"='941537' "link"='12735' "entity0"='9398' "entity1"='12329835' "edits_pending"='0' "last_updated"='2011-05-19 01:04:10.832878+00' 
101346	t	"id"='941537' 
101346	f	"id"='941537' "link"='12735' "entity0"='9398' "entity1"='12329835' "edits_pending"='1' "last_updated"='2011-05-19 01:04:10.832878+00' 
101347	t	"id"='12410166' "name"='480324' "artist_credit"='647066' 
101347	f	"id"='12410166' "gid"='1e3a8610-846e-4571-90ea-314f0b923749' "name"='480324' "artist_credit"='647066' "length"= "comment"= "edits_pending"='1' "last_updated"='2011-05-19 01:04:14.811808+00' 
101348	t	"id"='12410407' "name"='480324' "artist_credit"='647066' 
101348	f	"id"='12410407' "gid"='44a65c20-51bc-4c4c-9198-24697916f16d' "name"='480324' "artist_credit"='647066' "length"='221000' "comment"= "edits_pending"='1' "last_updated"='2011-05-19 01:04:14.811808+00' 
101349	f	"id"='941538' "link"='12735' "entity0"='63184' "entity1"='12329838' "edits_pending"='0' "last_updated"='2011-05-19 01:04:19.522407+00' 
101350	t	"id"='941538' 
101350	f	"id"='941538' "link"='12735' "entity0"='63184' "entity1"='12329838' "edits_pending"='1' "last_updated"='2011-05-19 01:04:19.522407+00' 
101351	t	"id"='12410167' "name"='1215441' "artist_credit"='647066' 
101351	f	"id"='12410167' "gid"='06150288-0e9f-4f62-8ae5-45286d7636ed' "name"='1215441' "artist_credit"='647066' "length"= "comment"= "edits_pending"='1' "last_updated"='2011-05-19 01:04:57.211521+00' 
101352	t	"id"='12410469' "name"='1215441' "artist_credit"='647066' 
101352	f	"id"='12410469' "gid"='30c01995-47f2-4e24-87af-8d2fce33c855' "name"='1215441' "artist_credit"='647066' "length"='196000' "comment"= "edits_pending"='1' "last_updated"='2011-05-19 01:04:57.211521+00' 
101353	f	"id"='941539' "link"='12735' "entity0"='407401' "entity1"='12329843' "edits_pending"='0' "last_updated"='2011-05-19 01:05:16.623499+00' 
101354	t	"id"='941539' 
101354	f	"id"='941539' "link"='12735' "entity0"='407401' "entity1"='12329843' "edits_pending"='1' "last_updated"='2011-05-19 01:05:16.623499+00' 
101355	t	"id"='12367677' "name"='3701748' "artist_credit"='647066' 
101355	f	"id"='12367677' "gid"='a5d0934a-f792-4f9e-95aa-7b10bea350f7' "name"='3701748' "artist_credit"='647066' "length"='246000' "comment"= "edits_pending"='1' "last_updated"='2011-05-19 01:05:35.133505+00' 
101356	t	"id"='12410160' "name"='3701748' "artist_credit"='647066' 
101356	f	"id"='12410160' "gid"='8b42c59d-3b5e-4f05-867c-a86ec7d4ba2f' "name"='3701748' "artist_credit"='647066' "length"= "comment"= "edits_pending"='1' "last_updated"='2011-05-19 01:05:35.133505+00' 
101357	t	"id"='2915' 
101357	f	"id"='2915' "name"='76394' "artist_count"='1' "ref_count"='2038' "created"='2011-05-16 16:32:11.963929+00' 
101358	t	"id"='990028' 
101358	f	"id"='990028' "track_count"='18' "last_updated"='2011-05-19 01:05:47.141973+00' 
101359	t	"id"='11348127' "recording"='11348127' "tracklist"='990028' "name"='159157' "artist_credit"='2915' 
101360	t	"id"='62093' 
101360	f	"id"='62093' "name"='924503' "artist_count"='1' "ref_count"='186' "created"='2011-05-16 16:32:11.963929+00' 
101361	t	"id"='990028' 
101361	f	"id"='990028' "track_count"='17' "last_updated"='2011-05-19 01:05:47.141973+00' 
101362	t	"id"='11348128' "recording"='3058048' "tracklist"='990028' "name"='24277' "artist_credit"='62093' 
101363	t	"id"='923' 
101363	f	"id"='923' "name"='749894' "artist_count"='1' "ref_count"='3205' "created"='2011-05-16 16:32:11.963929+00' 
101364	t	"id"='990028' 
101364	f	"id"='990028' "track_count"='16' "last_updated"='2011-05-19 01:05:47.141973+00' 
101365	t	"id"='11348129' "recording"='11348129' "tracklist"='990028' "name"='1061458' "artist_credit"='923' 
101366	t	"id"='411' 
101368	t	"id"='11348130' "recording"='11348130' "tracklist"='990028' "name"='361256' "artist_credit"='411' 
101369	t	"id"='406534' 
101369	f	"id"='406534' "name"='656' "artist_count"='1' "ref_count"='7' "created"='2011-05-16 16:32:11.963929+00' 
101370	t	"id"='990028' 
101370	f	"id"='990028' "track_count"='14' "last_updated"='2011-05-19 01:05:47.141973+00' 
101371	t	"id"='11348131' "recording"='11348131' "tracklist"='990028' "name"='28489' "artist_credit"='406534' 
101372	t	"id"='180502' 
101372	f	"id"='180502' "name"='643837' "artist_count"='1' "ref_count"='39' "created"='2011-05-16 16:32:11.963929+00' 
101373	t	"id"='990028' 
101373	f	"id"='990028' "track_count"='13' "last_updated"='2011-05-19 01:05:47.141973+00' 
101374	t	"id"='11348132' "recording"='4364876' "tracklist"='990028' "name"='391256' "artist_credit"='180502' 
101375	t	"id"='546' 
101375	f	"id"='546' "name"='735835' "artist_count"='1' "ref_count"='2313' "created"='2011-05-16 16:32:11.963929+00' 
101376	t	"id"='990028' 
101376	f	"id"='990028' "track_count"='12' "last_updated"='2011-05-19 01:05:47.141973+00' 
101377	t	"id"='11348133' "recording"='11348133' "tracklist"='990028' "name"='4059404' "artist_credit"='546' 
101378	t	"id"='52868' 
101378	f	"id"='52868' "name"='316103' "artist_count"='1' "ref_count"='138' "created"='2011-05-16 16:32:11.963929+00' 
101379	t	"id"='990028' 
101379	f	"id"='990028' "track_count"='11' "last_updated"='2011-05-19 01:05:47.141973+00' 
101380	t	"id"='11348134' "recording"='11348134' "tracklist"='990028' "name"='1866490' "artist_credit"='52868' 
101381	t	"id"='37567' 
101381	f	"id"='37567' "name"='518816' "artist_count"='1' "ref_count"='1023' "created"='2011-05-16 16:32:11.963929+00' 
101382	t	"id"='990028' 
101382	f	"id"='990028' "track_count"='10' "last_updated"='2011-05-19 01:05:47.141973+00' 
101383	t	"id"='11348135' "recording"='11348135' "tracklist"='990028' "name"='4329326' "artist_credit"='37567' 
101384	t	"id"='1266' 
101384	f	"id"='1266' "name"='606034' "artist_count"='1' "ref_count"='580' "created"='2011-05-16 16:32:11.963929+00' 
101385	t	"id"='990028' 
101385	f	"id"='990028' "track_count"='9' "last_updated"='2011-05-19 01:05:47.141973+00' 
101386	t	"id"='11348136' "recording"='2269123' "tracklist"='990028' "name"='4280372' "artist_credit"='1266' 
101387	t	"id"='1010' 
101387	f	"id"='1010' "name"='411887' "artist_count"='1' "ref_count"='1867' "created"='2011-05-16 16:32:11.963929+00' 
101388	t	"id"='990028' 
101388	f	"id"='990028' "track_count"='8' "last_updated"='2011-05-19 01:05:47.141973+00' 
