Coverage for colour/characterisation/datasets/aces_it.py: 100%
12 statements
« prev ^ index » next coverage.py v7.11.0, created at 2025-11-15 19:01 +1300
« prev ^ index » next coverage.py v7.11.0, created at 2025-11-15 19:01 +1300
1"""
2Academy Color Encoding System - Input Transform Dataset
3=======================================================
5Define the *Academy Color Encoding System* (ACES) *Input Transform* dataset.
7References
8----------
9- :cite:`TheAcademyofMotionPictureArtsandSciences2014q` : The Academy of
10 Motion Picture Arts and Sciences, Science and Technology Council, & Academy
11 Color Encoding System (ACES) Project Subcommittee. (2014). Technical
12 Bulletin TB-2014-004 - Informative Notes on SMPTE ST 2065-1 - Academy Color
13 Encoding Specification (ACES) (pp. 1-40). Retrieved December 19, 2014, from
14 http://j.mp/TB-2014-004
15- :cite:`TheAcademyofMotionPictureArtsandSciences2014r` : The Academy of
16 Motion Picture Arts and Sciences, Science and Technology Council, & Academy
17 Color Encoding System (ACES) Project Subcommittee. (2014). Technical
18 Bulletin TB-2014-012 - Academy Color Encoding System Version 1.0 Component
19 Names (pp. 1-8). Retrieved December 19, 2014, from http://j.mp/TB-2014-012
20- :cite:`TheAcademyofMotionPictureArtsandSciencese` : The Academy of Motion
21 Picture Arts and Sciences, Science and Technology Council, & Academy Color
22 Encoding System (ACES) Project Subcommittee. (n.d.). Academy Color Encoding
23 System. Retrieved February 24, 2014, from
24 http://www.oscars.org/science-technology/council/projects/aces.html
25"""
27from __future__ import annotations
29from colour.characterisation import RGB_CameraSensitivities
31__author__ = "Colour Developers"
32__copyright__ = "Copyright 2013 Colour Developers"
33__license__ = "BSD-3-Clause - https://opensource.org/licenses/BSD-3-Clause"
34__maintainer__ = "Colour Developers"
35__email__ = "colour-developers@colour-science.org"
36__status__ = "Production"
38__all__ = [
39 "DATA_ACES_RICD",
40 "MSDS_ACES_RICD",
41]
43DATA_ACES_RICD: dict = {
44 360.0: (1.20e-06, 0.0000000, 5.70e-06),
45 361.0: (1.40e-06, 0.0000000, 6.40e-06),
46 362.0: (1.50e-06, 0.0000000, 7.20e-06),
47 363.0: (1.70e-06, 0.0000000, 8.00e-06),
48 364.0: (1.90e-06, 0.0000000, 9.00e-06),
49 365.0: (2.20e-06, 0.0000000, 1.02e-05),
50 366.0: (2.40e-06, 0.0000000, 1.14e-05),
51 367.0: (2.70e-06, 0.0000000, 1.28e-05),
52 368.0: (3.10e-06, 0.0000000, 1.44e-05),
53 369.0: (3.50e-06, 0.0000000, 1.62e-05),
54 370.0: (3.90e-06, 0.0000000, 1.82e-05),
55 371.0: (4.30e-06, 0.0000000, 2.04e-05),
56 372.0: (4.90e-06, 0.0000000, 2.28e-05),
57 373.0: (5.40e-06, 0.0000000, 2.56e-05),
58 374.0: (6.10e-06, 0.0000000, 2.88e-05),
59 375.0: (6.90e-06, 0.0000000, 3.26e-05),
60 376.0: (7.90e-06, 1.00e-07, 3.72e-05),
61 377.0: (9.00e-06, 1.00e-07, 4.25e-05),
62 378.0: (1.02e-05, 1.00e-07, 4.83e-05),
63 379.0: (1.15e-05, 1.00e-07, 5.43e-05),
64 380.0: (1.28e-05, 1.00e-07, 6.03e-05),
65 381.0: (1.41e-05, 1.00e-07, 6.63e-05),
66 382.0: (1.54e-05, 1.00e-07, 7.25e-05),
67 383.0: (1.69e-05, 1.00e-07, 7.95e-05),
68 384.0: (1.87e-05, 1.00e-07, 8.81e-05),
69 385.0: (2.09e-05, 1.00e-07, 9.87e-05),
70 386.0: (2.37e-05, 2.00e-07, 0.0001119),
71 387.0: (2.71e-05, 2.00e-07, 0.0001278),
72 388.0: (3.09e-05, 2.00e-07, 0.0001458),
73 389.0: (3.51e-05, 3.00e-07, 0.0001659),
74 390.0: (3.97e-05, 3.00e-07, 0.0001876),
75 391.0: (4.45e-05, 3.00e-07, 0.0002106),
76 392.0: (4.99e-05, 4.00e-07, 0.0002358),
77 393.0: (5.59e-05, 5.00e-07, 0.0002646),
78 394.0: (6.31e-05, 5.00e-07, 0.0002984),
79 395.0: (7.16e-05, 6.00e-07, 0.0003388),
80 396.0: (8.19e-05, 7.00e-07, 0.0003877),
81 397.0: (9.38e-05, 8.00e-07, 0.0004444),
82 398.0: (0.0001068, 9.00e-07, 0.0005063),
83 399.0: (0.0001204, 1.00e-06, 0.0005706),
84 400.0: (0.0001339, 1.10e-06, 0.0006348),
85 401.0: (0.0001469, 1.20e-06, 0.0006968),
86 402.0: (0.0001604, 1.30e-06, 0.0007612),
87 403.0: (0.0001757, 1.50e-06, 0.0008341),
88 404.0: (0.0001941, 1.70e-06, 0.0009219),
89 405.0: (0.0002169, 2.00e-06, 0.0010309),
90 406.0: (0.0002452, 2.30e-06, 0.0011658),
91 407.0: (0.0002786, 2.70e-06, 0.0013256),
92 408.0: (0.0003169, 3.20e-06, 0.0015090),
93 409.0: (0.0003598, 3.80e-06, 0.0017144),
94 410.0: (0.0004070, 4.40e-06, 0.0019403),
95 411.0: (0.0004583, 5.10e-06, 0.0021862),
96 412.0: (0.0005147, 5.90e-06, 0.0024568),
97 413.0: (0.0005773, 6.90e-06, 0.0027577),
98 414.0: (0.0006474, 8.00e-06, 0.0030947),
99 415.0: (0.0007262, 9.30e-06, 0.0034736),
100 416.0: (0.0008134, 1.09e-05, 0.0038937),
101 417.0: (0.0009090, 1.28e-05, 0.0043545),
102 418.0: (0.0010141, 1.51e-05, 0.0048619),
103 419.0: (0.0011297, 1.81e-05, 0.0054216),
104 420.0: (0.0012570, 2.18e-05, 0.0060397),
105 421.0: (0.0013971, 2.65e-05, 0.0067216),
106 422.0: (0.0015472, 3.20e-05, 0.0074534),
107 423.0: (0.0017023, 3.84e-05, 0.0082124),
108 424.0: (0.0018579, 4.56e-05, 0.0089758),
109 425.0: (0.0020090, 5.37e-05, 0.0097205),
110 426.0: (0.0021532, 6.26e-05, 0.0104345),
111 427.0: (0.0022907, 7.25e-05, 0.0111186),
112 428.0: (0.0024207, 8.33e-05, 0.0117700),
113 429.0: (0.0025425, 9.51e-05, 0.0123856),
114 430.0: (0.0026557, 0.0001081, 0.0129626),
115 431.0: (0.0027590, 0.0001221, 0.0134962),
116 432.0: (0.0028521, 0.0001372, 0.0139842),
117 433.0: (0.0029352, 0.0001534, 0.0144275),
118 434.0: (0.0030087, 0.0001705, 0.0148269),
119 435.0: (0.0030728, 0.0001886, 0.0151831),
120 436.0: (0.0031276, 0.0002077, 0.0154960),
121 437.0: (0.0031730, 0.0002277, 0.0157663),
122 438.0: (0.0032096, 0.0002486, 0.0159962),
123 439.0: (0.0032377, 0.0002702, 0.0161881),
124 440.0: (0.0032578, 0.0002926, 0.0163441),
125 441.0: (0.0032702, 0.0003156, 0.0164656),
126 442.0: (0.0032753, 0.0003394, 0.0165552),
127 443.0: (0.0032740, 0.0003640, 0.0166173),
128 444.0: (0.0032672, 0.0003897, 0.0166563),
129 445.0: (0.0032557, 0.0004167, 0.0166766),
130 446.0: (0.0032400, 0.0004450, 0.0166801),
131 447.0: (0.0032202, 0.0004745, 0.0166682),
132 448.0: (0.0031972, 0.0005054, 0.0166448),
133 449.0: (0.0031718, 0.0005377, 0.0166136),
134 450.0: (0.0031448, 0.0005713, 0.0165785),
135 451.0: (0.0031167, 0.0006062, 0.0165424),
136 452.0: (0.0030871, 0.0006426, 0.0165030),
137 453.0: (0.0030553, 0.0006803, 0.0164553),
138 454.0: (0.0030202, 0.0007194, 0.0163947),
139 455.0: (0.0029810, 0.0007598, 0.0163164),
140 456.0: (0.0029373, 0.0008017, 0.0162178),
141 457.0: (0.0028892, 0.0008449, 0.0160990),
142 458.0: (0.0028368, 0.0008891, 0.0159594),
143 459.0: (0.0027804, 0.0009342, 0.0157985),
144 460.0: (0.0027200, 0.0009800, 0.0156157),
145 461.0: (0.0026561, 0.0010264, 0.0154130),
146 462.0: (0.0025883, 0.0010734, 0.0151874),
147 463.0: (0.0025153, 0.0011211, 0.0149311),
148 464.0: (0.0024358, 0.0011696, 0.0146365),
149 465.0: (0.0023486, 0.0012190, 0.0142957),
150 466.0: (0.0022527, 0.0012693, 0.0139029),
151 467.0: (0.0021498, 0.0013205, 0.0134670),
152 468.0: (0.0020427, 0.0013729, 0.0130026),
153 469.0: (0.0019343, 0.0014269, 0.0125242),
154 470.0: (0.0018271, 0.0014826, 0.0120461),
155 471.0: (0.0017229, 0.0015401, 0.0115764),
156 472.0: (0.0016210, 0.0015995, 0.0111124),
157 473.0: (0.0015215, 0.0016608, 0.0106534),
158 474.0: (0.0014242, 0.0017240, 0.0101986),
159 475.0: (0.0013289, 0.0017891, 0.0097472),
160 476.0: (0.0012361, 0.0018563, 0.0093009),
161 477.0: (0.0011462, 0.0019256, 0.0088626),
162 478.0: (0.0010593, 0.0019967, 0.0084333),
163 479.0: (0.0009753, 0.0020690, 0.0080139),
164 480.0: (0.0008943, 0.0021424, 0.0076053),
165 481.0: (0.0008163, 0.0022166, 0.0072084),
166 482.0: (0.0007416, 0.0022922, 0.0068241),
167 483.0: (0.0006706, 0.0023700, 0.0064543),
168 484.0: (0.0006038, 0.0024507, 0.0061006),
169 485.0: (0.0005418, 0.0025351, 0.0057647),
170 486.0: (0.0004848, 0.0026236, 0.0054478),
171 487.0: (0.0004326, 0.0027165, 0.0051493),
172 488.0: (0.0003847, 0.0028142, 0.0048679),
173 489.0: (0.0003403, 0.0029173, 0.0046025),
174 490.0: (0.0002992, 0.0030263, 0.0043519),
175 491.0: (0.0002609, 0.0031418, 0.0041156),
176 492.0: (0.0002256, 0.0032640, 0.0038935),
177 493.0: (0.0001933, 0.0033928, 0.0036849),
178 494.0: (0.0001638, 0.0035280, 0.0034890),
179 495.0: (0.0001373, 0.0036695, 0.0033052),
180 496.0: (0.0001135, 0.0038168, 0.0031327),
181 497.0: (9.26e-05, 0.0039706, 0.0029708),
182 498.0: (7.43e-05, 0.0041327, 0.0028191),
183 499.0: (5.87e-05, 0.0043045, 0.0026772),
184 500.0: (4.56e-05, 0.0044878, 0.0025446),
185 501.0: (3.51e-05, 0.0046836, 0.0024213),
186 502.0: (2.73e-05, 0.0048904, 0.0023059),
187 503.0: (2.25e-05, 0.0051060, 0.0021963),
188 504.0: (2.07e-05, 0.0053279, 0.0020905),
189 505.0: (2.23e-05, 0.0055539, 0.0019861),
190 506.0: (2.72e-05, 0.0057824, 0.0018820),
191 507.0: (3.57e-05, 0.0060137, 0.0017786),
192 508.0: (4.83e-05, 0.0062484, 0.0016767),
193 509.0: (6.52e-05, 0.0064873, 0.0015769),
194 510.0: (8.69e-05, 0.0067307, 0.0014800),
195 511.0: (0.0001136, 0.0069786, 0.0013859),
196 512.0: (0.0001453, 0.0072292, 0.0012945),
197 513.0: (0.0001822, 0.0074806, 0.0012068),
198 514.0: (0.0002244, 0.0077310, 0.0011233),
199 515.0: (0.0002722, 0.0079785, 0.0010450),
200 516.0: (0.0003257, 0.0082225, 0.0009721),
201 517.0: (0.0003847, 0.0084618, 0.0009043),
202 518.0: (0.0004490, 0.0086938, 0.0008418),
203 519.0: (0.0005182, 0.0089159, 0.0007844),
204 520.0: (0.0005920, 0.0091254, 0.0007320),
205 521.0: (0.0006703, 0.0093204, 0.0006849),
206 522.0: (0.0007529, 0.0095018, 0.0006425),
207 523.0: (0.0008398, 0.0096712, 0.0006040),
208 524.0: (0.0009307, 0.0098304, 0.0005687),
209 525.0: (0.0010256, 0.0099812, 0.0005356),
210 526.0: (0.0011245, 0.0101242, 0.0005043),
211 527.0: (0.0012270, 0.0102587, 0.0004747),
212 528.0: (0.0013323, 0.0103843, 0.0004467),
213 529.0: (0.0014398, 0.0105006, 0.0004200),
214 530.0: (0.0015488, 0.0106074, 0.0003944),
215 531.0: (0.0016588, 0.0107046, 0.0003696),
216 532.0: (0.0017700, 0.0107925, 0.0003455),
217 533.0: (0.0018826, 0.0108717, 0.0003224),
218 534.0: (0.0019967, 0.0109425, 0.0003002),
219 535.0: (0.0021126, 0.0110054, 0.0002792),
220 536.0: (0.0022303, 0.0110606, 0.0002592),
221 537.0: (0.0023496, 0.0111082, 0.0002404),
222 538.0: (0.0024705, 0.0111480, 0.0002225),
223 539.0: (0.0025932, 0.0111802, 0.0002057),
224 540.0: (0.0027177, 0.0112046, 0.0001899),
225 541.0: (0.0028439, 0.0112213, 0.0001751),
226 542.0: (0.0029720, 0.0112306, 0.0001613),
227 543.0: (0.0031017, 0.0112326, 0.0001484),
228 544.0: (0.0032332, 0.0112273, 0.0001364),
229 545.0: (0.0033662, 0.0112149, 0.0001254),
230 546.0: (0.0035008, 0.0111954, 0.0001151),
231 547.0: (0.0036370, 0.0111690, 0.0001057),
232 548.0: (0.0037750, 0.0111362, 9.71e-05),
233 549.0: (0.0039147, 0.0110973, 8.91e-05),
234 550.0: (0.0040564, 0.0110527, 8.19e-05),
235 551.0: (0.0042000, 0.0110022, 7.52e-05),
236 552.0: (0.0043454, 0.0109459, 6.91e-05),
237 553.0: (0.0044926, 0.0108839, 6.35e-05),
238 554.0: (0.0046415, 0.0108161, 5.84e-05),
239 555.0: (0.0047920, 0.0107425, 5.38e-05),
240 556.0: (0.0049440, 0.0106629, 4.96e-05),
241 557.0: (0.0050975, 0.0105773, 4.58e-05),
242 558.0: (0.0052520, 0.0104855, 4.24e-05),
243 559.0: (0.0054075, 0.0103873, 3.93e-05),
244 560.0: (0.0055636, 0.0102827, 3.65e-05),
245 561.0: (0.0057201, 0.0101713, 3.39e-05),
246 562.0: (0.0058769, 0.0100537, 3.15e-05),
247 563.0: (0.0060339, 0.0099302, 2.94e-05),
248 564.0: (0.0061913, 0.0098011, 2.75e-05),
249 565.0: (0.0063488, 0.0096665, 2.57e-05),
250 566.0: (0.0065063, 0.0095268, 2.42e-05),
251 567.0: (0.0066637, 0.0093819, 2.28e-05),
252 568.0: (0.0068207, 0.0092320, 2.16e-05),
253 569.0: (0.0069769, 0.0090771, 2.06e-05),
254 570.0: (0.0071321, 0.0089174, 1.96e-05),
255 571.0: (0.0072859, 0.0087528, 1.89e-05),
256 572.0: (0.0074383, 0.0085837, 1.82e-05),
257 573.0: (0.0075890, 0.0084104, 1.77e-05),
258 574.0: (0.0077378, 0.0082333, 1.72e-05),
259 575.0: (0.0078845, 0.0080525, 1.68e-05),
260 576.0: (0.0080289, 0.0078685, 1.65e-05),
261 577.0: (0.0081707, 0.0076814, 1.63e-05),
262 578.0: (0.0083093, 0.0074915, 1.60e-05),
263 579.0: (0.0084443, 0.0072987, 1.57e-05),
264 580.0: (0.0085751, 0.0071033, 1.54e-05),
265 581.0: (0.0087015, 0.0069055, 1.51e-05),
266 582.0: (0.0088231, 0.0067057, 1.46e-05),
267 583.0: (0.0089399, 0.0065044, 1.42e-05),
268 584.0: (0.0090516, 0.0063021, 1.36e-05),
269 585.0: (0.0091582, 0.0060993, 1.31e-05),
270 586.0: (0.0092591, 0.0058964, 1.25e-05),
271 587.0: (0.0093542, 0.0056937, 1.19e-05),
272 588.0: (0.0094435, 0.0054917, 1.13e-05),
273 589.0: (0.0095269, 0.0052906, 1.07e-05),
274 590.0: (0.0096046, 0.0050910, 1.03e-05),
275 591.0: (0.0096765, 0.0048931, 1.00e-05),
276 592.0: (0.0097420, 0.0046974, 9.80e-06),
277 593.0: (0.0098000, 0.0045043, 9.70e-06),
278 594.0: (0.0098494, 0.0043144, 9.60e-06),
279 595.0: (0.0098891, 0.0041283, 9.40e-06),
280 596.0: (0.0099180, 0.0039465, 9.10e-06),
281 597.0: (0.0099368, 0.0037690, 8.70e-06),
282 598.0: (0.0099462, 0.0035956, 8.30e-06),
283 599.0: (0.0099472, 0.0034261, 7.90e-06),
284 600.0: (0.0099405, 0.0032602, 7.50e-06),
285 601.0: (0.0099268, 0.0030979, 7.10e-06),
286 602.0: (0.0099054, 0.0029397, 6.80e-06),
287 603.0: (0.0098752, 0.0027858, 6.40e-06),
288 604.0: (0.0098355, 0.0026369, 6.00e-06),
289 605.0: (0.0097852, 0.0024933, 5.60e-06),
290 606.0: (0.0097238, 0.0023553, 5.10e-06),
291 607.0: (0.0096519, 0.0022229, 4.60e-06),
292 608.0: (0.0095705, 0.0020958, 4.10e-06),
293 609.0: (0.0094805, 0.0019739, 3.60e-06),
294 610.0: (0.0093828, 0.0018572, 3.20e-06),
295 611.0: (0.0092776, 0.0017455, 2.90e-06),
296 612.0: (0.0091650, 0.0016389, 2.60e-06),
297 613.0: (0.0090448, 0.0015372, 2.50e-06),
298 614.0: (0.0089172, 0.0014404, 2.40e-06),
299 615.0: (0.0087819, 0.0013484, 2.20e-06),
300 616.0: (0.0086396, 0.0012610, 2.10e-06),
301 617.0: (0.0084904, 0.0011783, 2.10e-06),
302 618.0: (0.0083337, 0.0010998, 2.00e-06),
303 619.0: (0.0081692, 0.0010253, 1.90e-06),
304 620.0: (0.0079963, 0.0009547, 1.80e-06),
305 621.0: (0.0078151, 0.0008876, 1.60e-06),
306 622.0: (0.0076266, 0.0008241, 1.50e-06),
307 623.0: (0.0074323, 0.0007641, 1.30e-06),
308 624.0: (0.0072336, 0.0007075, 1.10e-06),
309 625.0: (0.0070319, 0.0006544, 9.00e-07),
310 626.0: (0.0068278, 0.0006045, 8.00e-07),
311 627.0: (0.0066219, 0.0005578, 7.00e-07),
312 628.0: (0.0064162, 0.0005141, 6.00e-07),
313 629.0: (0.0062122, 0.0004733, 5.00e-07),
314 630.0: (0.0060119, 0.0004351, 5.00e-07),
315 631.0: (0.0058164, 0.0003996, 4.00e-07),
316 632.0: (0.0056255, 0.0003666, 4.00e-07),
317 633.0: (0.0054382, 0.0003359, 3.00e-07),
318 634.0: (0.0052538, 0.0003074, 3.00e-07),
319 635.0: (0.0050713, 0.0002809, 3.00e-07),
320 636.0: (0.0048907, 0.0002562, 3.00e-07),
321 637.0: (0.0047124, 0.0002334, 2.00e-07),
322 638.0: (0.0045364, 0.0002123, 2.00e-07),
323 639.0: (0.0043628, 0.0001928, 2.00e-07),
324 640.0: (0.0041916, 0.0001747, 2.00e-07),
325 641.0: (0.0040228, 0.0001581, 2.00e-07),
326 642.0: (0.0038566, 0.0001428, 2.00e-07),
327 643.0: (0.0036932, 0.0001287, 1.00e-07),
328 644.0: (0.0035331, 0.0001159, 1.00e-07),
329 645.0: (0.0033765, 0.0001043, 1.00e-07),
330 646.0: (0.0032236, 9.38e-05, 1.00e-07),
331 647.0: (0.0030744, 8.43e-05, 1.00e-07),
332 648.0: (0.0029294, 7.57e-05, 0.0000000),
333 649.0: (0.0027888, 6.80e-05, 0.0000000),
334 650.0: (0.0026531, 6.10e-05, 0.0000000),
335 651.0: (0.0025225, 5.46e-05, 0.0000000),
336 652.0: (0.0023969, 4.88e-05, 0.0000000),
337 653.0: (0.0022759, 4.36e-05, 0.0000000),
338 654.0: (0.0021592, 3.89e-05, 0.0000000),
339 655.0: (0.0020467, 3.46e-05, 0.0000000),
340 656.0: (0.0019381, 3.08e-05, 0.0000000),
341 657.0: (0.0018335, 2.74e-05, 0.0000000),
342 658.0: (0.0017329, 2.43e-05, 0.0000000),
343 659.0: (0.0016362, 2.16e-05, 0.0000000),
344 660.0: (0.0015432, 1.92e-05, 0.0000000),
345 661.0: (0.0014540, 1.70e-05, 0.0000000),
346 662.0: (0.0013685, 1.52e-05, 0.0000000),
347 663.0: (0.0012867, 1.35e-05, 0.0000000),
348 664.0: (0.0012086, 1.21e-05, 0.0000000),
349 665.0: (0.0011342, 1.07e-05, 0.0000000),
350 666.0: (0.0010635, 9.50e-06, 0.0000000),
351 667.0: (0.0009963, 8.40e-06, 0.0000000),
352 668.0: (0.0009329, 7.50e-06, 0.0000000),
353 669.0: (0.0008734, 6.60e-06, 0.0000000),
354 670.0: (0.0008179, 5.80e-06, 0.0000000),
355 671.0: (0.0007665, 5.10e-06, 0.0000000),
356 672.0: (0.0007188, 4.50e-06, 0.0000000),
357 673.0: (0.0006745, 4.00e-06, 0.0000000),
358 674.0: (0.0006334, 3.50e-06, 0.0000000),
359 675.0: (0.0005952, 3.10e-06, 0.0000000),
360 676.0: (0.0005597, 2.70e-06, 0.0000000),
361 677.0: (0.0005267, 2.30e-06, 0.0000000),
362 678.0: (0.0004957, 2.00e-06, 0.0000000),
363 679.0: (0.0004662, 1.70e-06, 0.0000000),
364 680.0: (0.0004377, 1.50e-06, 0.0000000),
365 681.0: (0.0004097, 1.20e-06, 0.0000000),
366 682.0: (0.0003825, 1.00e-06, 0.0000000),
367 683.0: (0.0003563, 8.00e-07, 0.0000000),
368 684.0: (0.0003313, 7.00e-07, 0.0000000),
369 685.0: (0.0003079, 5.00e-07, 0.0000000),
370 686.0: (0.0002860, 4.00e-07, 0.0000000),
371 687.0: (0.0002656, 3.00e-07, 0.0000000),
372 688.0: (0.0002465, 3.00e-07, 0.0000000),
373 689.0: (0.0002288, 2.00e-07, 0.0000000),
374 690.0: (0.0002124, 2.00e-07, 0.0000000),
375 691.0: (0.0001973, 1.00e-07, 0.0000000),
376 692.0: (0.0001834, 1.00e-07, 0.0000000),
377 693.0: (0.0001707, 1.00e-07, 0.0000000),
378 694.0: (0.0001590, 1.00e-07, 0.0000000),
379 695.0: (0.0001482, 0.0000000, 0.0000000),
380 696.0: (0.0001384, 0.0000000, 0.0000000),
381 697.0: (0.0001294, 0.0000000, 0.0000000),
382 698.0: (0.0001212, 0.0000000, 0.0000000),
383 699.0: (0.0001135, 0.0000000, 0.0000000),
384 700.0: (0.0001063, 0.0000000, 0.0000000),
385 701.0: (9.95e-05, 0.0000000, 0.0000000),
386 702.0: (9.30e-05, 0.0000000, 0.0000000),
387 703.0: (8.69e-05, 0.0000000, 0.0000000),
388 704.0: (8.12e-05, 0.0000000, 0.0000000),
389 705.0: (7.59e-05, 0.0000000, 0.0000000),
390 706.0: (7.10e-05, 0.0000000, 0.0000000),
391 707.0: (6.63e-05, 0.0000000, 0.0000000),
392 708.0: (6.20e-05, 0.0000000, 0.0000000),
393 709.0: (5.80e-05, 0.0000000, 0.0000000),
394 710.0: (5.42e-05, 0.0000000, 0.0000000),
395 711.0: (5.06e-05, 0.0000000, 0.0000000),
396 712.0: (4.73e-05, 0.0000000, 0.0000000),
397 713.0: (4.41e-05, 0.0000000, 0.0000000),
398 714.0: (4.12e-05, 0.0000000, 0.0000000),
399 715.0: (3.85e-05, 0.0000000, 0.0000000),
400 716.0: (3.59e-05, 0.0000000, 0.0000000),
401 717.0: (3.35e-05, 0.0000000, 0.0000000),
402 718.0: (3.12e-05, 0.0000000, 0.0000000),
403 719.0: (2.91e-05, 0.0000000, 0.0000000),
404 720.0: (2.71e-05, 0.0000000, 0.0000000),
405 721.0: (2.53e-05, 0.0000000, 0.0000000),
406 722.0: (2.36e-05, 0.0000000, 0.0000000),
407 723.0: (2.20e-05, 0.0000000, 0.0000000),
408 724.0: (2.06e-05, 0.0000000, 0.0000000),
409 725.0: (1.92e-05, 0.0000000, 0.0000000),
410 726.0: (1.79e-05, 0.0000000, 0.0000000),
411 727.0: (1.67e-05, 0.0000000, 0.0000000),
412 728.0: (1.55e-05, 0.0000000, 0.0000000),
413 729.0: (1.45e-05, 0.0000000, 0.0000000),
414 730.0: (1.35e-05, 0.0000000, 0.0000000),
415 731.0: (1.25e-05, 0.0000000, 0.0000000),
416 732.0: (1.17e-05, 0.0000000, 0.0000000),
417 733.0: (1.08e-05, 0.0000000, 0.0000000),
418 734.0: (1.01e-05, 0.0000000, 0.0000000),
419 735.0: (9.40e-06, 0.0000000, 0.0000000),
420 736.0: (8.70e-06, 0.0000000, 0.0000000),
421 737.0: (8.10e-06, 0.0000000, 0.0000000),
422 738.0: (7.50e-06, 0.0000000, 0.0000000),
423 739.0: (7.00e-06, 0.0000000, 0.0000000),
424 740.0: (6.50e-06, 0.0000000, 0.0000000),
425 741.0: (6.00e-06, 0.0000000, 0.0000000),
426 742.0: (5.60e-06, 0.0000000, 0.0000000),
427 743.0: (5.20e-06, 0.0000000, 0.0000000),
428 744.0: (4.80e-06, 0.0000000, 0.0000000),
429 745.0: (4.50e-06, 0.0000000, 0.0000000),
430 746.0: (4.10e-06, 0.0000000, 0.0000000),
431 747.0: (3.90e-06, 0.0000000, 0.0000000),
432 748.0: (3.60e-06, 0.0000000, 0.0000000),
433 749.0: (3.30e-06, 0.0000000, 0.0000000),
434 750.0: (3.10e-06, 0.0000000, 0.0000000),
435 751.0: (2.90e-06, 0.0000000, 0.0000000),
436 752.0: (2.70e-06, 0.0000000, 0.0000000),
437 753.0: (2.50e-06, 0.0000000, 0.0000000),
438 754.0: (2.40e-06, 0.0000000, 0.0000000),
439 755.0: (2.20e-06, 0.0000000, 0.0000000),
440 756.0: (2.10e-06, 0.0000000, 0.0000000),
441 757.0: (1.90e-06, 0.0000000, 0.0000000),
442 758.0: (1.80e-06, 0.0000000, 0.0000000),
443 759.0: (1.70e-06, 0.0000000, 0.0000000),
444 760.0: (1.60e-06, 0.0000000, 0.0000000),
445 761.0: (1.50e-06, 0.0000000, 0.0000000),
446 762.0: (1.40e-06, 0.0000000, 0.0000000),
447 763.0: (1.30e-06, 0.0000000, 0.0000000),
448 764.0: (1.20e-06, 0.0000000, 0.0000000),
449 765.0: (1.10e-06, 0.0000000, 0.0000000),
450 766.0: (1.00e-06, 0.0000000, 0.0000000),
451 767.0: (1.00e-06, 0.0000000, 0.0000000),
452 768.0: (9.00e-07, 0.0000000, 0.0000000),
453 769.0: (8.00e-07, 0.0000000, 0.0000000),
454 770.0: (8.00e-07, 0.0000000, 0.0000000),
455 771.0: (7.00e-07, 0.0000000, 0.0000000),
456 772.0: (7.00e-07, 0.0000000, 0.0000000),
457 773.0: (6.00e-07, 0.0000000, 0.0000000),
458 774.0: (6.00e-07, 0.0000000, 0.0000000),
459 775.0: (5.00e-07, 0.0000000, 0.0000000),
460 776.0: (5.00e-07, 0.0000000, 0.0000000),
461 777.0: (5.00e-07, 0.0000000, 0.0000000),
462 778.0: (4.00e-07, 0.0000000, 0.0000000),
463 779.0: (4.00e-07, 0.0000000, 0.0000000),
464 780.0: (4.00e-07, 0.0000000, 0.0000000),
465 781.0: (4.00e-07, 0.0000000, 0.0000000),
466 782.0: (3.00e-07, 0.0000000, 0.0000000),
467 783.0: (3.00e-07, 0.0000000, 0.0000000),
468 784.0: (3.00e-07, 0.0000000, 0.0000000),
469 785.0: (3.00e-07, 0.0000000, 0.0000000),
470 786.0: (3.00e-07, 0.0000000, 0.0000000),
471 787.0: (2.00e-07, 0.0000000, 0.0000000),
472 788.0: (2.00e-07, 0.0000000, 0.0000000),
473 789.0: (2.00e-07, 0.0000000, 0.0000000),
474 790.0: (2.00e-07, 0.0000000, 0.0000000),
475 791.0: (2.00e-07, 0.0000000, 0.0000000),
476 792.0: (2.00e-07, 0.0000000, 0.0000000),
477 793.0: (2.00e-07, 0.0000000, 0.0000000),
478 794.0: (1.00e-07, 0.0000000, 0.0000000),
479 795.0: (1.00e-07, 0.0000000, 0.0000000),
480 796.0: (1.00e-07, 0.0000000, 0.0000000),
481 797.0: (1.00e-07, 0.0000000, 0.0000000),
482 798.0: (1.00e-07, 0.0000000, 0.0000000),
483 799.0: (1.00e-07, 0.0000000, 0.0000000),
484 800.0: (1.00e-07, 0.0000000, 0.0000000),
485 801.0: (1.00e-07, 0.0000000, 0.0000000),
486 802.0: (1.00e-07, 0.0000000, 0.0000000),
487 803.0: (1.00e-07, 0.0000000, 0.0000000),
