StartFontMetrics 2.0
Comment Generated by FontForge 20110222
Comment Creation Date: Sat Oct  5 21:15:36 2013
FontName XYCIRC-Medium
FullName XYCIRC
FamilyName XYCIRC
Weight Medium
Notice (Generated from MetaFont bitmap by mftrace 1.2.17, http://www.xs4all.nl/~hanwen/mftrace/ )
ItalicAngle 0
IsFixedPitch false
UnderlinePosition -100
UnderlineThickness 50
Version 001.001
EncodingScheme FontSpecific
FontBBox -22 -3220 2284 3221
StartCharMetrics 128
C 0 ; WX 29 ; N c0 ; B -21 -91 50 21 ;
C 1 ; WX 71 ; N c1 ; B -22 -120 91 -50 ;
C 2 ; WX 71 ; N c2 ; B -19 -121 92 -50 ;
C 3 ; WX 29 ; N c3 ; B -21 -92 49 21 ;
C 4 ; WX 29 ; N c4 ; B -21 -19 50 91 ;
C 5 ; WX 71 ; N c5 ; B -21 50 92 121 ;
C 6 ; WX 71 ; N c6 ; B -22 49 90 121 ;
C 7 ; WX 29 ; N c7 ; B -20 -20 50 91 ;
C 8 ; WX 59 ; N c8 ; B -20 -162 79 21 ;
C 9 ; WX 141 ; N c9 ; B -21 -222 162 -121 ;
C 10 ; WX 141 ; N c10 ; B -19 -220 163 -121 ;
C 11 ; WX 59 ; N c11 ; B -22 -163 80 21 ;
C 12 ; WX 59 ; N c12 ; B -21 -19 78 163 ;
C 13 ; WX 141 ; N c13 ; B -21 120 163 221 ;
C 14 ; WX 141 ; N c14 ; B -21 121 161 221 ;
C 15 ; WX 59 ; N c15 ; B -22 -20 79 162 ;
C 16 ; WX 88 ; N c16 ; B -20 -233 108 21 ;
C 17 ; WX 212 ; N c17 ; B -21 -320 234 -192 ;
C 18 ; WX 212 ; N c18 ; B -20 -322 234 -192 ;
C 19 ; WX 88 ; N c19 ; B -22 -234 107 21 ;
C 20 ; WX 88 ; N c20 ; B -21 -20 109 234 ;
C 21 ; WX 212 ; N c21 ; B -21 191 234 321 ;
C 22 ; WX 212 ; N c22 ; B -22 191 234 321 ;
C 23 ; WX 88 ; N c23 ; B -20 -22 108 233 ;
C 24 ; WX 117 ; N c24 ; B -20 -302 138 21 ;
C 25 ; WX 283 ; N c25 ; B -21 -420 303 -261 ;
C 26 ; WX 283 ; N c26 ; B -19 -422 304 -262 ;
C 27 ; WX 117 ; N c27 ; B -22 -304 137 21 ;
C 28 ; WX 117 ; N c28 ; B -21 -19 138 304 ;
C 29 ; WX 283 ; N c29 ; B -21 261 304 421 ;
C 30 ; WX 283 ; N c30 ; B -22 261 302 421 ;
C 31 ; WX 117 ; N c31 ; B -20 -20 138 303 ;
C 32 ; WX 146 ; N c32 ; B -21 -375 168 21 ;
C 33 ; WX 354 ; N c33 ; B -21 -522 374 -332 ;
C 34 ; WX 354 ; N c34 ; B -19 -520 375 -333 ;
C 35 ; WX 146 ; N c35 ; B -22 -375 168 21 ;
C 36 ; WX 146 ; N c36 ; B -21 -19 167 375 ;
C 37 ; WX 354 ; N c37 ; B -21 332 375 522 ;
C 38 ; WX 354 ; N c38 ; B -22 332 373 521 ;
C 39 ; WX 146 ; N c39 ; B -22 -20 167 375 ;
C 40 ; WX 176 ; N c40 ; B -20 -445 197 21 ;
C 41 ; WX 424 ; N c41 ; B -21 -620 445 -403 ;
C 42 ; WX 424 ; N c42 ; B -21 -621 446 -404 ;
C 43 ; WX 176 ; N c43 ; B -21 -445 196 21 ;
C 44 ; WX 176 ; N c44 ; B -20 -20 196 445 ;
C 45 ; WX 424 ; N c45 ; B -21 403 446 621 ;
C 46 ; WX 424 ; N c46 ; B -22 403 445 621 ;
C 47 ; WX 176 ; N c47 ; B -20 -20 196 445 ;
C 48 ; WX 205 ; N c48 ; B -20 -516 226 22 ;
C 49 ; WX 495 ; N c49 ; B -21 -721 515 -473 ;
C 50 ; WX 495 ; N c50 ; B -19 -720 515 -473 ;
C 51 ; WX 205 ; N c51 ; B -20 -515 226 21 ;
C 52 ; WX 205 ; N c52 ; B -20 -20 226 515 ;
C 53 ; WX 495 ; N c53 ; B -21 473 516 722 ;
C 54 ; WX 495 ; N c54 ; B -22 473 514 721 ;
C 55 ; WX 205 ; N c55 ; B -21 -20 226 515 ;
C 56 ; WX 234 ; N c56 ; B -20 -587 256 21 ;
C 57 ; WX 566 ; N c57 ; B -21 -822 586 -545 ;
C 58 ; WX 566 ; N c58 ; B -19 -820 587 -545 ;
C 59 ; WX 234 ; N c59 ; B -21 -587 255 21 ;
C 60 ; WX 234 ; N c60 ; B -20 -20 255 586 ;
C 61 ; WX 566 ; N c61 ; B -21 544 587 822 ;
C 62 ; WX 566 ; N c62 ; B -22 544 585 821 ;
C 63 ; WX 234 ; N c63 ; B -22 -20 255 586 ;
C 64 ; WX 293 ; N c64 ; B -21 -728 314 21 ;
C 65 ; WX 707 ; N c65 ; B -21 -1020 728 -686 ;
C 66 ; WX 707 ; N c66 ; B -20 -1022 728 -686 ;
C 67 ; WX 293 ; N c67 ; B -21 -728 313 21 ;
C 68 ; WX 293 ; N c68 ; B -20 -20 313 728 ;
C 69 ; WX 707 ; N c69 ; B -21 687 729 1021 ;
C 70 ; WX 707 ; N c70 ; B -22 686 728 1021 ;
C 71 ; WX 293 ; N c71 ; B -20 -20 314 728 ;
C 72 ; WX 351 ; N c72 ; B -20 -869 373 22 ;
C 73 ; WX 849 ; N c73 ; B -21 -1220 869 -828 ;
C 74 ; WX 849 ; N c74 ; B -19 -1220 870 -828 ;
C 75 ; WX 351 ; N c75 ; B -21 -869 372 21 ;
C 76 ; WX 351 ; N c76 ; B -20 -20 372 869 ;
C 77 ; WX 849 ; N c77 ; B -21 827 870 1221 ;
C 78 ; WX 849 ; N c78 ; B -22 827 869 1221 ;
C 79 ; WX 351 ; N c79 ; B -20 -20 372 870 ;
C 80 ; WX 410 ; N c80 ; B -21 -1010 432 21 ;
C 81 ; WX 990 ; N c81 ; B -21 -1422 1010 -968 ;
C 82 ; WX 990 ; N c82 ; B -19 -1420 1011 -969 ;
C 83 ; WX 410 ; N c83 ; B -21 -1010 431 21 ;
C 84 ; WX 410 ; N c84 ; B -20 -20 432 1011 ;
C 85 ; WX 990 ; N c85 ; B -21 968 1011 1421 ;
C 86 ; WX 990 ; N c86 ; B -21 969 1009 1421 ;
C 87 ; WX 410 ; N c87 ; B -22 -20 431 1010 ;
C 88 ; WX 469 ; N c88 ; B -20 -1153 489 22 ;
C 89 ; WX 1131 ; N c89 ; B -21 -1620 1152 -1111 ;
C 90 ; WX 1131 ; N c90 ; B -20 -1620 1152 -1110 ;
C 91 ; WX 469 ; N c91 ; B -20 -1153 489 21 ;
C 92 ; WX 469 ; N c92 ; B -20 -20 489 1152 ;
C 93 ; WX 1131 ; N c93 ; B -22 1110 1152 1621 ;
C 94 ; WX 1131 ; N c94 ; B -21 1110 1152 1621 ;
C 95 ; WX 469 ; N c95 ; B -20 -21 489 1152 ;
C 96 ; WX 586 ; N c96 ; B -20 -1435 607 21 ;
C 97 ; WX 1414 ; N c97 ; B -21 -2021 1435 -1393 ;
C 98 ; WX 1414 ; N c98 ; B -20 -2021 1435 -1393 ;
C 99 ; WX 586 ; N c99 ; B -21 -1435 606 21 ;
C 100 ; WX 586 ; N c100 ; B -20 -20 606 1436 ;
C 101 ; WX 1414 ; N c101 ; B -21 1394 1436 2021 ;
C 102 ; WX 1414 ; N c102 ; B -21 1394 1435 2021 ;
C 103 ; WX 586 ; N c103 ; B -21 -20 607 1435 ;
C 104 ; WX 703 ; N c104 ; B -20 -1719 723 21 ;
C 105 ; WX 1697 ; N c105 ; B -20 -2420 1718 -1677 ;
C 106 ; WX 1697 ; N c106 ; B -20 -2421 1718 -1677 ;
C 107 ; WX 703 ; N c107 ; B -20 -1719 723 21 ;
C 108 ; WX 703 ; N c108 ; B -20 -20 723 1719 ;
C 109 ; WX 1697 ; N c109 ; B -20 1677 1718 2420 ;
C 110 ; WX 1697 ; N c110 ; B -20 1677 1718 2421 ;
C 111 ; WX 703 ; N c111 ; B -20 -20 724 1718 ;
C 112 ; WX 820 ; N c112 ; B -20 -2000 842 22 ;
C 113 ; WX 1980 ; N c113 ; B -20 -2820 2000 -1959 ;
C 114 ; WX 1980 ; N c114 ; B -20 -2820 2000 -1959 ;
C 115 ; WX 820 ; N c115 ; B -21 -2000 841 21 ;
C 116 ; WX 820 ; N c116 ; B -20 -20 841 2001 ;
C 117 ; WX 1980 ; N c117 ; B -20 1959 2000 2821 ;
C 118 ; WX 1980 ; N c118 ; B -21 1960 2000 2821 ;
C 119 ; WX 820 ; N c119 ; B -20 -20 841 2000 ;
C 120 ; WX 937 ; N c120 ; B -21 -2284 958 20 ;
C 121 ; WX 2263 ; N c121 ; B -20 -3220 2283 -2242 ;
C 122 ; WX 2263 ; N c122 ; B -20 -3220 2284 -2242 ;
C 123 ; WX 937 ; N c123 ; B -20 -2283 958 20 ;
C 124 ; WX 937 ; N c124 ; B -20 -20 958 2284 ;
C 125 ; WX 2263 ; N c125 ; B -21 2242 2283 3221 ;
C 126 ; WX 2263 ; N c126 ; B -21 2242 2284 3221 ;
C 127 ; WX 937 ; N c127 ; B -20 -20 958 2284 ;
EndCharMetrics
EndFontMetrics