| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| AcePerl-1.92p0-opt.tgz | 07-Feb-2012 14:49 | 212K | ||
| AcePerl-1.92p0.tgz | 07-Feb-2012 04:04 | 206K | ||
| AsteriskGuide-2.0.tgz | 07-Feb-2012 14:46 | 6.9M | ||
| AsteriskTFOT-2.0.tgz | 07-Feb-2012 14:46 | 11M | ||
| BasiliskII-1.0p2.tgz | 07-Feb-2012 12:46 | 311K | ||
| BitTorrent-4.4.0p11.tgz | 07-Feb-2012 09:26 | 325K | ||
| BitTorrent-gui-4.4.0p10.tgz | 07-Feb-2012 09:26 | 120K | ||
| ColorExplorer-1.8p1.tgz | 07-Feb-2012 11:13 | 16K | ||
| DevIL-1.7.8p4.tgz | 07-Feb-2012 03:45 | 509K | ||
| EMBOSS-6.0.1p2.tgz | 07-Feb-2012 14:51 | 15M | ||
| GAMMApage-0.5p3.tgz | 07-Feb-2012 05:24 | 14K | ||
| GeoIP-1.4.7.tgz | 06-Feb-2012 21:11 | 851K | ||
| GraphicsMagick-1.3.12p3-no_x11.tgz | 07-Feb-2012 11:23 | 3.8M | ||
| GraphicsMagick-1.3.12p3.tgz | 07-Feb-2012 01:34 | 4.2M | ||
| ImageMagick-6.6.6.10p5-no_x11.tgz | 06-Feb-2012 23:14 | 8.2M | ||
| ImageMagick-6.6.6.10p5.tgz | 06-Feb-2012 22:26 | 8.9M | ||
| LPRng-3.8.21p2.tgz | 07-Feb-2012 07:12 | 1.5M | ||
| OGIlexicon-2.1.tgz | 07-Feb-2012 15:02 | 1.6M | ||
| ORBit2-2.14.19p1.tgz | 06-Feb-2012 22:14 | 591K | ||
| OpenEXR-1.6.1p1.tgz | 06-Feb-2012 21:40 | 636K | ||
| OpenEXR-doc-1.6.1.tgz | 06-Feb-2012 21:40 | 2.6M | ||
| OpenEXR-tools-1.6.1p1.tgz | 06-Feb-2012 21:40 | 63K | ||
| R-2.8.1p7.tgz | 07-Feb-2012 10:04 | 19M | ||
| Ri-li-2.0.1.tgz | 07-Feb-2012 11:56 | 19M | ||
| STk-4.0.1p16.tgz | 07-Feb-2012 10:36 | 1.5M | ||
| TWiki-4.1.1v0.tgz | 07-Feb-2012 05:32 | 3.0M | ||
| TclCurl-7.19.6p0.tgz | 07-Feb-2012 08:35 | 66K | ||
| Tktable-2.10p1.tgz | 07-Feb-2012 04:24 | 123K | ||
| WMmp-0.10.0p4.tgz | 07-Feb-2012 14:52 | 25K | ||
| Wnn-data-4.2.tgz | 06-Feb-2012 23:51 | 3.0K | ||
| Wnn-xwnmo-4.2p2.tgz | 06-Feb-2012 23:51 | 375K | ||
| WordGenerator-1.9p1.tgz | 07-Feb-2012 09:40 | 55K | ||
| XML-Sablotron-1.01p0.tgz | 07-Feb-2012 06:36 | 94K | ||
| XPostitPlus-2.3p3.tgz | 07-Feb-2012 04:08 | 43K | ||
| Xaw3d-1.5p2.tgz | 06-Feb-2012 21:16 | 381K | ||
| XawMu-1.5p2.tgz | 07-Feb-2012 05:30 | 405K | ||
| Xdialog-2.3.1p3.tgz | 07-Feb-2012 05:30 | 1.0M | ||
| a2ps-4.14p3-a4.tgz | 07-Feb-2012 08:22 | 1.0M | ||
| a2ps-4.14p3-letter.tgz | 07-Feb-2012 00:43 | 1.0M | ||
| aalib-1.4p3-no_x11.tgz | 07-Feb-2012 11:18 | 140K | ||
| aalib-1.4p3.tgz | 06-Feb-2012 23:01 | 155K | ||
| aamath-0.3p0.tgz | 07-Feb-2012 09:57 | 35K | ||
| abcde-2.3.0-lame.tgz | 07-Feb-2012 15:07 | 52K | ||
| abcde-2.3.0.tgz | 07-Feb-2012 15:07 | 45K | ||
| abclock-1.0d.tgz | 07-Feb-2012 05:30 | 17K | ||
| abiword-2.8.6p4.tgz | 07-Feb-2012 13:40 | 8.8M | ||
| abook-0.5.6p0.tgz | 07-Feb-2012 10:21 | 788K | ||
| abs-0.8p3.tgz | 07-Feb-2012 09:57 | 202K | ||
| abuse-0.7.1p1v0.tgz | 07-Feb-2012 12:34 | 4.0M | ||
| ac3dec-0.6.1p1.tgz | 07-Feb-2012 15:07 | 27K | ||
| accountsservice-0.6.15p5.tgz | 07-Feb-2012 05:21 | 101K | ||
| aclock-0.4.0.tgz | 07-Feb-2012 05:06 | 171K | ||
| acpica-20111123.tgz | 07-Feb-2012 14:06 | 534K | ||
| adcomplain-3.52.tgz | 07-Feb-2012 10:21 | 57K | ||
| addresses-0.4.7p6.tgz | 07-Feb-2012 01:09 | 258K | ||
| adns-1.4p0.tgz | 06-Feb-2012 23:47 | 130K | ||
| adsuck-2.4.1.tgz | 07-Feb-2012 09:26 | 2.2M | ||
| aescrypt-0.7.tgz | 07-Feb-2012 07:33 | 41K | ||
| aewm-1.3.12p2.tgz | 07-Feb-2012 05:30 | 38K | ||
| affiche-0.6.0.tgz | 07-Feb-2012 05:06 | 53K | ||
| afm-1.0.tgz | 07-Feb-2012 08:20 | 93K | ||
| afternoonstalker-1.1.4.tgz | 07-Feb-2012 12:32 | 99K | ||
| afterstep-2.2.9p3.tgz | 07-Feb-2012 05:31 | 12M | ||
| aget-0.4.tgz | 07-Feb-2012 09:25 | 10K | ||
| agg-2.5p3.tgz | 06-Feb-2012 23:41 | 495K | ||
| aggregate-1.6.tgz | 07-Feb-2012 09:25 | 9.6K | ||
| aguri-0.7p1.tgz | 07-Feb-2012 09:25 | 28K | ||
| aiccu-20070115p0.tgz | 07-Feb-2012 09:25 | 31K | ||
| aide-0.15.1.tgz | 07-Feb-2012 07:33 | 268K | ||
| aimsniff-0.9d.tgz | 07-Feb-2012 09:25 | 20K | ||
| aircrack-ng-1.1p4.tgz | 07-Feb-2012 07:33 | 496K | ||
| ajaxterm-0.10p6.tgz | 07-Feb-2012 06:26 | 31K | ||
| akode-2.0.2p17.tgz | 07-Feb-2012 01:04 | 196K | ||
| akpop3d-0.7.7p1.tgz | 07-Feb-2012 10:21 | 24K | ||
| alephone-1.0p0.tgz | 07-Feb-2012 12:35 | 2.2M | ||
| alex-2.3.5p2.tgz | 07-Feb-2012 03:29 | 335K | ||
| algotutor-0.8.6p0.tgz | 07-Feb-2012 12:47 | 160K | ||
| allegro-4.2.3p1.tgz | 07-Feb-2012 00:34 | 1.3M | ||
| alpine-2.00p5.tgz | 07-Feb-2012 10:07 | 3.0M | ||
| alpng-1.3p0.tgz | 07-Feb-2012 03:44 | 21K | ||
| amanda-2.4.5.1p2.tgz | 07-Feb-2012 09:41 | 2.0M | ||
| amanda-client-2.4.5.1p1.tgz | 07-Feb-2012 09:41 | 413K | ||
| amanda-doc-2.4.5.1.tgz | 07-Feb-2012 09:41 | 269K | ||
| amap-5.2p4.tgz | 07-Feb-2012 07:32 | 74K | ||
| amarok-1.4.10p14.tgz | 07-Feb-2012 15:01 | 14M | ||
| amavisd-new-2.7.0p1.tgz | 07-Feb-2012 10:20 | 812K | ||
| amd-2.2.1p1.tgz | 06-Feb-2012 21:13 | 97K | ||
| amide-0.9.2p13.tgz | 07-Feb-2012 11:18 | 896K | ||
| amoebax-0.2.0p0.tgz | 07-Feb-2012 12:31 | 9.1M | ||
| amph-0.8.10p2.tgz | 07-Feb-2012 12:30 | 1.0M | ||
| amsn-0.98.4.tgz | 07-Feb-2012 09:26 | 13M | ||
| amule-2.3.1p2.tgz | 07-Feb-2012 09:39 | 4.8M | ||
| amuled-2.3.1p2.tgz | 07-Feb-2012 09:40 | 1.0M | ||
| amuleweb-2.3.1p2.tgz | 07-Feb-2012 09:40 | 1.2M | ||
| an-0.95.tgz | 07-Feb-2012 12:30 | 11K | ||
| anacron-2.3p2.tgz | 07-Feb-2012 07:11 | 19K | ||
| analog-6.0p1.tgz | 07-Feb-2012 06:26 | 668K | ||
| angband-3.3.1-no_x11.tgz | 07-Feb-2012 12:31 | 711K | ||
| angband-3.3.1-sdl.tgz | 07-Feb-2012 12:30 | 2.0M | ||
| angband-3.3.1.tgz | 07-Feb-2012 12:31 | 719K | ||
| angrydd-1.0.1p6.tgz | 07-Feb-2012 12:29 | 4.5M | ||
| angst-0.4bp1.tgz | 07-Feb-2012 09:24 | 13K | ||
| animorph-0.3.tgz | 07-Feb-2012 01:29 | 439K | ||
| anjuta-3.2.2p2.tgz | 07-Feb-2012 02:54 | 7.9M | ||
| anjuta-extras-3.2.0p0.tgz | 07-Feb-2012 05:24 | 2.5M | ||
| anonymous-pro-1.002p0.tgz | 07-Feb-2012 12:34 | 280K | ||
| anthy-9100h.tgz | 06-Feb-2012 23:16 | 7.1M | ||
| antiword-0.37.tgz | 07-Feb-2012 04:37 | 151K | ||
| antlr3-3.4p1.tgz | 06-Feb-2012 21:10 | 2.1M | ||
| ap-utils-1.5.tgz | 07-Feb-2012 09:25 | 343K | ||
| ap2-mod_fastcgi-2.4.2.tgz | 07-Feb-2012 06:26 | 53K | ||
| ap2-mod_fcgid-2.2p2.tgz | 07-Feb-2012 06:25 | 38K | ||
| ap2-mod_perl-2.0.4p4.tgz | 07-Feb-2012 06:26 | 755K | ||
| ap2-subversion-1.7.2.tgz | 07-Feb-2012 00:23 | 84K | ||
| apache-ant-1.8.2p3.tgz | 06-Feb-2012 22:13 | 7.9M | ||
| apache-couchdb-1.0.1p1.tgz | 07-Feb-2012 14:23 | 700K | ||
| apache-httpd-2.2.20.tgz | 07-Feb-2012 00:08 | 3.6M | ||
| apachetop-0.12.6.tgz | 07-Feb-2012 07:11 | 22K | ||
| apc-upsd-19991128p0.tgz | 07-Feb-2012 07:11 | 9.8K | ||
| apcd-0.2p0.tgz | 07-Feb-2012 07:10 | 13K | ||
| apcupsd-3.14.10p0.tgz | 07-Feb-2012 07:11 | 292K | ||
| apcupsd-cgi-3.14.10p0.tgz | 07-Feb-2012 07:11 | 32K | ||
| apcupsd-x11-3.14.10p0.tgz | 07-Feb-2012 07:11 | 59K | ||
| apg-2.2.3p0.tgz | 07-Feb-2012 05:21 | 77K | ||
| appkonference-1.5p0.tgz | 07-Feb-2012 06:51 | 126K | ||
| apr-1.2.11p5.tgz | 06-Feb-2012 21:08 | 243K | ||
| apr-mt-1.2.11p5.tgz | 06-Feb-2012 21:07 | 254K | ||
| apr-util-1.2.10p8-ldap.tgz | 07-Feb-2012 14:06 | 147K | ||
| apr-util-1.2.10p8.tgz | 07-Feb-2012 00:06 | 140K | ||
| apr-util-mt-1.2.10p8-ldap.tgz | 07-Feb-2012 14:05 | 154K | ||
| apr-util-mt-1.2.10p8.tgz | 07-Feb-2012 00:05 | 147K | ||
| apsfilter-7.2.8p3.tgz | 07-Feb-2012 08:20 | 305K | ||
| apvlv-0.0.9.6p5.tgz | 07-Feb-2012 08:21 | 128K | ||
| aqsis-1.6.0p2.tgz | 07-Feb-2012 11:00 | 3.7M | ||
| aqualung-0.9beta11p6v0.tgz | 07-Feb-2012 15:09 | 1.2M | ||
| arabeyes-ttf-2.0p0.tgz | 07-Feb-2012 12:34 | 2.5M | ||
| arc-5.21p.tgz | 06-Feb-2012 21:05 | 54K | ||
| archie-1.4.1.tgz | 07-Feb-2012 09:24 | 25K | ||
| architect-1.0.6p2.tgz | 07-Feb-2012 14:22 | 22M | ||
| archivemail-0.7.2p3.tgz | 07-Feb-2012 10:20 | 22K | ||
| archiveopteryx-3.1.3p6.tgz | 07-Feb-2012 10:22 | 13M | ||
| arduino-22p0.tgz | 07-Feb-2012 14:04 | 611K | ||
| arena-0.9.13.tgz | 07-Feb-2012 10:35 | 121K | ||
| argp-standalone-1.3.tgz | 07-Feb-2012 04:00 | 98K | ||
| argtable-2.12p0.tgz | 07-Feb-2012 14:04 | 124K | ||
| argus-3.0.2p5.tgz | 07-Feb-2012 09:24 | 143K | ||
| argus-clients-3.0.2p0.tgz | 07-Feb-2012 09:25 | 6.3M | ||
| argyll-1.1.0.20100201p0.tgz | 07-Feb-2012 05:22 | 11M | ||
| aria2-1.12.1p0.tgz | 07-Feb-2012 06:26 | 1.7M | ||
| arm-elf-binutils-2.20.tgz | 07-Feb-2012 04:01 | 4.6M | ||
| arm-elf-gcc-4.4.4.tgz | 07-Feb-2012 14:13 | 11M | ||
| arm-elf-gdb-7.1p0.tgz | 07-Feb-2012 14:06 | 3.7M | ||
| arora-0.11.0p1.tgz | 07-Feb-2012 06:24 | 1.5M | ||
| arp-scan-1.8p0.tgz | 07-Feb-2012 09:04 | 242K | ||
| arpack-96p2.tgz | 07-Feb-2012 03:24 | 1.0M | ||
| arpcatch-19970824p0.tgz | 07-Feb-2012 09:24 | 10K | ||
| arpd-0.2p3.tgz | 07-Feb-2012 09:24 | 8.8K | ||
| arping-2.09.tgz | 07-Feb-2012 09:24 | 19K | ||
| arpwatch-2.1a15p1.tgz | 07-Feb-2012 09:24 | 182K | ||
| arts-1.5.10p5.tgz | 06-Feb-2012 22:10 | 1.5M | ||
| artwiz-aleczapka-1.3p5.tgz | 07-Feb-2012 12:34 | 38K | ||
| artwiz-aleczapka-de-1.3p3.tgz | 07-Feb-2012 12:34 | 35K | ||
| artwiz-aleczapka-se-1.3p3.tgz | 07-Feb-2012 12:34 | 34K | ||
| asapm-2.13p1.tgz | 07-Feb-2012 05:29 | 21K | ||
| ascd-0.13.2p3.tgz | 07-Feb-2012 15:07 | 302K | ||
| asciidoc-8.6.5p0.tgz | 06-Feb-2012 23:02 | 198K | ||
| asclock-2.0.12p0-classic-english.tgz | 07-Feb-2012 05:29 | 21K | ||
| asfiles-1.0p1.tgz | 07-Feb-2012 05:29 | 157K | ||
| asm-3.3.1.tgz | 07-Feb-2012 10:37 | 952K | ||
| asm6-1.6.tgz | 07-Feb-2012 14:03 | 19K | ||
| asmail-0.56p4.tgz | 07-Feb-2012 10:20 | 204K | ||
| asp2php-0.77.3p7-no_x11.tgz | 07-Feb-2012 14:02 | 49K | ||
| asp2php-0.77.3p7.tgz | 07-Feb-2012 14:03 | 63K | ||
| aspell-0.60.6.1.tgz | 06-Feb-2012 21:24 | 3.2M | ||
| aspell-af-0.50.0v1.tgz | 07-Feb-2012 06:47 | 1.0M | ||
| aspell-ar-1.2.0v1.tgz | 07-Feb-2012 06:47 | 7.0M | ||
| aspell-bg-4.1.0v1.tgz | 07-Feb-2012 06:47 | 973K | ||
| aspell-br-0.50.2v1.tgz | 07-Feb-2012 06:47 | 382K | ||
| aspell-ca-2.1.5.1v1.tgz | 07-Feb-2012 06:47 | 1.4M | ||
| aspell-cs-20040614.1v1.tgz | 07-Feb-2012 06:47 | 2.4M | ||
| aspell-cy-0.50.3v1.tgz | 07-Feb-2012 06:47 | 2.2M | ||
| aspell-da-1.4.42.1v1.tgz | 07-Feb-2012 06:47 | 4.2M | ||
| aspell-de-20030222.1v1.tgz | 07-Feb-2012 06:47 | 4.1M | ||
| aspell-el-0.50.3v1.tgz | 07-Feb-2012 06:47 | 4.5M | ||
| aspell-es-1.11.2v1.tgz | 07-Feb-2012 06:47 | 535K | ||
| aspell-fa-0.11.0v1.tgz | 07-Feb-2012 06:47 | 2.2M | ||
| aspell-fo-0.2.16.1v1.tgz | 07-Feb-2012 06:47 | 1.3M | ||
| aspell-fr-0.50.3v1.tgz | 07-Feb-2012 06:47 | 6.3M | ||
| aspell-ga-4.5.0v1.tgz | 07-Feb-2012 06:47 | 3.1M | ||
| aspell-gl-0.5a.2v1.tgz | 07-Feb-2012 06:47 | 341K | ||
| aspell-he-1.0.0v1.tgz | 07-Feb-2012 06:47 | 2.8M | ||
| aspell-ia-0.50.1v1.tgz | 07-Feb-2012 06:46 | 701K | ||
| aspell-id-1.2.0v1.tgz | 07-Feb-2012 06:46 | 251K | ||
| aspell-is-0.51.1.0v1.tgz | 07-Feb-2012 06:46 | 1.7M | ||
| aspell-it-2.2_20050523.0v1.tgz | 07-Feb-2012 06:46 | 766K | ||
| aspell-lt-1.2.1.0v1.tgz | 07-Feb-2012 06:46 | 822K | ||
| aspell-mi-0.50.0v1.tgz | 07-Feb-2012 06:46 | 169K | ||
| aspell-ms-0.50.0v1.tgz | 07-Feb-2012 06:46 | 130K | ||
| aspell-mt-0.50.0v1.tgz | 07-Feb-2012 06:46 | 8.1M | ||
| aspell-nb-0.50.1.0v1.tgz | 07-Feb-2012 06:46 | 3.6M | ||
| aspell-nl-0.50.2v1.tgz | 07-Feb-2012 06:46 | 1.7M | ||
| aspell-nn-0.50.1.1v1.tgz | 07-Feb-2012 06:46 | 2.2M | ||
| aspell-pl-6.0_20061121.0v1.tgz | 07-Feb-2012 06:46 | 2.1M | ||
| aspell-pt-0.50.2v1.tgz | 07-Feb-2012 06:46 | 2.9M | ||
| aspell-ro-3.3.2v1.tgz | 07-Feb-2012 06:46 | 13M | ||
| aspell-sk-2.01.2v1.tgz | 07-Feb-2012 06:45 | 1.4M | ||
| aspell-sl-0.50.0v1.tgz | 07-Feb-2012 06:45 | 7.2M | ||
| aspell-sr-0.02v1.tgz | 07-Feb-2012 06:45 | 4.3M | ||
| aspell-sv-0.51.0v1.tgz | 07-Feb-2012 06:45 | 1.3M | ||
| aspell-sw-0.50.0v1.tgz | 07-Feb-2012 06:45 | 350K | ||
| aspell-tn-1.0.1.0v1.tgz | 07-Feb-2012 06:45 | 52K | ||
| aspell-tr-0.50.0v1.tgz | 07-Feb-2012 06:45 | 606K | ||
| aspell-uk-1.4.0.0v1.tgz | 07-Feb-2012 06:45 | 849K | ||
| aspell-wa-0.50.0v1.tgz | 07-Feb-2012 06:45 | 1.0M | ||
| aspell-zu-0.50.0v1.tgz | 07-Feb-2012 06:45 | 570K | ||
| assl-0.12.0v0.tgz | 07-Feb-2012 03:06 | 93K | ||
| asterisk-1.8.9.0.tgz | 07-Feb-2012 01:23 | 22M | ||
| asterisk-calendar-1.8.9.0.tgz | 07-Feb-2012 01:23 | 59K | ||
| asterisk-g729-1.1beta2p0.tgz | 07-Feb-2012 06:50 | 44K | ||
| asterisk-ldap-1.8.9.0.tgz | 07-Feb-2012 01:23 | 29K | ||
| asterisk-native-sounds-1.2p0.tgz | 07-Feb-2012 06:50 | 5.8M | ||
| asterisk-odbc-1.8.9.0.tgz | 07-Feb-2012 01:23 | 102K | ||
| asterisk-openbsd-moh-5.0.tgz | 07-Feb-2012 06:51 | 66M | ||
| asterisk-pgsql-1.8.9.0.tgz | 07-Feb-2012 01:23 | 58K | ||
| asterisk-snmp-1.8.9.0.tgz | 07-Feb-2012 01:23 | 12K | ||
| asterisk-sounds-1.2.1p3.tgz | 07-Feb-2012 06:50 | 3.1M | ||
| asterisk-speex-1.8.9.0.tgz | 07-Feb-2012 01:23 | 14K | ||
| astime-2.8.tgz | 07-Feb-2012 05:29 | 22K | ||
| astmanproxy-1.22pre081119.tgz | 07-Feb-2012 06:50 | 51K | ||
| astrolog-5.40p0.tgz | 07-Feb-2012 09:40 | 461K | ||
| astyle-1.15.3.tgz | 07-Feb-2012 14:02 | 72K | ||
| asymptote-2.10p4.tgz | 07-Feb-2012 11:21 | 3.6M | ||
| at-spi2-atk-2.2.2.tgz | 07-Feb-2012 05:22 | 157K | ||
| at-spi2-core-2.2.2.tgz | 07-Feb-2012 02:32 | 358K | ||
| aterm-0.4.2p5-big5.tgz | 07-Feb-2012 05:29 | 74K | ||
| aterm-0.4.2p5.tgz | 07-Feb-2012 05:29 | 71K | ||
| athn-firmware-1.1p0.tgz | 07-Feb-2012 07:05 | 106K | ||
| atk-2.2.0.tgz | 06-Feb-2012 21:38 | 476K | ||
| atk2mm-2.22.6.tgz | 06-Feb-2012 23:02 | 577K | ||
| atlas-0.4.3.1p3.tgz | 07-Feb-2012 14:03 | 1.5M | ||
| atomicparsley-0.9.0p0.tgz | 07-Feb-2012 03:21 | 66K | ||
| atomix-2.14.0p5.tgz | 07-Feb-2012 12:30 | 126K | ||
| aub-2.0.5.tgz | 07-Feb-2012 08:24 | 32K | ||
| auctex-11.14p4.tgz | 07-Feb-2012 08:20 | 221K | ||
| audacious-2.4.5p2.tgz | 06-Feb-2012 23:34 | 1.3M | ||
| audacious-jack-2.4.5p2.tgz | 07-Feb-2012 15:09 | 24K | ||
| audacious-plugins-2.4.5p3.tgz | 07-Feb-2012 15:09 | 2.0M | ||
| audacious-xmp-3.4.1p0.tgz | 07-Feb-2012 14:53 | 256K | ||
| audacity-1.3.9p3.tgz | 07-Feb-2012 15:14 | 4.7M | ||
| audiopreview-0.6p0.tgz | 07-Feb-2012 09:32 | 19K | ||
| august-0.63bp0.tgz | 07-Feb-2012 06:19 | 49K | ||
| aumix-2.8p14.tgz | 07-Feb-2012 15:06 | 51K | ||
| autobook-1.5v0.tgz | 07-Feb-2012 14:46 | 362K | ||
| autoconf-2.13p2.tgz | 06-Feb-2012 21:06 | 133K | ||
| autoconf-2.52p4.tgz | 06-Feb-2012 21:25 | 280K | ||
| autoconf-2.54p3.tgz | 07-Feb-2012 02:03 | 351K | ||
| autoconf-2.56p2.tgz | 07-Feb-2012 14:02 | 364K | ||
| autoconf-2.57p2.tgz | 06-Feb-2012 23:54 | 365K | ||
| autoconf-2.58p3.tgz | 07-Feb-2012 14:02 | 394K | ||
| autoconf-2.59p3.tgz | 06-Feb-2012 21:16 | 394K | ||
| autoconf-2.60p3.tgz | 06-Feb-2012 22:06 | 452K | ||
| autoconf-2.61p3.tgz | 06-Feb-2012 21:17 | 459K | ||
| autoconf-2.62p0.tgz | 06-Feb-2012 22:16 | 501K | ||
| autoconf-2.63.tgz | 06-Feb-2012 21:18 | 521K | ||
| autoconf-2.64.tgz | 06-Feb-2012 21:47 | 574K | ||
| autoconf-2.65.tgz | 06-Feb-2012 21:16 | 579K | ||
| autoconf-2.67.tgz | 06-Feb-2012 21:16 | 589K | ||
| autoconf-2.68.tgz | 06-Feb-2012 21:16 | 595K | ||
| autocutsel-0.9.0p0.tgz | 07-Feb-2012 05:29 | 13K | ||
| autogen-5.8.7p2.tgz | 07-Feb-2012 02:02 | 380K | ||
| automake-1.4.6p0.tgz | 06-Feb-2012 21:14 | 225K | ||
| automake-1.8.5p5.tgz | 07-Feb-2012 01:44 | 390K | ||
| automake-1.9.6p8.tgz | 06-Feb-2012 21:17 | 432K | ||
| automake-1.10.3p3.tgz | 06-Feb-2012 21:18 | 563K | ||
| automake-1.11.1p2.tgz | 06-Feb-2012 21:16 | 593K | ||
| automoc4-0.9.88.tgz | 07-Feb-2012 01:54 | 31K | ||
| autopano-sift-c-2.5.1p0.tgz | 07-Feb-2012 11:15 | 572K | ||
| autossh-1.3.tgz | 07-Feb-2012 07:10 | 17K | ||
| avahi-0.6.30p6.tgz | 06-Feb-2012 21:54 | 722K | ||
| avahi-gtk-0.6.30p4.tgz | 07-Feb-2012 01:51 | 43K | ||
| avahi-gtk3-0.6.30p2.tgz | 07-Feb-2012 01:51 | 43K | ||
| avahi-gui-0.6.30p2.tgz | 07-Feb-2012 01:51 | 36K | ||
| avahi-qt3-0.6.30p3.tgz | 07-Feb-2012 01:50 | 15K | ||
| avahi-qt4-0.6.30p3.tgz | 07-Feb-2012 01:50 | 11K | ||
| avahi-ui-0.6.30p1.tgz | 07-Feb-2012 01:51 | 2.8K | ||
| avant-window-navigator-0.4.0p2.tgz | 07-Feb-2012 05:31 | 890K | ||
| avenger-0.8.1p1-sasl2.tgz | 07-Feb-2012 10:21 | 540K | ||
| avenger-0.8.1p1.tgz | 07-Feb-2012 10:23 | 537K | ||
| avidemux-2.4.4p9.tgz | 07-Feb-2012 09:37 | 5.4M | ||
| avinfo-1.0.a15.tgz | 07-Feb-2012 09:32 | 29K | ||
| avr-binutils-2.20p0.tgz | 07-Feb-2012 00:36 | 4.3M | ||
| avr-gcc-4.3.4p0.tgz | 07-Feb-2012 01:08 | 10M | ||
| avr-gdb-6.8p6.tgz | 07-Feb-2012 14:04 | 2.5M | ||
| avr-libc-1.7.1.tgz | 07-Feb-2012 04:03 | 3.0M | ||
| avrdude-5.10p3.tgz | 07-Feb-2012 14:01 | 342K | ||
| awesome-3.4.11p0.tgz | 07-Feb-2012 05:30 | 814K | ||
| axe-6.1.2p2.tgz | 07-Feb-2012 13:03 | 164K | ||
| axel-2.4.tgz | 07-Feb-2012 09:24 | 34K | ||
| babl-0.1.6.tgz | 06-Feb-2012 23:41 | 87K | ||
| backintime-common-1.0.8p1.tgz | 07-Feb-2012 07:10 | 165K | ||
| backintime-gnome-1.0.8p1.tgz | 07-Feb-2012 07:10 | 33K | ||
| backuppc-3.2.1p1.tgz | 07-Feb-2012 07:10 | 460K | ||
| bacula-bat-5.2.2.tgz | 07-Feb-2012 02:01 | 15M | ||
| bacula-client-5.2.2.tgz | 07-Feb-2012 02:00 | 681K | ||
| bacula-server-5.2.2-mysql.tgz | 07-Feb-2012 07:33 | 1.2M | ||
| bacula-server-5.2.2-pgsql.tgz | 07-Feb-2012 02:01 | 1.2M | ||
| bacula-server-5.2.2-sqlite3.tgz | 07-Feb-2012 07:23 | 1.2M | ||
| balance-3.35p1.tgz | 07-Feb-2012 09:24 | 27K | ||
| barcode-0.98p1.tgz | 07-Feb-2012 03:44 | 71K | ||
| barrage-1.0.2p1.tgz | 07-Feb-2012 12:29 | 408K | ||
| base64-1.5.tgz | 07-Feb-2012 14:24 | 6.7K | ||
| bash-4.2.20.tgz | 06-Feb-2012 21:19 | 1.3M | ||
| batmon-0.6.tgz | 07-Feb-2012 05:06 | 38K | ||
| batrachians-0.1.5.tgz | 07-Feb-2012 12:29 | 110K | ||
| bbdate-0.2.4.tgz | 07-Feb-2012 05:28 | 25K | ||
| bbkeys-0.9.0p3.tgz | 07-Feb-2012 05:29 | 150K | ||
| bbpager-0.4.7p0.tgz | 07-Feb-2012 05:28 | 113K | ||
| bchunk-1.2.0.tgz | 07-Feb-2012 07:10 | 8.3K | ||
| bclock-1.0p2.tgz | 07-Feb-2012 05:28 | 11K | ||
| beav-1.40.15.tgz | 07-Feb-2012 13:03 | 64K | ||
| beaver-0.3.0.1p6.tgz | 07-Feb-2012 13:03 | 118K | ||
| beediff-1.9p4.tgz | 07-Feb-2012 14:02 | 116K | ||
| belooted-0.1.4.1p5.tgz | 07-Feb-2012 12:29 | 136K | ||
| belt-1.21p3.tgz | 07-Feb-2012 05:28 | 14K | ||
| bfbtester-2.0.1.tgz | 07-Feb-2012 07:32 | 16K | ||
| bgs-0.5p2.tgz | 07-Feb-2012 05:28 | 5.7K | ||
| bibelot-0.9.4.tgz | 07-Feb-2012 08:23 | 16K | ||
| bible-kjv-4.26.tgz | 07-Feb-2012 09:40 | 2.5M | ||
| bibview-2.2p2.tgz | 07-Feb-2012 08:20 | 96K | ||
| bindgraph-0.2.tgz | 07-Feb-2012 09:23 | 7.6K | ||
| bing-1.0.5p2.tgz | 07-Feb-2012 09:23 | 20K | ||
| bioperl-1.6.1p1.tgz | 07-Feb-2012 14:47 | 3.9M | ||
| biopython-1.50p3.tgz | 07-Feb-2012 14:46 | 2.0M | ||
| bird-1.3.6.tgz | 07-Feb-2012 09:24 | 178K | ||
| bird-doc-1.3.6.tgz | 07-Feb-2012 09:23 | 562K | ||
| bird-v6-1.3.6.tgz | 07-Feb-2012 09:23 | 196K | ||
| birda-1.1p1.tgz | 07-Feb-2012 14:30 | 156K | ||
| bison-2.3.tgz | 06-Feb-2012 21:18 | 357K | ||
| bitlbee-3.0.4.tgz | 07-Feb-2012 09:24 | 330K | ||
| bk2site-1.1.8.tgz | 07-Feb-2012 06:19 | 183K | ||
| blackbox-0.70.1p2.tgz | 07-Feb-2012 01:13 | 448K | ||
| bladeenc-0.94.2p1.tgz | 07-Feb-2012 15:05 | 47K | ||
| blame-1.1.tgz | 07-Feb-2012 14:01 | 55K | ||
| blas-1.0p5.tgz | 06-Feb-2012 21:46 | 644K | ||
| blast-1.0.tgz | 07-Feb-2012 05:28 | 4.8K | ||
