Account Name: | %account% |
Account IP: | %ip% |
Name: | %name% |
Clan: | %clan% |
Level: | %level% |
Class: | %class% |
BaseClass: | %baseclass% |
CP: | %currentcp% / %maxcp% |
HP: | %currenthp% / %maxhp% |
MP: | %currentmp% / %maxmp% |
Weight: | %currentload% / %maxload% |
EXP: | %xp% |
SP: | %sp% |
Noblesse: | %noblesse% |
PvP Kills: | %pvpkills% | Karma: | %karma% |
PK Kills: | %pkkills% | PvP Flag: | %pvpflag% |
P. Atk: | %patk% | M. Atk: | %matk% |
P. Def: | %pdef% | M. Def: | %mdef% |
Accuracy: | %accuracy% | Evasion: | %evasion% |
Crit Rate: | %critical% | Speed: | %runspeed% |
Atk. Spd.: | %patkspd% | Casting Spd.: | %matkspd% |
Instance... |
ID: | %instID% |
Contain: | %instContain% |
World allowed: | %instWorld% |